Nov
30
2008
National Chess Congress 2008 Standings – Under 1400 Section
Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Randall McEvilly | 1399 | PA | W11 | W14 | W21 | W9 | W8 | W5 | 6 | 1400.00 |
| 2 | Robert C Lombardo | 1355 | MI | L34 | W46 | W41 | W54 | W4 | W9 | 5 | 550.00 |
| 3 | Gabriel U Tkach | 1311 | PA | L29 | W18 | W30 | W34 | W23 | W8 | 5 | 550.00 |
| 4 | Ayokunle Adesina | 1386 | OH | W46 | W31 | D5 | W20 | L2 | W16 | 4½ | 166.67 |
| 5 | Timothy Priestley | 1359 | NJ | W18 | W29 | D4 | W15 | W16 | L1 | 4½ | 166.67 |
| 6 | Cory A Hayes | 1317 | NY | W35 | W33 | W43 | L8 | D17 | W19 | 4½ | 166.67 |
| 7 | Stephen M Hlywak | 1382 | PA | L33 | W24 | W45 | U— | W29 | W17 | 4 | |
| 8 | Hans Li | 1373 | VA | W24 | W40 | W23 | W6 | L1 | L3 | 4 | |
| 9 | Mark Melvin | 1328 | PA | W25 | W42 | W13 | L1 | W12 | L2 | 4 | |
| 10 | Andrew T Douglas | 1323 | NJ | D19 | L43 | W25 | D41 | W34 | W24 | 4 | |
| 11 | George V Didita | 1305 | NJ | L1 | W48 | D14 | D26 | W42 | W28 | 4 | |
| 12 | Evan F Gincel | 1301 | NJ | L42 | W53 | W47 | W13 | L9 | W26 | 4 | |
| 13 | Zhenhao Li | 1106 | PA | W44 | W39 | L9 | L12 | W22 | W23 | 4 | |
| 14 | George Marker | 1325 | PA | W48 | L1 | D11 | W43 | L19 | W31 | 3½ | |
| 15 | Nodira Kholbaeva | 1274 | PA | H— | W26 | W28 | L5 | D20 | D18 | 3½ | |
| 16 | Kou-Yuan Hu | 1266 | NJ | W37 | D20 | W32 | W39 | L5 | L4 | 3½ | |
| 17 | Dean D’Souza | 1261 | DE | L38 | W35 | W42 | W21 | D6 | L7 | 3½ | |
| 18 | Kajal Patel | 1220 | CT | L5 | L3 | W46 | W38 | W43 | D15 | 3½ | |
| 19 | David Kozuha | 1207 | NJ | D10 | L36 | W44 | W31 | W14 | L6 | 3½ | |
| 20 | Sai R Munagala | 1384 | VA | W45 | D16 | W36 | L4 | D15 | U— | 3 | |
| 21 | Frank Taylor | 1371 | PA | W50 | W34 | L1 | L17 | H— | H— | 3 | |
| 22 | Winfred J Gatlin | 1325 | NC | L28 | W50 | L34 | W36 | L13 | W35 | 3 | |
| 23 | Shivani Shanmugadas | 1286 | NJ | W27 | W38 | L8 | W28 | L3 | L13 | 3 | |
| 24 | William C Damiano | 1221 | PA | L8 | L7 | W51 | W27 | W30 | L10 | 3 | |
| 25 | Quasar Hampton | 1214 | NY | L9 | D44 | L10 | W51 | W36 | H— | 3 | |
| 26 | William Ho | 1201 | NY | H— | L15 | W49 | D11 | W51 | L12 | 3 | |
| 27 | Suyash Hodawadekar | 1048 | PA | L23 | L45 | W53 | L24 | W46 | W41 | 3 | |
| 28 | Frank Raddi | 1011 | PA | W22 | W52 | L15 | L23 | W41 | L11 | 3 | |
| 29 | Jane Zhang | 984 | NY | W3 | L5 | D31 | W32 | L7 | H— | 3 | |
| 30 | Isabell Lecrichia | 842 | NY | L31 | B— | L3 | W49 | L24 | W44 | 3 | |
| 31 | Jay Regam | 1306 | PA | W30 | L4 | D29 | L19 | W33 | L14 | 2½ | |
| 32 | Karthik Rao-Kalagnanam | 1282 | NY | D36 | W51 | L16 | L29 | W48 | U— | 2½ | |
| 33 | Matthew Finklestein | 1229 | NJ | W7 | L6 | L39 | D35 | L31 | W48 | 2½ | |
| 34 | Joie Wang | 1207 | VA | W2 | L21 | W22 | L3 | L10 | D38 | 2½ | |
| 35 | Nikhil Vasireddi | 1098 | NJ | L6 | L17 | W37 | D33 | W45 | L22 | 2½ | |
| 36 | William L Duke | 1035 | NY | D32 | W19 | L20 | L22 | L25 | W47 | 2½ | |
| 37 | Steven C Peterson | 956 | PA | L16 | L47 | L35 | H— | W49 | W45 | 2½ | |
| 38 | Albert Davletov | unr. | RUS | W17 | L23 | L40 | L18 | W50 | D34 | 2½ | |
| 39 | Patti Procopio | 1375 | PA | W47 | L13 | W33 | L16 | U— | U— | 2 | |
| 40 | Anthony Dobbins | 1264 | NY | W53 | L8 | W38 | U— | U— | U— | 2 | |
| 41 | Abdul Abdul-Basir | 1243 | NY | H— | W49 | L2 | D10 | L28 | L27 | 2 | |
| 42 | Dean E Williams | 1086 | NY | W12 | L9 | L17 | W47 | L11 | U— | 2 | |
| 43 | Matthew Arana | 822 | NY | B— | W10 | L6 | L14 | L18 | U— | 2 | |
| 44 | Benjamin Lu | 1321 | PA | L13 | D25 | L19 | H— | D47 | L30 | 1½ | |
| 45 | Bharath Jaladi | 1256 | NJ | L20 | W27 | L7 | D48 | L35 | L37 | 1½ | |
| 46 | Xiaojun Xu | 1240 | PA | L4 | L2 | L18 | X55 | L27 | D51 | 1½ | |
| 47 | Scott Esbrandt | 1222 | NJ | L39 | W37 | L12 | L42 | D44 | L36 | 1½ | |
| 48 | Paul Dou Petrillo | 1195 | PA | L14 | L11 | W50 | D45 | L32 | L33 | 1½ | |
| 49 | Henry Olynik | 1276 | NY | D52 | L41 | L26 | L30 | L37 | H— | 1 | |
| 50 | Manuel Fernandez | 1230 | NJ | L21 | L22 | L48 | X53 | L38 | U— | 1 | |
| 51 | Joshua Berman | 926 | NY | H— | L32 | L24 | L25 | L26 | D46 | 1 | |
| 52 | Robert Camin | 1390 | NJ | D49 | L28 | U— | U— | U— | U— | ½ | |
| 53 | James Parker | unr. | NJ | L40 | L12 | L27 | F50 | U— | U— | 0 | |
| 54 | Steve’s Fault | unr. | NYC | U— | U— | U— | L2 | U— | U— | 0 | |
| 55 | Evenmoreof Steve’s Fault | unr. | NYC | U— | U— | U— | F46 | U— | U— | 0 |

