Dec
29
2008
North American Open 2008 Standings – Open Section
Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | GM Giorgi Kacheishvili | 2657 | 2703 | NY | W53 | W69 | W75 | W12 | D2 | W28 | D3 | 6 | $8957.00 |
| 2 | GM Zviad Izoria | 2659 | 2687 | NY | W57 | W37 | W4 | D10 | D1 | W8 | D7 | 5½ | $1964.60 |
| 3 | GM Melikset Khachiyan | 2586 | 2608 | CA | W67 | W54 | W48 | D7 | D13 | W12 | D1 | 5½ | $1964.60 |
| 4 | GM Alexander Shabalov | 2623 | 2636 | PA | W26 | W18 | L2 | W78 | D16 | W35 | W15 | 5½ | $1964.60 |
| 5 | GM Julio J Becerra | 2657 | 2643 | FL | D43 | W50 | W76 | L13 | W20 | W11 | W14 | 5½ | $1964.60 |
| 6 | GM Jaan Ehlvest | 2646 | 2647 | NY | W84 | D15 | W72 | W14 | D8 | D13 | W17 | 5½ | $1964.60 |
| 7 | GM Yury Shulman | 2677 | 2676 | IL | W27 | D9 | W70 | D3 | W10 | D17 | D2 | 5 | $350.50 |
| 8 | IM Samuel Shankland | 2425 | 2449 | CA | D34 | W74 | W43 | W19 | D6 | L2 | W24 | 5 | $1652.00 |
| 9 | FM Eric Hansen | 2345 | 2382 | AB | W42 | D7 | D24 | W21 | L12 | W43 | W25 | 5 | $1652.00 |
| 10 | IM Enrico Sevillano | 2565 | 2568 | CA | X58 | D72 | W66 | D2 | L7 | W27 | W13 | 5 | $350.50 |
| 11 | Luis Belliard | 2207 | 2250 | DOM | H— | W89 | D86 | W77 | W19 | L5 | W35 | 5 | $2203.00 |
| 12 | GM Slavko Cicak | 2664 | 2647 | SWE | W36 | W20 | W16 | L1 | W9 | L3 | D18 | 4½ | $80.80 |
| 13 | Michael Lee | 2326 | 2375 | WA | W47 | D19 | W32 | W5 | D3 | D6 | L10 | 4½ | $80.80 |
| 14 | IM Andranik Matikozyan | 2482 | 2487 | CA | W61 | D66 | W15 | L6 | W38 | W22 | L5 | 4½ | $80.80 |
| 15 | John D Bryant | 2407 | 2423 | CA | W64 | D6 | L14 | W41 | W66 | W16 | L4 | 4½ | $80.80 |
| 16 | GM Dashze Sharavdorj | 2466 | 2468 | CO | X11 | W29 | L12 | W24 | D4 | L15 | W39 | 4½ | $80.80 |
| 17 | GM Rogelio Antonio Jr | 2589 | 2576 | MI | L66 | X41 | W44 | W37 | W26 | D7 | L6 | 4½ | $80.80 |
| 18 | Mark Ginsburg | 2410 | 2414 | AZ | W52 | L4 | D41 | W64 | D27 | W30 | D12 | 4½ | $80.80 |
| 19 | IM Robert L Hess | 2544 | 2521 | NY | W51 | D13 | W77 | L8 | L11 | W42 | W36 | 4½ | $80.80 |
| 20 | Matt J Parry | 2303 | 2314 | NY | W88 | L12 | D42 | W45 | L5 | W33 | W40 | 4½ | $80.80 |
| 21 | Vadim Kudryavtsev | 2185 | 2232 | CA | W31 | L48 | W55 | L9 | W76 | W26 | H— | 4½ | $550.50 |
| 22 | Gregg H Small | 2287 | 2305 | CA | D49 | W45 | D25 | W75 | H— | L14 | W32 | 4½ | $550.50 |
| 23 | IM David Pruess | 2457 | 2433 | CA | L33 | L32 | W82 | D46 | W65 | W44 | W34 | 4½ | $80.80 |
| 24 | Steven C Zierk | 2258 | 2294 | CA | D28 | W34 | D9 | L16 | W57 | W48 | L8 | 4 | |
| 25 | IM Justin Sarkar | 2517 | 2495 | NY | D50 | W85 | D22 | W30 | L28 | W34 | L9 | 4 | |
| 26 | Hugo Villanueva | 2280 | 2292 | CA | L4 | W52 | W56 | W72 | L17 | L21 | W58 | 4 | |
| 27 | Cornelius Rubsamen | 2266 | 2273 | HI | L7 | W88 | D68 | W49 | D18 | L10 | W42 | 4 | |
| 28 | GM Varuzhan Akobian | 2671 | 2650 | CA | D24 | D80 | W83 | W69 | W25 | L1 | U— | 4 | |
| 29 | FM Darwin Yang | 2299 | 2302 | TX | W65 | L16 | W81 | D48 | L35 | D50 | W51 | 4 | |
| 30 | Michael Aigner | 2272 | 2270 | CA | D73 | D68 | W79 | L25 | W52 | L18 | W50 | 4 | |
| 31 | FM Daniel Naroditsky | 2379 | 2358 | CA | L21 | L79 | W88 | W81 | D33 | D58 | W43 | 4 | |
| 32 | Sean K Higgins | 2174 | 2186 | AZ | D62 | W23 | L13 | W53 | L37 | X66 | L22 | 3½ | |
| 33 | FM Tom Brownscombe | 2206 | 2216 | KS | W23 | L70 | L69 | W47 | D31 | L20 | W64 | 3½ | |
| 34 | FM Renard W Anderson | 2200 | 2210 | CO | D8 | L24 | W73 | W63 | W70 | L25 | L23 | 3½ | |
| 35 | IM Vladimir Mezentsev | 2442 | 2417 | CA | L56 | W61 | D64 | W58 | W29 | L4 | L11 | 3½ | |
| 36 | Philipp Lamby | 2250 | 2254 | SC | L12 | W82 | D63 | W68 | D62 | D37 | L19 | 3½ | |
| 37 | FM Joel C B Banawa | 2400 | 2399 | CA | W59 | L2 | W39 | L17 | W32 | D36 | U— | 3½ | |
| 38 | FM Takashi Iwamoto | 2272 | 2279 | CA | W63 | L75 | W47 | D70 | L14 | W41 | U— | 3½ | |
| 39 | Rohan Agarwal | 2196 | 2218 | CA | L72 | W57 | L37 | W84 | D69 | W53 | L16 | 3½ | |
| 40 | Christian Tanaka | 2203 | 2201 | CA | L75 | D65 | L46 | W74 | W67 | W54 | L20 | 3½ | |
| 41 | Josito C Dondon | 2200 | 2209 | TX | H— | H— | D18 | L15 | W72 | L38 | W63 | 3½ | |
| 42 | Christopher Heung | 2123 | 2136 | FL | L9 | W67 | D20 | D76 | W55 | L19 | L27 | 3 | |
| 43 | Eric D Moskow | 2235 | 2236 | FL | D5 | W73 | L8 | W80 | D48 | L9 | L31 | 3 | |
| 44 | Cau D Le | 2220 | 2223 | CA | D78 | W58 | L17 | L66 | W68 | L23 | D46 | 3 | |
| 45 | Dereque D Kelley | 2115 | 2127 | WA | D55 | L22 | W50 | L20 | D77 | D52 | D53 | 3 | |
| 46 | Benjamin Marmont | 2109 | 2125 | AZ | L76 | D53 | W40 | D23 | D54 | L57 | D44 | 3 | |
| 47 | Ryan J Moon | 2113 | 2125 | GA | L13 | W51 | L38 | L33 | W61 | D55 | D54 | 3 | |
| 48 | FM David Lucky | 2368 | 2358 | NV | W60 | W21 | L3 | D29 | D43 | L24 | U— | 3 | |
| 49 | Alexander Velikanov | 2046 | 2072 | WI | D22 | D55 | D54 | L27 | D51 | D72 | D60 | 3 | |
| 50 | FM Dale R Haessel | 2210 | 2211 | AB | D25 | L5 | L45 | W85 | W80 | D29 | L30 | 3 | |
| 51 | Brian D Wall | 2229 | 2211 | CO | L19 | L47 | W71 | D67 | D49 | W65 | L29 | 3 | |
| 52 | Alm Bernardino Jr | 2114 | 2126 | PHI | L18 | L26 | W84 | W56 | L30 | D45 | D55 | 3 | |
| 53 | Keith Mackinnon | 2244 | 2232 | SK | L1 | D46 | W74 | L32 | W64 | L39 | D45 | 3 | |
| 54 | Alessandr Steinfl | 2272 | 2250 | CA | W71 | L3 | D49 | D65 | D46 | L40 | D47 | 3 | |
| 55 | Ling F Ye | 2326 | 2292 | QUE | D45 | D49 | L21 | W79 | L42 | D47 | D52 | 3 | |
| 56 | Paul A Gallegos | 2200 | 2193 | CA | W35 | L78 | L26 | L52 | D79 | W68 | D59 | 3 | |
| 57 | IM Emory A Tate | 2390 | 2373 | IN | L2 | L39 | W61 | W59 | L24 | W46 | U— | 3 | |
| 58 | Tianyi He | 2213 | 2206 | CA | H— | L44 | W59 | L35 | W63 | D31 | L26 | 3 | |
| 59 | Dipro Chakraborty | 1926 | 1949 | AZ | L37 | B— | L58 | L57 | D60 | W81 | D56 | 3 | |
| 60 | Michael A Yee | 2142 | 2120 | CA | L48 | L63 | L67 | W71 | D59 | W80 | D49 | 3 | |
| 61 | Alfredo B Base | 2204 | 2203 | CA | L14 | L35 | L57 | B— | L47 | W84 | W72 | 3 | |
| 62 | FM Braden Bournival | 2369 | 2364 | NH | D32 | H— | W80 | H— | D36 | U— | U— | 3 | |
| 63 | Luke Harmon-Vellotti | 1973 | 1986 | ID | L38 | W60 | D36 | L34 | L58 | W73 | L41 | 2½ | |
| 64 | Show Kitagami | 2075 | 2088 | CA | L15 | W84 | D35 | L18 | L53 | W74 | L33 | 2½ | |
| 65 | Richard Wagner | 2060 | 2070 | MO | L29 | D40 | W85 | D54 | L23 | L51 | D74 | 2½ | |
| 66 | David Ala Zimbeck | 2260 | 2279 | CA | W17 | D14 | L10 | W44 | L15 | F32 | U— | 2½ | |
| 67 | Allan L Johnson | 1915 | 1955 | UT | L3 | L42 | W60 | D51 | L40 | W79 | U— | 2½ | |
| 68 | David Adelberg | 2031 | 2036 | AZ | H— | D30 | D27 | L36 | L44 | L56 | W80 | 2½ | |
| 69 | GM Anatoly Y Lein | 2340 | 2342 | OH | W79 | L1 | W33 | L28 | D39 | U— | U— | 2½ | |
| 70 | FM Robby Adamson | 2354 | 2347 | AZ | W81 | W33 | L7 | D38 | L34 | U— | U— | 2½ | |
| 71 | WIM Ruth I Haring | 1936 | 1937 | CA | L54 | L81 | L51 | L60 | D73 | B— | W84 | 2½ | |
| 72 | IM Ricardo De Guzman | 2430 | 2389 | CA | W39 | D10 | L6 | L26 | L41 | D49 | L61 | 2 | |
| 73 | David C Oldham | 1998 | 1981 | CA | D30 | L43 | L34 | L82 | D71 | L63 | B— | 2 | |
| 74 | Joerg Vogel | 2181 | 2161 | GER | H— | L8 | L53 | L40 | W85 | L64 | D65 | 2 | |
| 75 | IM Michael A Mulyar | 2445 | 2437 | CO | W40 | W38 | L1 | L22 | U— | U— | U— | 2 | |
| 76 | FM Eugene Yanayt | 2310 | 2299 | CA | W46 | H— | L5 | D42 | L21 | U— | U— | 2 | |
| 77 | Craig W Jones | 2313 | 2300 | NC | W82 | H— | L19 | L11 | D45 | U— | U— | 2 | |
| 78 | GM Nikola Mitkov | 2575 | 2559 | IL | D44 | W56 | H— | L4 | U— | U— | U— | 2 | |
| 79 | Marian M Nita III | 2120 | 2111 | CA | L69 | W31 | L30 | L55 | D56 | L67 | U— | 1½ | |
| 80 | Richard Huang | 2002 | 1988 | BC | X— | D28 | L62 | L43 | L50 | L60 | L68 | 1½ | |
| 81 | Gerald A Larson | 2128 | 2110 | AL | L70 | W71 | L29 | L31 | D82 | L59 | U— | 1½ | |
| 82 | Jeremy A Stein | 2112 | 2106 | CA | L77 | L36 | L23 | W73 | D81 | U— | U— | 1½ | |
| 83 | FM Andrew Karklins | 2244 | 2243 | IL | H— | H— | L28 | U— | U— | U— | U— | 1 | |
| 84 | Precioso Saguisag | 2284 | 2225 | CA | L6 | L64 | L52 | L39 | D87 | L61 | L71 | ½ | |
| 85 | Jerome B Hanken | 2200 | 2172 | 19 | H— | L25 | L65 | L50 | L74 | U— | U— | ½ | |
| 86 | Eric S Baugus | 2033 | 2038 | NV | U— | U— | D11 | U— | U— | U— | U— | ½ | |
| 87 | Dan E Mayers | 1914 | 1921 | ID | U— | U— | U— | U— | D84 | U— | U— | ½ | |
| 88 | Baterdene Lkhagvadorj | 2100 | 2089 | WI | L20 | L27 | L31 | U— | U— | U— | U— | 0 | |
| 89 | David Hendershot | 1766 | 1764 | MN | U— | L11 | U— | U— | U— | U— | U— | 0 |


(8 votes, average: 3.63 out of 5)