Dec
29
2008
North American Open 2008 Standings – U1000 Section
Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Menaka Narayanan | 835 | 1080 | WA | W33 | W30 | L11 | W16 | W5 | W3 | W12 | 6 | $220.50 |
| 2 | Adrian Nez | 845 | 961 | AZ | W39 | L22 | X37 | W27 | W15 | W11 | W4 | 6 | $220.50 |
| 3 | Kola A Adeyemi | unr. | 1164 | NJ | W20 | W14 | W5 | W12 | D4 | L1 | W16 | 5½ | $73.50 |
| 4 | Rohan Kapre | 868 | 985 | CA | X41 | W34 | W13 | W11 | D3 | W12 | L2 | 5½ | $73.50 |
| 5 | Vartan Batmazyan | 938 | 978 | CA | W24 | X7 | L3 | W22 | L1 | W8 | W11 | 5 | |
| 6 | Jacky Quan | 845 | 871 | CA | L7 | W24 | W31 | W21 | L11 | W23 | W15 | 5 | |
| 7 | Cresencio Tolentino | unr. | 971 | CA | W6 | F5 | F27 | W26 | W32 | W13 | W14 | 5 | |
| 8 | Diana Ren | 697 | 873 | CA | W9 | W10 | W28 | L19 | D13 | L5 | W21 | 4½ | |
| 9 | Spencer Star | 976 | 954 | CA | L8 | D19 | W29 | W30 | W10 | L14 | W28 | 4½ | |
| 10 | Charles W Brown | 902 | 875 | CA | W23 | L8 | W34 | D13 | L9 | W21 | W19 | 4½ | |
| 11 | Damion Dawson | unr. | 956 | NV | W32 | W15 | W1 | L4 | W6 | L2 | L5 | 4 | |
| 12 | Sanya Bykovtsev | 971 | 950 | CA | W31 | W37 | W22 | L3 | W19 | L4 | L1 | 4 | |
| 13 | Harold W Johnsen | 757 | 835 | CA | X— | W17 | L4 | D10 | D8 | L7 | W22 | 4 | |
| 14 | Jonathan Clapeck | 967 | 945 | AZ | W26 | L3 | L21 | W20 | W24 | W9 | L7 | 4 | |
| 15 | Madhavi Narayanan | 837 | 827 | WA | W36 | L11 | W33 | W17 | L2 | W19 | L6 | 4 | |
| 16 | Ketan Kapre | 868 | 858 | CA | L19 | W25 | W23 | L1 | W22 | W27 | L3 | 4 | |
| 17 | Knarik Sahakyan | 930 | 854 | CA | W25 | L13 | W32 | L15 | L23 | X33 | W24 | 4 | |
| 18 | Anoush Sahakyan | 578 | 647 | CA | L28 | L23 | W25 | L33 | W36 | W30 | W27 | 4 | |
| 19 | Harry Choi | 342 | 655 | AZ | W16 | D9 | W30 | W8 | L12 | L15 | L10 | 3½ | |
| 20 | Christina Gilbert | 921 | 868 | CA | L3 | W21 | D26 | L14 | L30 | W31 | W23 | 3½ | |
| 21 | Leo C Creger V | 597 | 684 | CA | W35 | L20 | W14 | L6 | W28 | L10 | L8 | 3 | |
| 22 | Ryan Grimes | unr. | 783 | CA | W27 | W2 | L12 | L5 | L16 | W32 | L13 | 3 | |
| 23 | Alec J Lewis | 479 | 593 | NM | L10 | W18 | L16 | W36 | W17 | L6 | L20 | 3 | |
| 24 | Austin Endito Ray | 543 | 585 | AZ | L5 | L6 | W35 | W31 | L14 | W25 | L17 | 3 | |
| 25 | Natalia Lopez | 501 | 508 | MA | L17 | L16 | L18 | W29 | W35 | L24 | W34 | 3 | |
| 26 | Daniel Nikolskyy | 543 | 629 | WA | L14 | W35 | D20 | L7 | W31 | L28 | D30 | 3 | |
| 27 | Autumn S Mc Kinsey | 801 | 727 | CA | L22 | W39 | X7 | L2 | W33 | L16 | L18 | 3 | |
| 28 | Rockford M Watson | 970 | 886 | NV | W18 | H— | L8 | H— | L21 | W26 | L9 | 3 | |
| 29 | Ricky Lopez | 520 | 528 | MA | L30 | L33 | L9 | L25 | W34 | W35 | W32 | 3 | |
| 30 | Anthony Ernish | 963 | 859 | PA | W29 | L1 | L19 | L9 | W20 | L18 | D26 | 2½ | |
| 31 | Diego Gutierrez | 581 | 524 | NV | L12 | W38 | L6 | L24 | L26 | L20 | B— | 2 | |
| 32 | Noah Lewis | 803 | 703 | NM | L11 | W36 | L17 | W34 | L7 | L22 | L29 | 2 | |
| 33 | Manav Maroli | unr. | 632 | CA | L1 | W29 | L15 | W18 | L27 | F17 | U— | 2 | |
| 34 | Daniel Matevosian | 474 | 418 | CA | X40 | L4 | L10 | L32 | L29 | W36 | L25 | 2 | |
| 35 | Aiden F Mc Kinsey | unr. | 230 | CA | L21 | L26 | L24 | B— | L25 | L29 | W36 | 2 | |
| 36 | Diego Lopez | 142 | 100 | MA | L15 | L32 | B— | L23 | L18 | L34 | L35 | 1 | |
| 37 | Colin Wil Wilburn | 697 | 694 | NM | W38 | L12 | F2 | U— | U— | U— | U— | 1 | |
| 38 | Anish Patel | unr. | 395 | NV | L37 | L31 | X39 | U— | U— | U— | U— | 1 | |
| 39 | Dianne Wi Wilburn | unr. | 350 | NM | L2 | L27 | L38 | U— | U— | U— | U— | 0 | |
| 40 | David Khachiyan | 875 | 875 | CA | F34 | U— | U— | U— | U— | U— | U— | 0 | |
| 41 | Stephen Washburn | 210 | 210 | CA | F4 | U— | U— | U— | U— | U— | U— | 0 |

