Dec
29
2008
North American Open 2008 Standings – U1300 Section
Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Michael E Thomas | 1250 | 1410 | NV | H— | W46 | W54 | W21 | W5 | W10 | W2 | 6½ | $5874.00 |
| 2 | Merak J Arriola | 1046 | 1353 | CA | W53 | W37 | W32 | W11 | W6 | W4 | L1 | 6 | $1500.00 |
| 3 | Amith Vanmane | 1245 | 1336 | WA | W46 | L12 | W36 | W47 | W11 | W9 | W6 | 6 | $2905.00 |
| 4 | Laszlo Naszodi | 1262 | 1343 | IL | W31 | D8 | W12 | B— | W13 | L2 | W10 | 5½ | $1101.00 |
| 5 | Miguel Luna | 1215 | 1312 | CA | W48 | W28 | W9 | D13 | L1 | W27 | D7 | 5 | $569.00 |
| 6 | Jeffrey X Zhang | 1146 | 1284 | CA | W34 | W26 | B— | W14 | L2 | W24 | L3 | 5 | $569.00 |
| 7 | Jesse Moya | 1087 | 1291 | CA | D14 | W45 | W29 | W26 | L10 | W13 | D5 | 5 | $569.00 |
| 8 | David M Lopez | 1173 | 1325 | NM | W59 | D4 | L14 | W29 | W33 | D16 | W19 | 5 | $569.00 |
| 9 | Nestor Garcia | 1265 | 1286 | CA | W15 | W41 | L5 | W20 | W23 | L3 | D12 | 4½ | $66.10 |
| 10 | Donald E Belche | 1252 | 1308 | AZ | W18 | H— | W35 | W22 | W7 | L1 | L4 | 4½ | $66.10 |
| 11 | Elliot Moskow | 1294 | 1301 | FL | W43 | W22 | W21 | L2 | L3 | W36 | D15 | 4½ | $66.10 |
| 12 | William Alexa Lee | 818 | 1133 | WA | W52 | W3 | L4 | W32 | L16 | W20 | D9 | 4½ | $66.10 |
| 13 | Agata Bykovtsev | 1217 | 1275 | CA | W58 | W30 | W19 | D5 | L4 | L7 | W26 | 4½ | $66.10 |
| 14 | George R Mayfield | 1252 | 1284 | NV | D7 | W44 | W8 | L6 | L27 | W42 | W28 | 4½ | $66.10 |
| 15 | Elizabeth Tenorio | 1175 | 1279 | CA | L9 | W57 | W28 | W19 | L24 | W34 | D11 | 4½ | $66.10 |
| 16 | Vaughn Lee Bennett | 1297 | 1296 | DC | L22 | W40 | D31 | W42 | W12 | D8 | D17 | 4½ | $66.10 |
| 17 | Rodrigo Lopez | 1099 | 1232 | NM | W42 | L32 | L26 | W35 | W37 | W23 | D16 | 4½ | $66.10 |
| 18 | Rachael Eng | 1090 | 1215 | AZ | L10 | D33 | L42 | W52 | W45 | W29 | W34 | 4½ | $66.10 |
| 19 | Mateo Ogaz | 1275 | 1274 | CA | W51 | W20 | L13 | L15 | W38 | W25 | L8 | 4 | |
| 20 | David Alday | 1215 | 1221 | CA | W49 | L19 | W30 | L9 | W21 | L12 | W35 | 4 | |
| 21 | James McCulley | 1143 | 1209 | CA | W33 | W39 | L11 | L1 | L20 | W47 | W32 | 4 | |
| 22 | Ulf K Jensen | 1191 | 1225 | CA | W16 | L11 | W39 | L10 | L34 | W49 | W33 | 4 | |
| 23 | Scott Xue | 1245 | 1231 | CA | W55 | L27 | W41 | W48 | L9 | L17 | W38 | 4 | |
| 24 | Oleksiy Nikolskyy | 1248 | 1271 | WA | L41 | W38 | W51 | W27 | W15 | L6 | U— | 4 | |
| 25 | Sabine Bonnet | 1191 | 1190 | DOM | L30 | W58 | D27 | D28 | W47 | L19 | W36 | 4 | |
| 26 | Alex P Farrell | 1259 | 1239 | AZ | W35 | L6 | W17 | L7 | D41 | W43 | L13 | 3½ | |
| 27 | Thomas Weber | 1070 | 1197 | CA | W57 | W23 | D25 | L24 | W14 | L5 | U— | 3½ | |
| 28 | Leland L Sanson | 1269 | 1248 | AZ | W38 | L5 | L15 | D25 | W51 | W41 | L14 | 3½ | |
| 29 | Thomas E Hannibal | 1260 | 1231 | SC | D44 | W50 | L7 | L8 | W31 | L18 | W41 | 3½ | |
| 30 | Ayokunle Adesina r/e | 1297 | 1247 | OH | W25 | L13 | L20 | D51 | L36 | W48 | W43 | 3½ | |
| 31 | Ruslan Bulguchev | 1135 | 1148 | CA | L4 | W59 | D16 | L34 | L29 | X52 | W42 | 3½ | |
| 32 | Kajal Patel | 1244 | 1204 | CT | W47 | W17 | L2 | L12 | D43 | D33 | L21 | 3 | |
| 33 | Justin Wang | 1279 | 1236 | CA | L21 | D18 | W44 | W45 | L8 | D32 | L22 | 3 | |
| 34 | John Paul Baligad | 1280 | 1229 | NV | L6 | L35 | W50 | W31 | W22 | L15 | L18 | 3 | |
| 35 | Karl Ulbrich | 1131 | 1140 | NV | L26 | W34 | L10 | L17 | W39 | W37 | L20 | 3 | |
| 36 | Bryan Petersen | 844 | 1018 | CA | L37 | W43 | L3 | W39 | W30 | L11 | L25 | 3 | |
| 37 | Joel Iniguez-Aguiar | 1200 | 1161 | CA | W36 | L2 | L47 | W40 | L17 | L35 | W44 | 3 | |
| 38 | Robert Fitzgerald | 1175 | 1154 | NY | L28 | L24 | W58 | W57 | L19 | W46 | L23 | 3 | |
| 39 | Jeffrey Tao | 1259 | 1186 | CA | W40 | L21 | L22 | L36 | L35 | X58 | W46 | 3 | |
| 40 | Ebrahim Yazdani-Zonoz | 1124 | 1086 | SC | L39 | L16 | W53 | L37 | L49 | X57 | W48 | 3 | |
| 41 | Skyler Saenz | 1172 | 1150 | UT | W24 | L9 | L23 | W55 | D26 | L28 | L29 | 2½ | |
| 42 | Martin Kuhnel | 1258 | 1198 | AZ | L17 | D52 | W18 | L16 | W44 | L14 | L31 | 2½ | |
| 43 | Alan L Fraley | 1160 | 1109 | SC | L11 | L36 | W46 | W54 | D32 | L26 | L30 | 2½ | |
| 44 | Benjamin Ne Lewis | 1133 | 1104 | NM | D29 | L14 | L33 | W50 | L42 | W45 | L37 | 2½ | |
| 45 | Gerardo Cruz | 1240 | 1160 | GA | D50 | L7 | W52 | L33 | L18 | L44 | W54 | 2½ | |
| 46 | Bruce R Lewis | 1024 | 1025 | NM | L3 | L1 | L43 | W53 | W57 | L38 | L39 | 2 | |
| 47 | Michael J Scherer | 1001 | 1023 | AZ | L32 | W53 | W37 | L3 | L25 | L21 | U— | 2 | |
| 48 | David Elkin | 1010 | 991 | NY | L5 | B— | W55 | L23 | U— | L30 | L40 | 2 | |
| 49 | Joseph W Farina | 1022 | 1019 | CA | L20 | L51 | L57 | W58 | W40 | L22 | U— | 2 | |
| 50 | Steph Van Voorhis | 910 | 883 | NV | D45 | L29 | L34 | L44 | L53 | L55 | W60 | 1½ | |
| 51 | George W Kline | 1186 | 1152 | AZ | L19 | W49 | L24 | D30 | L28 | U— | U— | 1½ | |
| 52 | Irene Bruckner | 1018 | 999 | OH | L12 | D42 | L45 | L18 | W54 | F31 | U— | 1½ | |
| 53 | Ralph Hennings | 1245 | 1138 | CA | L2 | L47 | L40 | L46 | W50 | D54 | U— | 1½ | |
| 54 | Robert Bry Martin | 831 | 816 | CA | H— | H— | L1 | L43 | L52 | D53 | L45 | 1½ | |
| 55 | William Weber | 1097 | 1046 | CA | L23 | H— | L48 | L41 | U— | W50 | U— | 1½ | |
| 56 | Semen Filatov | 1063 | 1067 | FL | D1 | D10 | L6 | L4 | U— | U— | U— | 1 | |
| 57 | Philip O Jensen | 1241 | 1159 | UT | L27 | L15 | W49 | L38 | L46 | F40 | U— | 1 | |
| 58 | Abdul-king Garba | 1031 | 972 | CA | L13 | L25 | L38 | L49 | B— | F39 | U— | 1 | |
| 59 | Ayokunle Adesina | 1297 | 1247 | OH | L8 | L31 | U— | U— | U— | U— | U— | 0 | |
| 60 | Diego Gutierrez | 581 | 570 | NV | U— | U— | U— | U— | U— | U— | L50 | 0 |

(3 votes, average: 4.67 out of 5)