Dec
29
2008
North American Open 2008 Standings – U2100 Section
Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Jared E Tan | 2058 | 2117 | CA | W33 | W62 | W29 | W22 | W3 | D2 | D6 | 6 | $5506.50 |
| 2 | Vincent Huang | 2095 | 2131 | CA | D72 | W77 | W55 | W19 | W10 | D1 | W13 | 6 | $5506.50 |
| 3 | Mikhail M Sher | 2099 | 2130 | NY | W83 | W101 | W73 | W11 | L1 | W34 | D5 | 5½ | $902.00 |
| 4 | Mike Y Zaloznyy | 2078 | 2098 | NV | W78 | W112 | D19 | W20 | D31 | D7 | W18 | 5½ | $902.00 |
| 5 | Karim Seada | 2031 | 2089 | CA | W12 | L30 | W41 | W51 | W73 | W28 | D3 | 5½ | $902.00 |
| 6 | Yian Liou | 2056 | 2084 | CA | L35 | W74 | W61 | W57 | W29 | W31 | D1 | 5½ | $902.00 |
| 7 | Evgeny Shver r/e | 1912 | 2017 | CA | W117 | D104 | D12 | W101 | W30 | D4 | W28 | 5½ | $902.00 |
| 8 | Craig R Anderson r/e | 2066 | 2096 | CA | W122 | L70 | W52 | D56 | W39 | W20 | W22 | 5½ | $902.00 |
| 9 | Vladimi Tkatchouk | 2085 | 2097 | L69 | D44 | W109 | W77 | W86 | W49 | W23 | 5½ | $902.00 | |
| 10 | Gordon J Ruan | 2061 | 2078 | IL | W96 | W68 | W35 | D34 | L2 | W24 | D11 | 5 | $36.75 |
| 11 | Bob S Shao | 2091 | 2105 | TX | W75 | D23 | W70 | L3 | W63 | W36 | D10 | 5 | $36.75 |
| 12 | Kofi O Tatum | 2096 | 2102 | CA | L5 | W94 | D7 | W105 | W67 | D18 | W34 | 5 | $36.75 |
| 13 | Michael Christianson | 1914 | 1998 | GA | W118 | L19 | W110 | W71 | W79 | W21 | L2 | 5 | $36.75 |
| 14 | Cornel Ferenti | 2090 | 2097 | MI | D57 | W72 | W32 | L18 | W38 | D37 | W29 | 5 | $36.75 |
| 15 | Ben Inskeep | 2082 | 2092 | IN | L20 | W33 | W62 | D67 | D68 | W52 | W31 | 5 | $36.75 |
| 16 | Sylvester Smarty | 2007 | 2037 | OH | H— | W64 | L18 | D32 | W74 | W73 | W37 | 5 | $36.75 |
| 17 | Daniel Vulis | 1991 | 2025 | NY | W109 | L21 | W87 | L79 | W89 | W71 | W30 | 5 | $36.75 |
| 18 | Dakota E Dixon | 1895 | 1972 | WA | D50 | W40 | W16 | W14 | D21 | D12 | L4 | 4½ | |
| 19 | Chet J Gionson | 2028 | 2041 | HI | W46 | W13 | D4 | L2 | D47 | W32 | D21 | 4½ | |
| 20 | Michael Chiang | 1967 | 2015 | NY | W15 | W89 | D21 | L4 | W50 | L8 | W60 | 4½ | |
| 21 | Krishna Kaliannan | 2074 | 2075 | CA | W61 | W17 | D20 | W47 | D18 | L13 | D19 | 4½ | |
| 22 | Armando E Lopez | 2085 | 2091 | MA | W65 | W42 | W67 | L1 | D24 | W60 | L8 | 4½ | |
| 23 | Shafiq Alam | 2048 | 2062 | CA | W41 | D11 | W105 | L28 | W53 | W48 | L9 | 4½ | |
| 24 | Brennen Lee | 1980 | 2019 | AZ | L45 | W82 | W25 | W89 | D22 | L10 | W48 | 4½ | |
| 25 | Sean Paul McLaren | 2082 | 2083 | BC | D32 | D57 | L24 | D33 | W77 | W69 | W65 | 4½ | |
| 26 | Igor Vladim Traub | 2027 | 2034 | CA | L28 | W85 | L58 | W94 | W78 | W68 | H— | 4½ | |
| 27 | Brandon Lynch | 1866 | 1904 | IN | L76 | B— | D94 | D104 | D42 | W93 | W63 | 4½ | |
| 28 | Robert Ramirez r/e | 2092 | 2091 | CO | W26 | W76 | D30 | W23 | D34 | L5 | L7 | 4 | |
| 29 | Payam Parhami | 2024 | 2030 | NY | W120 | W38 | L1 | W35 | L6 | W79 | L14 | 4 | |
| 30 | Vanel Sanchez | 2052 | 2055 | UT | W58 | W5 | D28 | D48 | L7 | W47 | L17 | 4 | |
| 31 | Vanessa A West | 2040 | 2049 | CA | W111 | W51 | D48 | W70 | D4 | L6 | L15 | 4 | |
| 32 | Hayk Manvelyan | 1967 | 1994 | CA | D25 | W80 | L14 | D16 | W100 | L19 | W71 | 4 | |
| 33 | Andrew E Lebovitz | 1935 | 1966 | AZ | L1 | L15 | W82 | D25 | W105 | D54 | W67 | 4 | |
| 34 | Shalva Khaburzania | 2044 | 2049 | NY | W95 | W107 | W54 | D10 | D28 | L3 | L12 | 4 | |
| 35 | Karsten A McVay | 1934 | 1968 | NJ | W6 | W71 | L10 | L29 | D54 | D67 | W68 | 4 | |
| 36 | Catalino Santos Jr | 1940 | 1975 | CA | W119 | D43 | D50 | D49 | W76 | L11 | D40 | 4 | |
| 37 | Larry Snyder | 2055 | 2054 | CA | W87 | D69 | D39 | D68 | W56 | D14 | L16 | 4 | |
| 38 | Gerry Morris | 1868 | 1926 | CO | W110 | L29 | W102 | W54 | L14 | D45 | D42 | 4 | |
| 39 | Ryan Phillips | 1986 | 2005 | NV | D114 | W116 | D37 | D43 | L8 | D51 | W74 | 4 | |
| 40 | Francisco Alonso | 2001 | 2003 | CA | D47 | L18 | W72 | D55 | W46 | D43 | D36 | 4 | |
| 41 | Jamarl Lam Thomas | 1951 | 1980 | VA | L23 | W100 | L5 | W108 | D75 | W70 | D43 | 4 | |
| 42 | Jerry Walls | 2000 | 1997 | CA | W97 | L22 | D59 | D46 | D27 | W87 | D38 | 4 | |
| 43 | Ralph Gregorz | 2053 | 2052 | ON | W123 | D36 | D69 | D39 | H— | D40 | D41 | 4 | |
| 44 | Eli E Alster | 1847 | 1906 | AZ | D86 | D9 | L68 | W96 | D55 | W56 | D66 | 4 | |
| 45 | Brendan T Purcell | 2085 | 2074 | CA | W24 | L67 | L47 | D87 | W72 | D38 | W78 | 4 | |
| 46 | Fred King | 1912 | 1924 | TX | L19 | W118 | H— | D42 | L40 | X100 | W93 | 4 | |
| 47 | Solomon,I Beilin | 1877 | 1915 | CA | D40 | W86 | W45 | L21 | D19 | L30 | D55 | 3½ | |
| 48 | Hana Itkis r/e | 2090 | 2081 | NJ | W108 | W56 | D31 | D30 | D60 | L23 | L24 | 3½ | |
| 49 | Henry Castro | 2025 | 2027 | CA | W59 | D106 | D53 | D36 | W58 | L9 | U— | 3½ | |
| 50 | Eric Haru Sakurai | 2012 | 2002 | CA | D18 | W103 | D36 | D53 | L20 | D64 | D59 | 3½ | |
| 51 | Juan S Baligad Jr | 2077 | 2067 | NV | W52 | L31 | W108 | L5 | D69 | D39 | D53 | 3½ | |
| 52 | Sean Vibbert | 2018 | 2017 | IN | L51 | W117 | L8 | W85 | W61 | L15 | D64 | 3½ | |
| 53 | Dwayne E Wilson | 1947 | 1962 | NJ | D79 | W115 | D49 | D50 | L23 | D76 | D51 | 3½ | |
| 54 | Eric R Zhang | 2018 | 2006 | CA | W82 | W81 | L34 | L38 | D35 | D33 | D61 | 3½ | |
| 55 | Benjamin Barquin | 1994 | 1993 | AP | H— | W114 | L2 | D40 | D44 | D59 | D47 | 3½ | |
| 56 | Robert Xue | 1989 | 1992 | CA | W66 | L48 | W104 | D8 | L37 | L44 | W88 | 3½ | |
| 57 | Mario Reyes-ayala | 1986 | 1985 | D14 | D25 | W81 | L6 | L71 | D90 | W87 | 3½ | ||
| 58 | Daniel Rohde | 1974 | 1990 | NY | L30 | W83 | W26 | D76 | L49 | W86 | U— | 3½ | |
| 59 | Megan Lee | 1910 | 1927 | WA | L49 | W84 | D42 | L86 | W104 | D55 | D50 | 3½ | |
| 60 | Evan M Sandberg | 2030 | 2022 | CA | L106 | W95 | W107 | W69 | D48 | L22 | L20 | 3½ | |
| 61 | Joshua Dubin | 1949 | 1948 | IL | L21 | W90 | L6 | W81 | L52 | W94 | D54 | 3½ | |
| 62 | Randel Eng | 1983 | 1986 | AZ | W124 | L1 | L15 | L88 | D81 | W101 | W86 | 3½ | |
| 63 | Alex Lirisman | 2007 | 2004 | CA | L73 | W121 | D101 | W92 | L11 | W88 | L27 | 3½ | |
| 64 | Barry J Lazarus | 1945 | 1954 | CA | D80 | L16 | L86 | W95 | W84 | D50 | D52 | 3½ | |
| 65 | Thomas M Fries | 1972 | 1976 | CA | L22 | W97 | L79 | W107 | D70 | W75 | L25 | 3½ | |
| 66 | Marc A Jimenez | 2057 | 2041 | TX | L56 | L108 | L92 | W83 | W107 | W99 | D44 | 3½ | |
| 67 | Kevin Y Cao | 2007 | 2002 | MO | W88 | W45 | L22 | D15 | L12 | D35 | L33 | 3 | |
| 68 | Chris Roberts | 1989 | 1978 | CA | W91 | L10 | W44 | D37 | D15 | L26 | L35 | 3 | |
| 69 | Frederick Kleist | 1974 | 1979 | WA | W9 | D37 | D43 | L60 | D51 | L25 | D75 | 3 | |
| 70 | Jahangir Ahmed r/e | 2037 | 2022 | CA | W125 | W8 | L11 | L31 | D65 | L41 | D82 | 3 | |
| 71 | James F Wu | 2049 | 2028 | WI | W99 | L35 | W88 | L13 | W57 | L17 | L32 | 3 | |
| 72 | Amanda R Mateer | 1987 | 1979 | AZ | D2 | L14 | L40 | W109 | L45 | D84 | W97 | 3 | |
| 73 | Ruben G Ondangan | 2070 | 2064 | CA | W63 | W98 | L3 | W75 | L5 | L16 | U— | 3 | |
| 74 | Juan Irizarry | 1927 | 1929 | PR | L89 | L6 | W97 | W102 | L16 | W80 | L39 | 3 | |
| 75 | David E Leinbach r/e | 2022 | 2009 | AZ | L11 | W111 | W98 | L73 | D41 | L65 | D69 | 3 | |
| 76 | Naresh D Prabhu r/e | 2038 | 2030 | CA | W27 | L28 | W93 | D58 | L36 | D53 | U— | 3 | |
| 77 | Demetrius Goins | 1998 | 1993 | CA | H— | L2 | W80 | L9 | L25 | W102 | D81 | 3 | |
| 78 | Alex Weiner | 1965 | 1955 | AL | L4 | L88 | W95 | W90 | L26 | W98 | L45 | 3 | |
| 79 | Sup Leeisaranukul | 2072 | 2063 | CA | D53 | H— | W65 | W17 | L13 | L29 | U— | 3 | |
| 80 | John R Williams | 2068 | 2041 | CA | D64 | L32 | L77 | W103 | D92 | L74 | W90 | 3 | |
| 81 | Joel A Pena | 1843 | 1845 | NJ | W102 | L54 | L57 | L61 | D62 | X105 | D77 | 3 | |
| 82 | Joseph K Kiiru | 1903 | 1888 | MN | L54 | L24 | L33 | D91 | W103 | X104 | D70 | 3 | |
| 83 | Indra Lahiri | 2034 | 2013 | CA | L3 | L58 | H— | L66 | W91 | D97 | W98 | 3 | |
| 84 | Alan Naroditsky | 2052 | 2025 | CA | L107 | L59 | W103 | D99 | L64 | D72 | W95 | 3 | |
| 85 | Kyle Shin | 1943 | 1923 | CA | L101 | L26 | X121 | L52 | L90 | W107 | W94 | 3 | |
| 86 | Michael A Schemm | 2000 | 1978 | WA | D44 | L47 | W64 | W59 | L9 | L58 | L62 | 2½ | |
| 87 | Akollo Odundo | 1931 | 1930 | NJ | L37 | W119 | L17 | D45 | W101 | L42 | L57 | 2½ | |
| 88 | Nicholas Karas | 1890 | 1889 | CA | L67 | W78 | L71 | W62 | D93 | L63 | L56 | 2½ | |
| 89 | Mitchell Vergara | 2053 | 2034 | TX | W74 | L20 | W96 | L24 | L17 | D92 | U— | 2½ | |
| 90 | Eric D Larson | 1805 | 1802 | MI | L112 | L61 | B— | L78 | W85 | D57 | L80 | 2½ | |
| 91 | Carl Harmon-Vellotti | 1607 | 1671 | ID | L68 | L96 | L99 | D82 | L83 | W103 | W102 | 2½ | |
| 92 | Adi Lanka | 1940 | 1941 | WA | H— | L105 | W66 | L63 | D80 | D89 | U— | 2½ | |
| 93 | Ilan Kreitner r/e | 2000 | 1974 | NY | H— | H— | L76 | W98 | D88 | L27 | L46 | 2½ | |
| 94 | Paul R Duncan | 1793 | 1795 | CA | D104 | L12 | D27 | L26 | W96 | L61 | L85 | 2 | |
| 95 | Dan E Mayers | 1914 | 1888 | ID | L34 | L60 | L78 | L64 | B— | W96 | L84 | 2 | |
| 96 | Kelly Zhang | 1936 | 1903 | CA | L10 | W91 | L89 | L44 | L94 | L95 | W107 | 2 | |
| 97 | Paul Richter | 1825 | 1808 | CA | L42 | L65 | L74 | B— | D102 | D83 | L72 | 2 | |
| 98 | Jim Y Chao r/e | 1907 | 1885 | CA | W121 | L73 | L75 | L93 | X108 | L78 | L83 | 2 | |
| 99 | Keith L Yamanaka | 1916 | 1902 | WA | L71 | L110 | W91 | D84 | H— | L66 | U— | 2 | |
| 100 | Arturo Ambray r/e | 2034 | 2003 | CA | L113 | L41 | X117 | X111 | L32 | F46 | U— | 2 | |
| 101 | Rene G Ancheta | 2041 | 2011 | IL | W85 | L3 | D63 | L7 | L87 | L62 | U— | 1½ | |
| 102 | Fernanda Rodrigues | 2000 | 1948 | BRZ | L81 | W120 | L38 | L74 | D97 | L77 | L91 | 1½ | |
| 103 | Chris McKay | 1904 | 1863 | CA | D115 | L50 | L84 | L80 | L82 | L91 | B— | 1½ | |
| 104 | Conrad F Ayson | 2035 | 2007 | CA | D94 | D7 | L56 | D27 | L59 | F82 | U— | 1½ | |
| 105 | Aram* Varahram r/e | 2000 | 1985 | AZ | H— | W92 | L23 | L12 | L33 | F81 | U— | 1½ | |
| 106 | Evgeny Shver | 1912 | 1933 | CA | W60 | D49 | U— | U— | U— | U— | U— | 1½ | |
| 107 | Rick Dyberg | 1924 | 1891 | CA | W84 | L34 | L60 | L65 | L66 | L85 | L96 | 1 | |
| 108 | Lonnie Neal | 2022 | 2007 | CA | L48 | W66 | L51 | L41 | F98 | U— | U— | 1 | |
| 109 | David Hendershot | 1766 | 1753 | MN | L17 | B— | L9 | L72 | U— | U— | U— | 1 | |
| 110 | Ilan Kreitner | 2000 | 1986 | NY | L38 | W99 | L13 | U— | U— | U— | U— | 1 | |
| 111 | Henry Barney Getz | 1930 | 1916 | IL | L31 | L75 | B— | F100 | U— | U— | U— | 1 | |
| 112 | Aram Varahram | 2000 | 1998 | AZ | W90 | L4 | U— | U— | U— | U— | U— | 1 | |
| 113 | Eric Danie Larson | 1805 | 1831 | MI | W100 | U— | U— | U— | U— | U— | U— | 1 | |
| 114 | Robert Ramirez | 2092 | 2080 | CO | D39 | L55 | U— | U— | U— | U— | U— | ½ | |
| 115 | David E Leinbach | 2022 | 2008 | AZ | D103 | L53 | U— | U— | U— | U— | U— | ½ | |
| 116 | Arturo Ambray | 2034 | 2024 | CA | H— | L39 | U— | U— | U— | U— | U— | ½ | |
| 117 | Robert W Keough | 2039 | 2021 | AZ | L7 | L52 | F100 | U— | U— | U— | U— | 0 | |
| 118 | Jahangir Ahmed | 2037 | 2016 | CA | L13 | L46 | U— | U— | U— | U— | U— | 0 | |
| 119 | Craig R Anderson | 2066 | 2044 | CA | L36 | L87 | U— | U— | U— | U— | U— | 0 | |
| 120 | Jim Y Chao | 1907 | 1891 | CA | L29 | L102 | U— | U— | U— | U— | U— | 0 | |
| 121 | Haizhou Xu | 2038 | 2017 | VT | L98 | L63 | F85 | U— | U— | U— | U— | 0 | |
| 122 | Aram Varahram r/e | 2000 | 1993 | AZ | L8 | U— | U— | U— | U— | U— | U— | 0 | |
| 123 | Naresh D Prabhu | 2038 | 2030 | CA | L43 | U— | U— | U— | U— | U— | U— | 0 | |
| 124 | Hana Itkis | 2090 | 2079 | NJ | L62 | U— | U— | U— | U— | U— | U— | 0 | |
| 125 | Alan C Rodenstein | 1812 | 1806 | TX | L70 | U— | U— | U— | U— | U— | U— | 0 |

