Apr
12
2009
Foxwoods Open 2009 Standings – U1500 Section
Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Abiye S Williams | 1301 | 1589 | MD | W19 | W54 | W25 | W2 | W3 | W12 | D6 | 6½ | $3109.00 |
| 2 | Saagar Gupta | 1485 | 1572 | IL | W27 | W8 | W6 | L1 | W24 | W9 | D5 | 5½ | $901.60 |
| 3 | Daniel Zhu | 1414 | 1539 | NJ | W42 | W39 | W18 | W33 | L1 | D5 | W12 | 5½ | $901.60 |
| 4 | Rishi Rajendran | 1410 | 1515 | NJ | D54 | L16 | W55 | W34 | W47 | W26 | W14 | 5½ | $901.60 |
| 5 | Nikita Lakomkin | 1327 | 1524 | CT | W11 | D13 | W34 | W35 | W7 | D3 | D2 | 5½ | $901.60 |
| 6 | Sebastian Lazar | 1312 | 1518 | CT | W35 | W59 | L2 | W19 | W8 | W21 | D1 | 5½ | $901.60 |
| 7 | William P Shea | 1416 | 1493 | HI | W31 | D9 | W28 | W18 | L5 | D23 | W21 | 5 | $311.00 |
| 8 | Julian E Gomez Jr | 1411 | 1470 | NY | W52 | L2 | W59 | W53 | L6 | W25 | W24 | 5 | $311.00 |
| 9 | John J Kennedy | 1373 | 1481 | NY | W57 | D7 | D32 | W48 | W33 | L2 | W17 | 5 | $311.00 |
| 10 | William Cheney | 1494 | 1482 | VT | L28 | L61 | D37 | W30 | W44 | W39 | W23 | 4½ | $33.29 |
| 11 | Glenn A Kaplan | 1479 | 1475 | NY | L5 | W46 | L21 | W52 | D41 | W47 | W27 | 4½ | $33.29 |
| 12 | Robert Chen | 1474 | 1483 | NY | D36 | W44 | W47 | W26 | W29 | L1 | L3 | 4½ | $33.29 |
| 13 | Gabrielle Rivkin | 1457 | 1453 | NY | W46 | D5 | L23 | L16 | W34 | W40 | X29 | 4½ | $33.29 |
| 14 | Harvey G Reed | 1429 | 1450 | MA | W38 | W41 | L33 | D47 | W16 | W28 | L4 | 4½ | $33.29 |
| 15 | Abdul Abdul-basir | 1419 | 1418 | NY | L48 | W38 | L24 | W61 | W43 | D27 | W32 | 4½ | $33.29 |
| 16 | Cornell D Fisher | 1311 | 1427 | NY | H— | W4 | L29 | W13 | L14 | W36 | W26 | 4½ | $33.29 |
| 17 | Nelson Garcia | 1479 | 1468 | NY | L23 | L27 | W56 | W59 | W22 | W29 | L9 | 4 | |
| 18 | Adia Onyango | 1456 | 1443 | NY | W37 | W48 | L3 | L7 | L27 | W52 | W38 | 4 | |
| 19 | W Scott Gibson | 1449 | 1448 | NY | L1 | W56 | W58 | L6 | W48 | L24 | W37 | 4 | |
| 20 | Dennis Halley Jr | 1425 | 1427 | IL | L24 | W37 | L48 | W50 | W53 | W31 | U— | 4 | |
| 21 | Leonid A Stolov | 1403 | 1423 | CT | L58 | W52 | W11 | W25 | W31 | L6 | L7 | 4 | |
| 22 | Ichijo Kashiwagi | 1402 | 1401 | JPN | L32 | L57 | W60 | W38 | L17 | W42 | W41 | 4 | |
| 23 | Kevin Thomas Gary | 1338 | 1406 | NJ | W17 | D34 | W13 | L29 | W32 | D7 | L10 | 4 | |
| 24 | William Ho | 1323 | 1409 | NY | W20 | L33 | W15 | W42 | L2 | W19 | L8 | 4 | |
| 25 | Andrew T Douglas | 1450 | 1439 | NJ | W56 | W58 | L1 | L21 | W42 | L8 | H— | 3½ | |
| 26 | Kevin Zimmerman | 1433 | 1409 | CT | X44 | H— | W40 | L12 | W39 | L4 | L16 | 3½ | |
| 27 | Joshua Abady | 1393 | 1410 | NY | L2 | W17 | L35 | W54 | W18 | D15 | L11 | 3½ | |
| 28 | Stephen Desmond | 1372 | 1393 | RI | W10 | H— | L7 | W43 | W40 | L14 | U— | 3½ | |
| 29 | John L Delgado | 1367 | 1413 | NY | H— | W55 | W16 | W23 | L12 | L17 | F13 | 3½ | |
| 30 | Patrick Mc Cutcheon | 1339 | 1333 | WI | H— | L40 | L43 | L10 | W45 | W56 | W49 | 3½ | |
| 31 | Jay Regam | 1304 | 1342 | PA | L7 | W49 | W50 | W36 | L21 | L20 | D34 | 3½ | |
| 32 | William L Duke | 1171 | 1295 | NY | W22 | D36 | D9 | D39 | L23 | W35 | L15 | 3½ | |
| 33 | John G Sefton | 1499 | 1496 | KY | W61 | W24 | W14 | L3 | L9 | U— | U— | 3 | |
| 34 | Jarrett Gu Gaymon | 1483 | 1435 | NY | X— | D23 | L5 | L4 | L13 | W46 | D31 | 3 | |
| 35 | Godwin H Ebong | 1452 | 1419 | RI | L6 | W45 | W27 | L5 | D36 | L32 | H— | 3 | |
| 36 | William Lindberg | 1347 | 1318 | CT | D12 | D32 | X41 | L31 | D35 | L16 | D40 | 3 | |
| 37 | Zachary Levine | 1341 | 1309 | NJ | L18 | L20 | D10 | X62 | X59 | D41 | L19 | 3 | |
| 38 | Kurt Grossman | 1332 | 1320 | NY | L14 | L15 | W62 | L22 | W49 | W53 | L18 | 3 | |
| 39 | Arwin Castillo | 1331 | 1335 | NY | W49 | L3 | W57 | D32 | L26 | L10 | H— | 3 | |
| 40 | Jane Zhang | 1281 | 1290 | NY | H— | W30 | L26 | W44 | L28 | L13 | D36 | 3 | |
| 41 | Jeremy Chen | 1274 | 1290 | NJ | X— | L14 | F36 | W57 | D11 | D37 | L22 | 3 | |
| 42 | Daniel E Bromberg | 1267 | 1292 | MA | L3 | W60 | W61 | L24 | L25 | L22 | W50 | 3 | |
| 43 | William Pascucci | 1138 | 1195 | NY | L50 | B— | W30 | L28 | L15 | W48 | U— | 3 | |
| 44 | Erica Weser | 1336 | 1335 | NY | H— | L12 | W49 | L40 | L10 | W54 | U— | 2½ | |
| 45 | Sarah M Bayor | 1324 | 1316 | NY | F59 | L35 | D46 | W55 | L30 | L51 | W56 | 2½ | |
| 46 | Shivani Shanmugadas | 1316 | 1299 | NJ | L13 | L11 | D45 | L56 | W55 | L34 | W52 | 2½ | |
| 47 | Allen Parrish | 1313 | 1327 | NY | W60 | W50 | L12 | D14 | L4 | L11 | U— | 2½ | |
| 48 | Alexander Foster | 1308 | 1297 | GA | W15 | L18 | W20 | L9 | L19 | L43 | H— | 2½ | |
| 49 | James Luxich | 1426 | 1352 | NJ | L39 | L31 | L44 | W60 | L38 | W61 | L30 | 2 | |
| 50 | Mark Seedner | 1394 | 1321 | ME | W43 | L47 | L31 | L20 | D56 | H— | L42 | 2 | |
| 51 | Jerry A Casassa | 1371 | 1428 | NY | U— | U— | U— | U— | U— | W45 | W61 | 2 | |
| 52 | Douglas A Pence | 1246 | 1221 | CT | L8 | L21 | B— | L11 | W59 | L18 | L46 | 2 | |
| 53 | Marcus R Francis | 1225 | 1222 | NY | H— | H— | W54 | L8 | L20 | L38 | U— | 2 | |
| 54 | Elray Dumas | 1499 | 1429 | NY | D4 | L1 | L53 | L27 | W61 | L44 | U— | 1½ | |
| 55 | Emmanuel Jagmohan | 1493 | 1411 | NY | H— | L29 | L4 | L45 | L46 | X62 | U— | 1½ | |
| 56 | Timothy Lavoie | 1312 | 1265 | MA | L25 | L19 | L17 | W46 | D50 | L30 | L45 | 1½ | |
| 57 | David Judy | 1498 | 1443 | NJ | L9 | W22 | L39 | L41 | U— | U— | U— | 1 | |
| 58 | Anthony Martorana | 1496 | 1469 | IL | W21 | L25 | L19 | U— | U— | U— | U— | 1 | |
| 59 | Raymond Pascone | 1474 | 1398 | RI | X45 | L6 | L8 | L17 | L52 | U— | U— | 1 | |
| 60 | John O Haack | 1422 | 1337 | NH | L47 | L42 | L22 | L49 | B— | U— | U— | 1 | |
| 61 | Richard Yeager | 1382 | 1310 | PA | L33 | W10 | L42 | L15 | L54 | L49 | L51 | 1 | |
| 62 | Michael Cebrik | 1134 | 1122 | CT | U— | U— | L38 | U— | U— | F55 | U— | 0 |


