Apr
12
2009
Foxwoods Open 2009 Standings – U1700 Section
Final Standings
| # | Name | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Christopher Gu | 1665 | 1793 | RI | D35 | W25 | W14 | W44 | W8 | W2 | W9 | 6½ | $3887.00 |
| 2 | Jason S Turner | 1696 | 1779 | MD | W66 | W15 | W59 | W16 | W10 | L1 | W11 | 6 | $2332.00 |
| 3 | Jasmine Chen | 1642 | 1703 | NY | W27 | W68 | W20 | L10 | D6 | W42 | W19 | 5½ | $835.50 |
| 4 | Richard Pasiuk | 1631 | 1731 | NY | W12 | W44 | W47 | W7 | W30 | L9 | D10 | 5½ | $835.50 |
| 5 | John T Mancuso | 1604 | 1706 | NJ | L44 | W51 | D31 | W25 | W21 | W30 | W17 | 5½ | $835.50 |
| 6 | Dan Tecker | 1504 | 1673 | NJ | L22 | W55 | W23 | W15 | D3 | W14 | W18 | 5½ | $835.50 |
| 7 | Jerry Williams r/e | 1694 | 1711 | MA | H— | W49 | W35 | L4 | D42 | W34 | W24 | 5 | $194.34 |
| 8 | Dustin Huguenin | 1673 | 1707 | CT | D24 | W36 | W58 | D30 | L1 | W50 | W22 | 5 | $194.34 |
| 9 | Samuel Moore | 1655 | 1683 | IRE | D58 | W38 | W42 | D53 | W12 | W4 | L1 | 5 | $194.34 |
| 10 | Toyin Gbenle | 1646 | 1688 | CT | B— | W50 | W64 | W3 | L2 | D19 | D4 | 5 | $194.34 |
| 11 | Michael Mendez Jr | 1622 | 1663 | NY | W76 | D13 | D29 | W59 | W53 | W24 | L2 | 5 | $194.34 |
| 12 | Charles E Stewart | 1528 | 1657 | MI | L4 | W26 | W74 | W63 | L9 | W46 | W31 | 5 | $194.34 |
| 13 | Cecil Sloan | 1646 | 1654 | IRE | W70 | D11 | D24 | L19 | W65 | D39 | W35 | 4½ | |
| 14 | Valeriano Magat | 1634 | 1654 | NY | H— | W37 | L1 | W69 | W36 | L6 | W39 | 4½ | |
| 15 | Calvin G Hori | 1631 | 1645 | MA | W28 | L2 | W56 | L6 | D40 | W43 | W32 | 4½ | |
| 16 | Numan Abdul-Mujeeb | 1625 | 1666 | CA | W71 | W32 | W54 | L2 | H— | L18 | W33 | 4½ | |
| 17 | Anthony Panat | 1609 | 1629 | NY | W78 | L59 | D32 | W57 | W31 | W35 | L5 | 4½ | |
| 18 | Hesham Hassan | 1607 | 1618 | FL | H— | W78 | L53 | W58 | W32 | W16 | L6 | 4½ | |
| 19 | Richard I Chang | 1605 | 1651 | CT | L32 | W71 | W33 | W13 | W20 | D10 | L3 | 4½ | |
| 20 | Buddhadeb Biswas | 1530 | 1628 | MA | W81 | W21 | L3 | W64 | L19 | W45 | H— | 4½ | |
| 21 | Broderick C Bello | 1663 | 1652 | NC | W26 | L20 | W77 | D47 | L5 | W36 | D23 | 4 | |
| 22 | Hercules Del Mundo | 1644 | 1654 | VA | W6 | W52 | L30 | L24 | W68 | W44 | L8 | 4 | |
| 23 | Robert K Tinkham | 1623 | 1632 | NH | W40 | L30 | L6 | W28 | D54 | W56 | D21 | 4 | |
| 24 | Jeffrey Wu | 1581 | 1617 | NJ | D8 | W41 | D13 | W22 | W46 | L11 | L7 | 4 | |
| 25 | Caroline Ho r/e | 1571 | 1619 | NY | H— | L1 | W79 | L5 | H— | W48 | W47 | 4 | |
| 26 | John V Mc Crone | 1571 | 1586 | NY | L21 | L12 | W51 | L39 | W71 | W60 | W44 | 4 | |
| 27 | Harrison M Moran | 1557 | 1563 | NH | L3 | L31 | B— | L68 | W73 | W65 | W46 | 4 | |
| 28 | Robert Ballman | 1500 | 1532 | CT | L15 | W66 | L34 | L23 | X67 | W61 | W50 | 4 | |
| 29 | Kajal Patel | 1312 | 1493 | CT | W55 | D46 | D11 | D60 | L44 | W63 | D34 | 4 | |
| 30 | Reed G Williams | 1683 | 1689 | CA | W65 | W23 | W22 | D8 | L4 | L5 | U— | 3½ | |
| 31 | Karl Melcher | 1680 | 1660 | FL | L68 | W27 | D5 | W49 | L17 | W53 | L12 | 3½ | |
| 32 | Alan Abrams | 1678 | 1658 | NY | W19 | L16 | D17 | W72 | L18 | W57 | L15 | 3½ | |
| 33 | Alan Axelrod | 1667 | 1646 | MA | D36 | D56 | L19 | W52 | D55 | W58 | L16 | 3½ | |
| 34 | Richard Gould | 1617 | 1606 | IRE | W73 | L54 | W28 | L46 | W60 | L7 | D29 | 3½ | |
| 35 | Nathaniel Bryans | 1574 | 1602 | ME | D1 | W79 | L7 | W62 | W47 | L17 | L13 | 3½ | |
| 36 | Jessica Regam | 1562 | 1570 | PA | D33 | L8 | W41 | W38 | L14 | L21 | W58 | 3½ | |
| 37 | William Ahmed | 1546 | 1539 | CT | H— | L14 | L49 | W77 | L58 | W62 | W55 | 3½ | |
| 38 | Alex E Selden | 1528 | 1573 | NY | H— | L9 | W67 | L36 | W62 | W55 | U— | 3½ | |
| 39 | Gholamr Khoshkhou | 1500 | 1512 | CT | L64 | X81 | L63 | W26 | W61 | D13 | L14 | 3½ | |
| 40 | Samuel Waranch | 1499 | 1533 | TX | L23 | W82 | D61 | D65 | D15 | D47 | H— | 3½ | |
| 41 | Reva S Singh | 1371 | 1446 | NY | H— | L24 | L36 | W70 | L56 | W72 | W60 | 3½ | |
| 42 | Kiernan R McVay | 1324 | 1487 | NJ | W72 | W60 | L9 | W54 | D7 | L3 | U— | 3½ | |
| 43 | Alfred Arthurton | 1314 | 1430 | NY | H— | L74 | L69 | W51 | W66 | L15 | W57 | 3½ | |
| 44 | Ethan R Segall | 1694 | 1669 | CT | W5 | L4 | W68 | L1 | W29 | L22 | L26 | 3 | |
| 45 | Calvin Baldwin r/e | 1692 | 1681 | PA | H— | H— | H— | D50 | W64 | L20 | U— | 3 | |
| 46 | Shahzad Hasan | 1663 | 1632 | NY | H— | D29 | W52 | W34 | L24 | L12 | L27 | 3 | |
| 47 | Joseph K Dixon | 1609 | 1599 | CT | W80 | W62 | L4 | D21 | L35 | D40 | L25 | 3 | |
| 48 | Zachary Tanenbaum | 1593 | 1557 | NY | H— | L53 | L72 | W73 | D69 | L25 | W70 | 3 | |
| 49 | Tom Beechey | 1586 | 1562 | CT | H— | L7 | W37 | L31 | H— | L52 | X63 | 3 | |
| 50 | Brian J Smith r/e | 1584 | 1583 | CT | W74 | L10 | D62 | D45 | W63 | L8 | L28 | 3 | |
| 51 | David A, Kenny | 1565 | 1533 | CT | L62 | L5 | L26 | L43 | W77 | W73 | W65 | 3 | |
| 52 | Jonathan Chan | 1547 | 1556 | NJ | W61 | L22 | L46 | L33 | W76 | W49 | U— | 3 | |
| 53 | Alexander Chen | 1458 | 1517 | NJ | H— | W48 | W18 | D9 | L11 | L31 | U— | 3 | |
| 54 | Edward Franc Foye | 1674 | 1658 | MA | W82 | W34 | L16 | L42 | D23 | U— | U— | 2½ | |
| 55 | Nicholas C Lesieur | 1615 | 1574 | MA | L29 | L6 | W71 | W66 | D33 | L38 | L37 | 2½ | |
| 56 | Rosaly Santos | 1558 | 1549 | CT | H— | D33 | L15 | D61 | W41 | L23 | U— | 2½ | |
| 57 | Johann Tosov | 1555 | 1516 | CT | L60 | D73 | W76 | L17 | W72 | L32 | L43 | 2½ | |
| 58 | Harrison Termotto | 1517 | 1515 | NY | D9 | W67 | L8 | L18 | W37 | L33 | L36 | 2½ | |
| 59 | Sean Rock | 1668 | 1664 | VT | W75 | W17 | L2 | L11 | U— | U— | U— | 2 | |
| 60 | Scott Sheff | 1666 | 1596 | NY | W57 | L42 | D65 | D29 | L34 | L26 | L41 | 2 | |
| 61 | Marcus Camargo | 1662 | 1595 | CT | L52 | D72 | D40 | D56 | L39 | L28 | D62 | 2 | |
| 62 | Rory B Conolly | 1655 | 1597 | NC | W51 | L47 | D50 | L35 | L38 | L37 | D61 | 2 | |
| 63 | Milto Kicklighter | 1637 | 1586 | NC | X69 | L64 | W39 | L12 | L50 | L29 | F49 | 2 | |
| 64 | Larry C Riddick | 1623 | 1606 | VA | W39 | W63 | L10 | L20 | L45 | U— | U— | 2 | |
| 65 | Nathaniel S Kolo | 1606 | 1558 | NJ | L30 | W70 | D60 | D40 | L13 | L27 | L51 | 2 | |
| 66 | Jaime Cintron | 1600 | 1546 | MA | L2 | L28 | W70 | L55 | L43 | U— | B— | 2 | |
| 67 | Kenneth Harrison | 1600 | 1569 | FL | H— | L58 | L38 | D76 | F28 | W71 | U— | 2 | |
| 68 | Seyhmu Yuksekkaya | 1580 | 1577 | MA | W31 | L3 | L44 | W27 | L22 | U— | U— | 2 | |
| 69 | Cyril Sigamoney | 1534 | 1535 | NY | F63 | H— | W43 | L14 | D48 | U— | U— | 2 | |
| 70 | Dennis L Bradbury | 1509 | 1454 | MA | L13 | L65 | L66 | L41 | B— | W76 | L48 | 2 | |
| 71 | Hank Green | 1500 | 1460 | CA | L16 | L19 | L55 | B— | L26 | L67 | W72 | 2 | |
| 72 | Jessica T Lauser | 1527 | 1470 | AK | L42 | D61 | W48 | L32 | L57 | L41 | L71 | 1½ | |
| 73 | Barry Waranch | 1435 | 1403 | TX | L34 | D57 | D75 | L48 | L27 | L51 | H— | 1½ | |
| 74 | Guy Colas | 1688 | 1659 | NY | L50 | W43 | L12 | U— | U— | U— | U— | 1 | |
| 75 | Caroline Ho | 1571 | 1546 | NY | L59 | D76 | D73 | U— | U— | U— | U— | 1 | |
| 76 | Terence Hardison | 1450 | 1413 | VT | L11 | D75 | L57 | D67 | L52 | L70 | U— | 1 | |
| 77 | Samuel Rosin r/e | 866 | 863 | NJ | H— | H— | L21 | L37 | L51 | U— | U— | 1 | |
| 78 | Samuel Rosin | 866 | 864 | NJ | L17 | L18 | B— | U— | U— | U— | U— | 1 | |
| 79 | Calvin Baldwin | 1692 | 1656 | PA | H— | L35 | L25 | U— | U— | U— | U— | ½ | |
| 80 | Jerry Williams | 1694 | 1675 | MA | L47 | U— | U— | U— | U— | U— | U— | 0 | |
| 81 | Arthur D Machado | 1631 | 1614 | CT | L20 | F39 | U— | U— | U— | U— | U— | 0 | |
| 82 | Brian J Smith | 1584 | 1553 | CT | L54 | L40 | U— | U— | U— | U— | U— | 0 |

(6 votes, average: 4.17 out of 5)