Apr
12
2009
Foxwoods Open 2009 Standings – Blitz
Final Standings
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | Prize |
| 1 | Hikaru Nakamura | 2757 | W20 | W20 | W26 | W26 | W10 | W10 | W11 | W11 | D4 | D4 | 9 | $300 |
| 2 | Jaan Ehlvest | 2649 | W33 | W33 | W15 | L15 | W8 | W8 | W4 | L4 | W10 | W10 | 8 | $100 |
| 3 | Dov Gorman | 2337 | W35 | W35 | W24 | L24 | W15 | L15 | W12 | W12 | W11 | W11 | 8 | $100 |
| 4 | Roman Sapozhinikov | 2327 | W39 | W39 | W25 | W25 | D6 | W6 | L2 | W2 | D1 | D1 | 7½ | |
| 5 | Shinsaku Uesugi | 2348 | W17 | L17 | W16 | W16 | W7 | L7 | D15 | W15 | W18 | W18 | 7½ | |
| 6 | Alec Getz | 2282 | W34 | W34 | W36 | W36 | D4 | L4 | L18 | W18 | W16 | W16 | 7½ | |
| 7 | Oscar L Maldonado | 2216 | B— | B— | W17 | W17 | L5 | W5 | W19 | L19 | W21 | W21 | 7 | |
| 8 | Paul Mac Intyre | 2300 | W22 | W22 | D13 | W13 | L2 | L2 | W24 | L24 | W19 | W19 | 6½ | |
| 9 | Ryan D McGrady | 1954 | D16 | L16 | L20 | W20 | W40 | W40 | L26 | W26 | W23 | W23 | 6½ | $120 |
| 10 | Eric Rodriguez | 2321 | W23 | W23 | W19 | W19 | L1 | L1 | W14 | W14 | L2 | L2 | 6 | |
| 11 | Steven C Zierk | 2311 | W29 | W29 | W14 | W14 | W18 | W18 | L1 | L1 | L3 | L3 | 6 | |
| 12 | Joshua Gutman | 2185 | W21 | W21 | L18 | L18 | W27 | W27 | L3 | L3 | W28 | W28 | 6 | |
| 13 | James H Walker | 2035 | W40 | W40 | D8 | L8 | W24 | D24 | L16 | L16 | W26 | W26 | 6 | |
| 14 | Hiep N Nguyen | 2073 | W37 | W37 | L11 | L11 | W36 | W36 | L10 | L10 | W27 | W27 | 6 | |
| 15 | Christop Williams | 2199 | W27 | W27 | L2 | W2 | L3 | W3 | D5 | L5 | W17 | L17 | 5½ | |
| 16 | Bryan G Smith | 2549 | D9 | W9 | L5 | L5 | W22 | W22 | W13 | W13 | L6 | L6 | 5½ | |
| 17 | Ian Edgerle | 1911 | L5 | W5 | L7 | L7 | W38 | W38 | W25 | D25 | L15 | W15 | 5½ | |
| 18 | Daniel A Yeager | 2383 | W32 | W32 | W12 | W12 | L11 | L11 | W6 | L6 | L5 | L5 | 5 | |
| 19 | Brian D Salomon | 2077 | W28 | W28 | L10 | L10 | W30 | W30 | L7 | W7 | L8 | L8 | 5 | |
| 20 | Prash Amarasinghe | 1994 | L1 | L1 | W9 | L9 | W29 | W29 | L23 | D23 | W25 | D25 | 5 | |
| 21 | John T Mancuso | 1604 | L12 | L12 | W35 | W35 | L25 | W25 | W34 | W34 | L7 | L7 | 5 | $105 |
| 22 | Curtis A Winter | 1796 | L8 | L8 | D37 | W37 | L16 | L16 | W40 | W40 | W33 | D33 | 5 | $105 |
| 23 | Raghu Rajaram | 1848 | L10 | L10 | W31 | W31 | L26 | W26 | W20 | D20 | L9 | L9 | 4½ | |
| 24 | Evgeny Shver | 2079 | W30 | W30 | L3 | W3 | L13 | D13 | L8 | W8 | U— | U— | 4½ | |
| 25 | Atulya Ary Shetty | 2078 | W31 | W31 | L4 | L4 | W21 | L21 | L17 | D17 | L20 | D20 | 4 | |
| 26 | Liulia Cardona | 2226 | W38 | W38 | L1 | L1 | W23 | L23 | W9 | L9 | L13 | L13 | 4 | |
| 27 | Nathaniel S Kolo | 1606 | L15 | L15 | W32 | W32 | L12 | L12 | W36 | W36 | L14 | L14 | 4 | |
| 28 | Alexander Reis | 1513 | L19 | L19 | L29 | W29 | L33 | W33 | W32 | W32 | L12 | L12 | 4 | |
| 29 | Eli Chang | 1833 | L11 | L11 | W28 | L28 | L20 | L20 | W31 | L31 | W38 | W38 | 4 | |
| 30 | Jessica T Lauser | 1527 | L24 | L24 | W39 | W39 | L19 | L19 | L33 | W33 | L34 | W34 | 4 | |
| 31 | Harrison Termotto | 1517 | L25 | L25 | L23 | L23 | L35 | W35 | L29 | W29 | W40 | W40 | 4 | |
| 32 | Stephen Brudno | 1954 | L18 | L18 | L27 | L27 | W39 | W39 | L28 | L28 | W37 | W37 | 4 | |
| 33 | Brian Mas McNiece | 1974 | L2 | L2 | W38 | L38 | W28 | L28 | W30 | L30 | L22 | D22 | 3½ | |
| 34 | Ethan R Segall | 1694 | L6 | L6 | L40 | D40 | W37 | W37 | L21 | L21 | W30 | L30 | 3½ | |
| 35 | Steven Mitlitzky | 1901 | L3 | L3 | L21 | L21 | W31 | L31 | W38 | L38 | D36 | W36 | 3½ | |
| 36 | David Karp | 1269 | B— | B— | L6 | L6 | L14 | L14 | L27 | L27 | D35 | L35 | 2½ | $85 |
| 37 | Joshua Abady | 1393 | L14 | L14 | D22 | L22 | L34 | L34 | W39 | W39 | L32 | L32 | 2½ | $85 |
| 38 | Michael Mendez Jr | 1622 | L26 | L26 | L33 | W33 | L17 | L17 | L35 | W35 | L29 | L29 | 2 | |
| 39 | Dan E Mayers | 1880 | L4 | L4 | L30 | L30 | L32 | L32 | L37 | L37 | B— | B— | 2 | |
| 40 | Kevin Thomas Gary | 1338 | L13 | L13 | W34 | D34 | L9 | L9 | L22 | L22 | L31 | L31 | 1½ |

