Nov
29
2009
National Chess Congress 2009 Standings – Blitz
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | IM Alex Lenderman | 2569 | NY | B— | $17 | $7 | $5 | #2 | 8½ | 250.00 |
| 2 | IM Marc R Esserman | 2452 | MA | $19 | $11 | $6 | #4 | D1 | 8 | 120.00 |
| 3 | Eric M Most | 2089 | VA | $20 | L4 | $9 | $7 | $6 | 8 | 140.00 |
| 4 | Alexander Barnett | 2299 | MD | $9 | $3 | W5 | D2 | $8 | 7½ | 60.00 |
| 5 | Peter Minear | 2267 | PA | $8 | $16 | W4 | L1 | $13 | 7 | |
| 6 | Chris Williams | 2285 | MA | $10 | $15 | L2 | $11 | L3 | 6 | |
| 7 | Aung K Lwin | 2241 | MA | $13 | $12 | L1 | L3 | $16 | 6 | |
| 8 | Gordon S Houston | 1614 | PA | L5 | $14 | $16 | $15 | L4 | 6 | 130.00 |
| 9 | Makim Shvartsovskiy | 1713 | NY | L4 | $20 | L3 | $17 | #15 | 5½ | 110.00 |
| 10 | Grant Oen | 1663 | NJ | L6 | $21 | D15 | W12 | $18 | 5½ | 110.00 |
| 11 | Sylvester Smarty | 2125 | OH | $22 | L2 | $17 | L6 | W12 | 5 | |
| 12 | Aaron T Nicely | 1838 | PA | $14 | L7 | W13 | W10 | W11 | 5 | |
| 13 | Randall McEvilly | 1607 | PA | L7 | $23 | W12 | $14 | L5 | 5 | |
| 14 | Teddy Willis | 1406 | PA | L12 | B— | W19 | L13 | $21 | 5 | 80.00 |
| 15 | James Fu | 2086 | ON | $21 | L6 | #10 | L8 | D9 | 4 | |
| 16 | Kenneth Odeh | 1893 | CA | $18 | L5 | L8 | $22 | L7 | 4 | |
| 17 | Robert S Nemeth | 1828 | NJ | $23 | L1 | L11 | L9 | $19 | 4 | |
| 18 | Shumin Ye | 1370 | PA | L16 | L8 | B— | #20 | L10 | 3½ | |
| 19 | Nathaniel S Kolo | 1740 | NJ | L2 | W22 | W14 | W21 | L17 | 3 | |
| 20 | Carl Ros Bannwart | 1423 | PA | L3 | L9 | D22 | D18 | $23 | 3 | |
| 21 | Evan F Gincel | 1410 | NJ | L15 | L10 | $23 | W19 | L14 | 3 | |
| 22 | David T Johnston | 1553 | NJ | L11 | W19 | #20 | L16 | U— | 2½ | |
| 23 | Alex Allen | unr. | PA | L17 | L13 | L21 | B— | L20 | 2 |

