Nov
29
2009
National Chess Congress 2009 Standings – Premier Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | IM Alex Lenderman | 2569 | NY | W59 | W18 | W9 | D8 | D2 | W10 | 5 | 1500.00 |
| 2 | IM Bryan G Smith | 2511 | PA | W73 | W22 | W29 | W12 | D1 | D5 | 5 | 1400.00 |
| 3 | GM Alexander Stripunsky | 2612 | NJ | W52 | L9 | W43 | W29 | W20 | W8 | 5 | 1400.00 |
| 4 | IM Irina Krush | 2490 | NY | L21 | W40 | W67 | W18 | W30 | W14 | 5 | 1400.00 |
| 5 | GM Robert L Hess | 2655 | NY | L18 | W59 | W68 | W31 | W26 | D2 | 4½ | 200.00 |
| 6 | FM Darwin Yang | 2346 | TX | W69 | D66 | W53 | W11 | D8 | D13 | 4½ | 1050.00 |
| 7 | Alexander R Katz | 1968 | NJ | W65 | L29 | D32 | W63 | W24 | W19 | 4½ | 1050.00 |
| 8 | Siddharth Ravichandran | 2487 | NY | W32 | W23 | W15 | D1 | D6 | L3 | 4 | |
| 9 | IM Robert A Hungaski | 2419 | CT | W57 | W3 | L1 | W22 | L14 | W29 | 4 | |
| 10 | Mackenzie Molner | 2428 | NJ | W40 | D21 | W66 | D19 | W12 | L1 | 4 | |
| 11 | GM Alexander Fishbein | 2597 | NJ | W60 | D19 | W25 | L6 | W23 | D16 | 4 | |
| 12 | Kassa Korley | 2279 | NY | W64 | W44 | W20 | L2 | L10 | W30 | 4 | |
| 13 | IM Marc R Esserman | 2452 | MA | D63 | W27 | L19 | W33 | W25 | D6 | 4 | |
| 14 | GM Sergey Kudrin | 2618 | CT | D62 | W47 | W42 | D30 | W9 | L4 | 4 | |
| 15 | Raven M Sturt | 2289 | NY | W56 | W58 | L8 | L16 | W33 | W38 | 4 | |
| 16 | Thomas Bartell | 2434 | NJ | W75 | L42 | W64 | W15 | D19 | D11 | 4 | |
| 17 | FM Farai Mandizha | 2349 | NY | D55 | L43 | W70 | D53 | W32 | W34 | 4 | |
| 18 | Alexander Barnett | 2299 | MD | W5 | L1 | W55 | L4 | D43 | W31 | 3½ | |
| 19 | Yefim Treger | 2254 | NY | W74 | D11 | W13 | D10 | D16 | L7 | 3½ | |
| 20 | FM Oleg N Zaikov | 2388 | OR | W33 | W36 | L12 | W42 | L3 | D22 | 3½ | |
| 21 | Andrew N Shvartsman | 2198 | NJ | W4 | D10 | L30 | W54 | D38 | D26 | 3½ | |
| 22 | Evan S Rosenberg | 2262 | NY | W51 | L2 | W36 | L9 | W53 | D20 | 3½ | |
| 23 | Salvador Rosario | 2234 | DC | W61 | L8 | W50 | D41 | L11 | W47 | 3½ | |
| 24 | WIM Iryna Zenyuk | 2276 | NY | D27 | W35 | L31 | W66 | L7 | W42 | 3½ | |
| 25 | Peter Minear | 2267 | PA | D67 | W71 | L11 | W47 | L13 | W45 | 3½ | |
| 26 | FM Jake Kleiman | 2377 | TN | D53 | D54 | W58 | W34 | L5 | D21 | 3½ | |
| 27 | Richard J Tuhrim | 2107 | NY | D24 | L13 | X28 | D62 | D42 | W60 | 3½ | |
| 28 | Glenn Bady | 2210 | PA | L44 | D56 | F27 | W70 | W54 | W48 | 3½ | |
| 29 | Matthew J Herman | 2310 | NY | W49 | W7 | L2 | L3 | W62 | L9 | 3 | |
| 30 | FM Rodion Rubenchik | 2376 | PA | W45 | D31 | W21 | D14 | L4 | L12 | 3 | |
| 31 | Eric M Most | 2089 | VA | W37 | D30 | W24 | L5 | D41 | L18 | 3 | |
| 32 | Deepak Aaron | 2182 | NY | L8 | W74 | D7 | D35 | L17 | W53 | 3 | |
| 33 | Ian D Schoch | 2145 | MD | L20 | W46 | W37 | L13 | L15 | W61 | 3 | |
| 34 | WIM Alisa Melekhina | 2253 | PA | D35 | D50 | W51 | L26 | W57 | L17 | 3 | |
| 35 | Michael H Bodek | 2032 | NY | D34 | L24 | W46 | D32 | D37 | D39 | 3 | |
| 36 | Nitai D Leve | 2114 | NY | W46 | L20 | L22 | W58 | D39 | D37 | 3 | |
| 37 | Troy Daly | 2268 | FL | L31 | W45 | L33 | W44 | D35 | D36 | 3 | |
| 38 | IM Jay Bonin | 2401 | NY | L66 | W69 | D54 | W67 | D21 | L15 | 3 | |
| 39 | FM Ilye Figler | 2273 | NY | D54 | L53 | W48 | D43 | D36 | D35 | 3 | |
| 40 | Kanwal K Bhatia | 2158 | NJ | L10 | L4 | H— | D56 | W58 | W55 | 3 | |
| 41 | Parker B Zhao | 2395 | NY | D70 | D55 | W57 | D23 | D31 | U— | 3 | |
| 42 | FM Zakhar Fayvinov | 2201 | PA | X— | W16 | L14 | L20 | D27 | L24 | 2½ | |
| 43 | Ric Perez-Billinghurst | 2161 | NY | D68 | W17 | L3 | D39 | D18 | U— | 2½ | |
| 44 | Peter Hess | 1929 | NY | W28 | L12 | D63 | L37 | L47 | W65 | 2½ | |
| 45 | Joseph Mucerino Jr | 2128 | PA | L30 | L37 | B— | W51 | D52 | L25 | 2½ | |
| 46 | Chris Williams | 2285 | MA | L36 | L33 | L35 | W59 | D56 | W57 | 2½ | |
| 47 | Michael Ellenbogen | 2113 | NY | H— | L14 | W65 | L25 | W44 | L23 | 2½ | |
| 48 | Douglas Sa Ulrich | 1836 | MD | L58 | W75 | L39 | D65 | W63 | L28 | 2½ | |
| 49 | Sylvester Smarty | 2125 | OH | L29 | D65 | D61 | D55 | L50 | W64 | 2½ | |
| 50 | Daniel Vulis r/e | 2088 | NY | H— | D34 | L23 | D60 | W49 | U— | 2½ | |
| 51 | Jeremy L Mandelkern | 2062 | FL | L22 | W73 | L34 | L45 | W69 | H— | 2½ | |
| 52 | FM Gregory Markzon | 2248 | NJ | L3 | L57 | W59 | W64 | D45 | U— | 2½ | |
| 53 | Sean N Finn | 2133 | NJ | D26 | W39 | L6 | D17 | L22 | L32 | 2 | |
| 54 | Julian M Chan | 2098 | MA | D39 | D26 | D38 | L21 | L28 | D56 | 2 | |
| 55 | Jake S* Miller | 2033 | NY | D17 | D41 | L18 | D49 | D60 | L40 | 2 | |
| 56 | Alan G Soble | 2122 | LA | L15 | D28 | L62 | D40 | D46 | D54 | 2 | |
| 57 | Arthur Shen | 2107 | NJ | L9 | W52 | L41 | W61 | L34 | L46 | 2 | |
| 58 | James C Pinkerton | 2032 | MD | W48 | L15 | L26 | L36 | L40 | W70 | 2 | |
| 59 | Aung K Lwin | 2241 | MA | L1 | L5 | L52 | L46 | B— | W69 | 2 | |
| 60 | Denis Strenzwilk | 2200 | MD | L11 | L64 | W73 | D50 | D55 | L27 | 2 | |
| 61 | Andrew J Freix | 2001 | VA | L23 | D72 | D49 | L57 | W70 | L33 | 2 | |
| 62 | Shawn E Hoshall | 2201 | TX | D14 | L67 | W56 | D27 | L29 | U— | 2 | |
| 63 | Aleksandr Ostrovskiy | 2169 | NY | D13 | H— | D44 | L7 | L48 | H— | 2 | |
| 64 | David Hua | 2108 | NJ | L12 | W60 | L16 | L52 | D65 | L49 | 1½ | |
| 65 | George Grasser | 2224 | NJ | L7 | D49 | L47 | D48 | D64 | L44 | 1½ | |
| 66 | Adam Weser | 2156 | NY | W38 | D6 | L10 | L24 | U— | U— | 1½ | |
| 67 | Winston Huang | 2086 | MA | D25 | W62 | L4 | L38 | U— | U— | 1½ | |
| 68 | GM Michael A Rohde | 2485 | NY | D43 | W70 | L5 | U— | U— | U— | 1½ | |
| 69 | Benjamin J Katz | 2128 | NY | L6 | L38 | H— | H— | L51 | L59 | 1 | |
| 70 | Zachary J Weiner | 2073 | NY | D41 | L68 | L17 | L28 | L61 | L58 | ½ | |
| 71 | Kenneth Odeh | 1893 | CA | H— | L25 | U— | U— | U— | U— | ½ | |
| 72 | Jake S Miller | 2033 | NY | U— | D61 | U— | U— | U— | U— | ½ | |
| 73 | Stanley W Fink Jr | 2200 | VA | L2 | L51 | L60 | U— | U— | U— | 0 | |
| 74 | Justus D Williams | 2051 | NY | L19 | L32 | U— | U— | U— | U— | 0 | |
| 75 | Ryan G Thurlow | 2162 | OR | L16 | L48 | U— | U— | U— | U— | 0 |

(10 votes, average: 4.20 out of 5)