Nov
29
2009
National Chess Congress 2009 Standings – Under 1000 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | Prize |
| 1 | Jimmy Li | 851 | NJ | W35 | W29 | W18 | W5 | W2 | W4 | 6 | 18.5 | 19.5 | 1st |
| 2 | Matt Cinquegrana | 877 | NJ | W26 | W22 | W28 | W6 | L1 | W7 | 5 | 19.5 | 21.5 | 2nd |
| 3 | Jeffrey Zhang | 839 | PA | L6 | W30 | W14 | W22 | W11 | W17 | 5 | 17 | 19 | 3rd |
| 4 | Alex Allen | unr. | PA | W13 | D5 | W12 | W23 | W9 | L1 | 4½ | 21 | 23.5 | 4th |
| 5 | Daniel M Shevelev | 861 | PA | W34 | D4 | W21 | L1 | W12 | X6 | 4½ | 17.5 | 17.5 | 5th |
| 6 | Ervin Hodge | unr. | PA | W3 | W15 | W7 | L2 | W16 | F5 | 4 | 20 | 20 | 6th |
| 7 | Jacob J Guynee | 823 | PA | W31 | W11 | L6 | W18 | W21 | L2 | 4 | 18.5 | 20.5 | 7th |
| 8 | Kevin Zhu | 753 | PA | L11 | W17 | W15 | L9 | W24 | W16 | 4 | 16.5 | 19 | 8th |
| 9 | John Zhang | 965 | PA | W24 | L28 | W26 | W8 | L4 | W15 | 4 | 16.5 | 18.5 | |
| 10 | Scott A Weitze | 382 | NJ | B— | L21 | W33 | L12 | W28 | W23 | 4 | 12 | 12 | |
| 11 | Steven Cortese | 912 | NY | W8 | L7 | W27 | W24 | L3 | D13 | 3½ | 19 | 21.5 | |
| 12 | David Nettleton | 877 | DE | W30 | D23 | L4 | W10 | L5 | W21 | 3½ | 17 | 19 | |
| 13 | T J Prince | 805 | NJ | L4 | W32 | L22 | W30 | W25 | D11 | 3½ | 15 | 17 | |
| 14 | Adrian H Gellert | 772 | TN | L29 | W31 | L3 | W35 | W22 | H— | 3½ | 12.5 | 12.5 | |
| 15 | Greg Rogers Jr | 872 | DE | W32 | L6 | L8 | W19 | W23 | L9 | 3 | 13.5 | 20 | |
| 16 | Neil Mehta | 898 | NJ | W19 | L18 | W25 | W28 | L6 | L8 | 3 | 12.5 | 19 | |
| 17 | Nathanael Greene | 966 | NJ | L23 | L8 | W32 | W27 | W18 | L3 | 3 | 12 | 19 | |
| 18 | Allen V Gifford | 680 | OH | W36 | W16 | L1 | L7 | L17 | W28 | 3 | 12 | 18.5 | |
| 19 | Omkar Ma Kulkarni | 731 | FL | L16 | L20 | W34 | L15 | W31 | W29 | 3 | 10 | 14 | |
| 20 | Kevin Chen | 966 | NJ | L28 | W19 | L23 | L21 | W33 | W30 | 3 | 9 | 13.5 | |
| 21 | Kathryn Walsh | 915 | PA | D25 | W10 | L5 | W20 | L7 | L12 | 2½ | 16.5 | 20.5 | |
| 22 | Teague Eppright | unr. | PA | W33 | L2 | W13 | L3 | L14 | D27 | 2½ | 16 | 21 | |
| 23 | James Anderson | 799 | PA | W17 | D12 | W20 | L4 | L15 | L10 | 2½ | 16 | 20.5 | |
| 24 | Lamont Fox | 790 | PA | L9 | W34 | W29 | L11 | L8 | D25 | 2½ | 13 | 17 | |
| 25 | Torin Kuehnle | 765 | PA | D21 | D27 | L16 | W29 | L13 | D24 | 2½ | 12.5 | 16 | |
| 26 | Joseph Diaz | 695 | PA | L2 | W36 | L9 | D33 | L29 | W34 | 2½ | 9 | 14 | |
| 27 | Matthew Chan | 770 | CT | H— | D25 | L11 | L17 | W34 | D22 | 2½ | 9 | 12.5 | |
| 28 | Nivedhi Sivakumar | 802 | NJ | W20 | W9 | L2 | L16 | L10 | L18 | 2 | 16.5 | 21.5 | |
| 29 | William Culbertson | 922 | PA | W14 | L1 | L24 | L25 | W26 | L19 | 2 | 14 | 20 | |
| 30 | Kevin J Liu | 715 | PA | L12 | L3 | W31 | L13 | W35 | L20 | 2 | 13 | 18 | |
| 31 | Katherine Loboda | unr. | PA | L7 | L14 | L30 | W32 | L19 | W35 | 2 | 11.5 | 15.5 | |
| 32 | Nicholas V Tecker | 689 | NJ | L15 | L13 | L17 | L31 | W36 | W33 | 2 | 10 | 13.5 | |
| 33 | Jeremy Kogan | 803 | NY | L22 | W35 | L10 | D26 | L20 | L32 | 1½ | 11 | 14.5 | |
| 34 | Michael Tomasetti | 636 | PA | L5 | L24 | L19 | W36 | L27 | L26 | 1 | 11 | 15 | |
| 35 | William S Ruff Jr | 584 | PA | L1 | L33 | W36 | L14 | L30 | L31 | 1 | 9.5 | 15.5 | |
| 36 | Anthony Ernish | 861 | PA | L18 | L26 | L35 | L34 | L32 | B— | 1 | 6.5 | 9.5 |

