Nov
29
2009
National Chess Congress 2009 Standings – Under 1200 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Philip Nguyen | 970 | PA | W7 | W29 | W26 | W10 | W2 | W6 | 6 | 1400.00 |
| 2 | Rachel Yakobashvili | 1034 | PA | W6 | W42 | W14 | W16 | L1 | W10 | 5 | 550.00 |
| 3 | Abhik Mukherji | 938 | NJ | W22 | L10 | W20 | W24 | W7 | W13 | 5 | 550.00 |
| 4 | Paul Robinson | 1186 | NY | H— | W8 | W36 | L5 | W28 | W15 | 4½ | 250.00 |
| 5 | Craig A Holtz | 1170 | PA | D34 | W48 | W43 | W4 | L6 | W18 | 4½ | 250.00 |
| 6 | Erik Kaymin | 1189 | NY | L2 | W37 | W25 | W19 | W5 | L1 | 4 | |
| 7 | Camden Al Wiseman | 1158 | VA | L1 | W51 | W17 | W27 | L3 | W29 | 4 | |
| 8 | Alex Breton | 1126 | NJ | D35 | L4 | W46 | W34 | D25 | W28 | 4 | |
| 9 | Eric F Light | 1109 | CT | L36 | W39 | D18 | W35 | W19 | D14 | 4 | |
| 10 | Dhruva Muyle | 1069 | NJ | W40 | W3 | W13 | L1 | W16 | L2 | 4 | |
| 11 | Gabe B Savercool | 1065 | PA | L17 | L18 | W39 | W38 | W41 | W20 | 4 | |
| 12 | Nelson Sears | 1039 | PA | L30 | W21 | L42 | W32 | W31 | W22 | 4 | |
| 13 | Yasasvi Hari | 1000 | PA | W46 | W17 | L10 | W30 | W26 | L3 | 4 | |
| 14 | Sindu Shanmugadas | 888 | NJ | W50 | W31 | L2 | W33 | D15 | D9 | 4 | |
| 15 | Leon Lai | 1007 | NY | W38 | L30 | W31 | W41 | D14 | L4 | 3½ | |
| 16 | Victor Lue | 957 | NY | W21 | W23 | W30 | L2 | L10 | H— | 3½ | |
| 17 | James T Moresco | 897 | NJ | W11 | L13 | L7 | D23 | W34 | W35 | 3½ | |
| 18 | Michael W Lu | 893 | NY | L26 | W11 | D9 | W43 | W30 | L5 | 3½ | |
| 19 | Christina S Crump | 886 | NY | W49 | W27 | D24 | L6 | L9 | W38 | 3½ | |
| 20 | Tiffany Nguyen | 1161 | NY | L27 | W35 | L3 | W44 | W33 | L11 | 3 | |
| 21 | Rebecca Agrest | 1143 | NY | L16 | L12 | W37 | W45 | H— | H— | 3 | |
| 22 | Javier Kuehnle | 1107 | PA | L3 | W40 | W45 | L28 | W42 | L12 | 3 | |
| 23 | William H Maier | 1099 | NY | W41 | L16 | L28 | D17 | D36 | W42 | 3 | |
| 24 | Rahu Thaiparambil | 1097 | PA | W39 | D36 | D19 | L3 | L27 | W41 | 3 | |
| 25 | Christian Baccay | 1096 | NY | H— | W47 | L6 | W36 | D8 | U— | 3 | |
| 26 | Kyle Garrison | 1059 | NJ | W18 | W45 | L1 | W42 | L13 | U— | 3 | |
| 27 | Rohan Dalvi | 963 | MD | W20 | L19 | W29 | L7 | W24 | U— | 3 | |
| 28 | Dwight E Coats | 936 | PA | L31 | W50 | W23 | W22 | L4 | L8 | 3 | |
| 29 | Srisa Changolkar | 741 | PA | B— | L1 | L27 | W47 | W43 | L7 | 3 | |
| 30 | Alexander England | 1195 | PA | W12 | W15 | L16 | L13 | L18 | D33 | 2½ | |
| 31 | Justin Lue | 1123 | NY | W28 | L14 | L15 | W40 | L12 | H— | 2½ | |
| 32 | James A Tuzeneu r/e | 1111 | NJ | H— | H— | L41 | L12 | W37 | D36 | 2½ | |
| 33 | John Wilms | 1050 | NJ | L42 | W38 | W44 | L14 | L20 | D30 | 2½ | |
| 34 | Praneeth Ramesh | 1003 | PA | D5 | L43 | W47 | L8 | L17 | W46 | 2½ | |
| 35 | Ed Shu | 949 | NJ | D8 | L20 | W49 | L9 | W46 | L17 | 2½ | |
| 36 | Francis Adu | 945 | NJ | W9 | D24 | L4 | L25 | D23 | D32 | 2½ | |
| 37 | Stuart A Lustberg | 675 | NY | H— | L6 | L21 | W49 | L32 | W44 | 2½ | |
| 38 | Jacqueline Brown | 1171 | PA | L15 | L33 | B— | L11 | W40 | L19 | 2 | |
| 39 | Yifei Zhang | 930 | NJ | L24 | L9 | L11 | H— | W47 | H— | 2 | |
| 40 | Patrick L Bell | 917 | PA | L10 | L22 | B— | L31 | L38 | W45 | 2 | |
| 41 | Sage Demopoulos | 811 | NY | L23 | B— | W32 | L15 | L11 | L24 | 2 | |
| 42 | Brandon Henry | unr. | VA | W33 | L2 | W12 | L26 | L22 | L23 | 2 | |
| 43 | Penelope Barnett | 1144 | MD | H— | W34 | L5 | L18 | L29 | U— | 1½ | |
| 44 | Hannah Steinberg | 934 | NY | H— | H— | L33 | L20 | D45 | L37 | 1½ | |
| 45 | Gabriel P Nadel | 823 | PA | W51 | L26 | L22 | L21 | D44 | L40 | 1½ | |
| 46 | Alexander M Liu | 803 | NJ | L13 | D49 | L8 | B— | L35 | L34 | 1½ | |
| 47 | David Lustberg | 795 | NY | H— | L25 | L34 | L29 | L39 | B— | 1½ | |
| 48 | Ragu Ramanathan | 709 | NJ | B— | L5 | U— | U— | U— | U— | 1 | |
| 49 | David J Flanagan | 1032 | MA | L19 | D46 | L35 | L37 | U— | U— | ½ | |
| 50 | James A Tuzeneu | 1111 | NJ | L14 | L28 | U— | U— | U— | U— | 0 | |
| 51 | Jai Narayanan | 1017 | NJ | L45 | L7 | U— | U— | U— | U— | 0 |

