Nov
29
2009
National Chess Congress 2009 Standings – Under 1400 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Scott Zimmerman | 1298 | MD | D54 | W17 | W41 | W6 | W15 | W2 | 5½ | 1400.00 |
| 2 | Allen Parrish | 1331 | NY | W51 | W30 | W4 | W12 | W3 | L1 | 5 | 466.67 |
| 3 | Alexander Wei | 1323 | NY | W32 | W29 | W45 | W14 | L2 | W12 | 5 | 466.67 |
| 4 | Richard Zhang | 1230 | NJ | W8 | W25 | L2 | W44 | W9 | W11 | 5 | 466.67 |
| 5 | Michael Gabovich | 1392 | NJ | D20 | W56 | W24 | L15 | W14 | W16 | 4½ | 66.67 |
| 6 | Shumin Ye | 1370 | PA | W31 | W28 | D18 | L1 | W40 | W19 | 4½ | 66.67 |
| 7 | Chirag Ram | 1345 | PA | L19 | W42 | W28 | D40 | W18 | W15 | 4½ | 66.67 |
| 8 | Matthew Lim | 1398 | NJ | L4 | W47 | W30 | W32 | L12 | W29 | 4 | |
| 9 | Abdul Abdul-Basir | 1373 | NY | W13 | L12 | W55 | W18 | L4 | W32 | 4 | |
| 10 | Jeffrey Santin Jr | 1311 | PA | W46 | W55 | L14 | L33 | W45 | W34 | 4 | |
| 11 | Peter M Schepel | 1292 | NJ | W21 | L14 | W22 | W45 | W33 | L4 | 4 | |
| 12 | Abdul-Mur Muhammad | 1264 | PA | W22 | W9 | W33 | L2 | W8 | L3 | 4 | |
| 13 | Michael Lamp | 1223 | NJ | L9 | L22 | W46 | W25 | W36 | W23 | 4 | |
| 14 | Andrew Meyer | 1208 | NY | W58 | W11 | W10 | L3 | L5 | W24 | 4 | |
| 15 | Takayuki Ishikawa | 1310 | NY | W52 | D41 | W44 | W5 | L1 | L7 | 3½ | |
| 16 | Scott L Stapel | 1304 | NH | W39 | L45 | W29 | W21 | D19 | L5 | 3½ | |
| 17 | Teddy Willis | 1278 | PA | D42 | L1 | W39 | D34 | D21 | W33 | 3½ | |
| 18 | Solomon D Clark | 1271 | DE | W43 | W23 | D6 | L9 | L7 | W41 | 3½ | |
| 19 | Nalin C Khanna | 1228 | PA | W7 | H— | W53 | H— | D16 | L6 | 3½ | |
| 20 | Kaizen Conroy | 1225 | VA | D5 | L24 | D56 | D28 | W39 | W40 | 3½ | |
| 21 | Joyce Li | 1179 | NJ | L11 | W58 | W25 | L16 | D17 | W38 | 3½ | |
| 22 | Todd Jobson | 1103 | NJ | L12 | W13 | L11 | W30 | W37 | H— | 3½ | |
| 23 | Michael Banks | 1373 | PA | W38 | L18 | D37 | D31 | W41 | L13 | 3 | |
| 24 | Frank Taylor | 1362 | PA | D56 | W20 | L5 | W53 | H— | L14 | 3 | |
| 25 | Suyash Hodawadekar | 1295 | PA | W47 | L4 | L21 | L13 | W56 | W45 | 3 | |
| 26 | Anthony Lecrichia | 1293 | NY | W59 | L44 | L32 | W56 | L34 | W47 | 3 | |
| 27 | Ryan Zhou | 1287 | VA | W34 | L33 | L40 | W47 | L32 | W49 | 3 | |
| 28 | Isabel R Gellert | 1247 | TN | W49 | L6 | L7 | D20 | W44 | H— | 3 | |
| 29 | Jay F Regam | 1242 | PA | W50 | L3 | L16 | W52 | W48 | L8 | 3 | |
| 30 | Matthew Saunders | 1241 | PA | W40 | L2 | L8 | L22 | W52 | W60 | 3 | |
| 31 | Manuel M Fernandez | 1234 | NJ | L6 | D59 | W42 | D23 | W43 | U— | 3 | |
| 32 | Lisako M Ishikawa | 1221 | NY | L3 | W50 | W26 | L8 | W27 | L9 | 3 | |
| 33 | Robert Lachaussee | 1203 | NJ | W36 | W27 | L12 | W10 | L11 | L17 | 3 | |
| 34 | Rohi Thaiparambil | 1110 | PA | L27 | D36 | W58 | D17 | W26 | L10 | 3 | |
| 35 | Henry Olynik | 1321 | NY | L45 | L39 | D49 | H— | W51 | H— | 2½ | |
| 36 | Alex J Peng | 1320 | VA | L33 | D34 | D48 | W55 | L13 | H— | 2½ | |
| 37 | Everett C Pashley | 1285 | NY | L41 | W52 | D23 | D48 | L22 | D43 | 2½ | |
| 38 | Cecil Wright | 1235 | PA | L23 | D43 | W54 | F41 | W53 | L21 | 2½ | |
| 39 | John P Golden | 1137 | PA | L16 | W35 | L17 | H— | L20 | W53 | 2½ | |
| 40 | Derek Mizushima | 1093 | MD | L30 | W51 | W27 | D7 | L6 | L20 | 2½ | |
| 41 | Charlie P Reeder | 1046 | NY | W37 | D15 | L1 | X38 | L23 | L18 | 2½ | |
| 42 | Isabell Lecrichia | 992 | NY | D17 | L7 | L31 | L43 | W58 | W55 | 2½ | |
| 43 | Steven Danko | 918 | NY | L18 | D38 | D50 | W42 | L31 | D37 | 2½ | |
| 44 | Matthew Ielusic | 850 | CT | B— | W26 | L15 | L4 | L28 | H— | 2½ | |
| 45 | Sylvester Whittington | 1220 | PA | W35 | W16 | L3 | L11 | L10 | L25 | 2 | |
| 46 | Ronghao Chen | 1200 | NJ | L10 | L48 | L13 | L51 | B— | W58 | 2 | |
| 47 | Phillip Hopkinson | 1190 | NY | L25 | L8 | W51 | L27 | W55 | L26 | 2 | |
| 48 | Vishan Ramanathan r/e | 1059 | NJ | L55 | W46 | D36 | D37 | L29 | U— | 2 | |
| 49 | Bryce Demopoulos | 907 | NY | L28 | L57 | D35 | D58 | W54 | L27 | 2 | |
| 50 | Jacob Winters | 1393 | NY | L29 | L32 | D43 | W54 | U— | U— | 1½ | |
| 51 | Russell E Thomas | 1207 | PA | L2 | L40 | L47 | W46 | L35 | D52 | 1½ | |
| 52 | Adrian Durkin | 1196 | NY | L15 | L37 | B— | L29 | L30 | D51 | 1½ | |
| 53 | Michael Morin | 1184 | NY | H— | W54 | L19 | L24 | L38 | L39 | 1½ | |
| 54 | David Arias | 1121 | PA | D1 | L53 | L38 | L50 | L49 | B— | 1½ | |
| 55 | Marcus R Francis | 1239 | NY | W48 | L10 | L9 | L36 | L47 | L42 | 1 | |
| 56 | Ryan Hoang | 1220 | NJ | D24 | L5 | D20 | L26 | L25 | U— | 1 | |
| 57 | Russell E Thomas # 2 | 1207 | PA | U— | W49 | U— | U— | U— | U— | 1 | |
| 58 | Jonathan Kogan | 1362 | NY | L14 | L21 | L34 | D49 | L42 | L46 | ½ | |
| 59 | Vishan Ramanathan | 1059 | NJ | L26 | D31 | U— | U— | U— | U— | ½ | |
| 60 | David Lustberg | 795 | NY | U— | U— | U— | U— | U— | L30 | 0 |

