Nov
29
2009
National Chess Congress 2009 Standings – Under 1600 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | David Nguyen | 684 | CA | W35 | W4 | W20 | W3 | W9 | W8 | 6 | 2000.00 |
| 2 | Boris Michailenkov | 1400 | PA | W42 | W43 | W21 | W62 | H— | W6 | 5½ | 1000.00 |
| 3 | David T Johnston | 1553 | NJ | W37 | W61 | W18 | L1 | W12 | W15 | 5 | 333.33 |
| 4 | Mark Di Costanzo II | 1523 | NJ | W60 | L1 | W49 | W40 | W27 | W9 | 5 | 333.33 |
| 5 | Emanuel Schorsch | 1507 | NY | W69 | L25 | W54 | W18 | W31 | W23 | 5 | 333.33 |
| 6 | Max D Polichuk | 1458 | PA | W62 | W63 | D41 | W24 | W14 | L2 | 4½ | |
| 7 | Lev W Gordon | 1454 | NY | W40 | D30 | W32 | W50 | L8 | W24 | 4½ | |
| 8 | Jahaade Adams | 1415 | PA | W58 | D33 | W28 | W23 | W7 | L1 | 4½ | |
| 9 | Niazul Haque | 1590 | NY | W65 | W16 | W31 | W12 | L1 | L4 | 4 | |
| 10 | Ryan Tam | 1532 | NY | L48 | W65 | L15 | W55 | W46 | W35 | 4 | |
| 11 | Andrew T Douglas | 1508 | NJ | L61 | L37 | W60 | W65 | W40 | W29 | 4 | |
| 12 | Thomas E Cassar | 1496 | NH | W70 | W26 | W25 | L9 | L3 | W31 | 4 | |
| 13 | Mario F Russo | 1428 | CT | W28 | L21 | L42 | W58 | W51 | W32 | 4 | |
| 14 | Sean Hutchinson | 1419 | FL | W19 | D32 | W33 | W41 | L6 | D16 | 4 | |
| 15 | Stephen M Hlywak | 1411 | PA | H— | H— | W10 | W21 | W20 | L3 | 4 | |
| 16 | Angel Dellomargio | 1326 | PA | W22 | L9 | W52 | D42 | W33 | D14 | 4 | |
| 17 | John M Burke | 1249 | NJ | D53 | W34 | L27 | W59 | W42 | D19 | 4 | |
| 18 | Rishi Rajendran | 1593 | NJ | W36 | W52 | L3 | L5 | D44 | W50 | 3½ | |
| 19 | Jerry Bond | 1575 | PA | L14 | D46 | W68 | D44 | W52 | D17 | 3½ | |
| 20 | Dane Jackson r/e | 1575 | NY | W56 | D48 | L1 | W36 | L15 | W44 | 3½ | |
| 21 | William L Chen | 1526 | NJ | W67 | W13 | L2 | L15 | W57 | D26 | 3½ | |
| 22 | Beata Vandalovsky | 1520 | NY | L16 | W56 | D37 | D26 | D38 | W42 | 3½ | |
| 23 | Florencio Zoleta | 1515 | PA | H— | W51 | W30 | L8 | W50 | L5 | 3½ | |
| 24 | Pranav Marupudi r/e | 1386 | NJ | W27 | D29 | W48 | L6 | W30 | L7 | 3½ | |
| 25 | Robert Chen | 1370 | NY | W44 | W5 | L12 | H— | D32 | H— | 3½ | |
| 26 | Rui Zhang | 1120 | NJ | W72 | L12 | D44 | D22 | W43 | D21 | 3½ | |
| 27 | Brian J Smith | 1581 | CT | L24 | W47 | W17 | W43 | L4 | U— | 3 | |
| 28 | Dennis E Moore | 1576 | PA | L13 | W67 | L8 | W54 | L35 | W53 | 3 | |
| 29 | Maksim Shvartsovskiy | 1573 | NY | W47 | D24 | L50 | D46 | W45 | L11 | 3 | |
| 30 | Ben A Kessler | 1548 | NY | W55 | D7 | L23 | W37 | L24 | D36 | 3 | |
| 31 | Gordon S Houston | 1533 | PA | W38 | W49 | L9 | W45 | L5 | L12 | 3 | |
| 32 | John A Mehler | 1523 | MD | W46 | D14 | L7 | W48 | D25 | L13 | 3 | |
| 33 | Shivani Shanmugadas | 1521 | NJ | W68 | D8 | L14 | W61 | L16 | D38 | 3 | |
| 34 | Charles K Gibson | 1463 | PA | D50 | L17 | D53 | L57 | W65 | W55 | 3 | |
| 35 | Benjamin Lu | 1433 | PA | L1 | W60 | D61 | H— | W28 | L10 | 3 | |
| 36 | Ian S Patterson | 1410 | NY | L18 | W39 | D59 | L20 | W61 | D30 | 3 | |
| 37 | Jerry Dulin Jr | 1373 | MD | L3 | W11 | D22 | L30 | W59 | H— | 3 | |
| 38 | Sanmemeskumar Udhayakumar | 1370 | NJ | L31 | L59 | W56 | W64 | D22 | D33 | 3 | |
| 39 | Arnab Mukherji | 1260 | NJ | L52 | L36 | W71 | D47 | D58 | W61 | 3 | |
| 40 | Max A Chung | 1227 | NY | L7 | W73 | W64 | L4 | L11 | W52 | 3 | |
| 41 | Aaron Biscoe | 1592 | PA | W45 | W64 | D6 | L14 | U— | U— | 2½ | |
| 42 | Samuel Lamonto | 1508 | PA | L2 | W66 | W13 | D16 | L17 | L22 | 2½ | |
| 43 | Robert Mc Guinness | 1500 | PA | W66 | L2 | W55 | L27 | L26 | D46 | 2½ | |
| 44 | Kelly T Barr | 1470 | VA | L25 | W69 | D26 | D19 | D18 | L20 | 2½ | |
| 45 | Joie Wang | 1454 | VA | L41 | W70 | W58 | L31 | L29 | D49 | 2½ | |
| 46 | Kevin K Yan | 1402 | NY | L32 | D19 | W66 | D29 | L10 | D43 | 2½ | |
| 47 | Thomas Knoff r/e | 1381 | NY | L29 | L27 | L65 | D39 | X68 | W58 | 2½ | |
| 48 | Alexander Ratliff | 1342 | DC | W10 | D20 | L24 | L32 | H— | H— | 2½ | |
| 49 | Jordan Kovar | 1320 | NJ | W59 | L31 | L4 | L52 | W54 | D45 | 2½ | |
| 50 | Marcus M Miyasaka | 1264 | NY | D34 | W53 | W29 | L7 | L23 | L18 | 2½ | |
| 51 | Jonathan Baccay | 1566 | NY | H— | L23 | H— | W53 | L13 | U— | 2 | |
| 52 | Andres Recalde | 1457 | NJ | W39 | L18 | L16 | W49 | L19 | L40 | 2 | |
| 53 | Bharath Jaladi | 1448 | NJ | D17 | L50 | D34 | L51 | W66 | L28 | 2 | |
| 54 | Carl R Bannwart | 1423 | PA | L63 | W57 | L5 | L28 | L49 | W66 | 2 | |
| 55 | Michael Gordon | 1417 | NY | L30 | W62 | L43 | L10 | W64 | L34 | 2 | |
| 56 | Daniel J Lee | 1385 | SC | L20 | L22 | L38 | W60 | H— | H— | 2 | |
| 57 | Douglas Proll | 1373 | NJ | L64 | L54 | W62 | W34 | L21 | U— | 2 | |
| 58 | Makhmada Madyarov | 1545 | NY | L8 | W68 | L45 | L13 | D39 | L47 | 1½ | |
| 59 | Hany Estefanos | 1511 | NJ | L49 | W38 | D36 | L17 | L37 | U— | 1½ | |
| 60 | Zhenhao Li | 1335 | PA | L4 | L35 | L11 | L56 | D62 | W65 | 1½ | |
| 61 | Matthew Miyasaka | 1315 | NY | W11 | L3 | D35 | L33 | L36 | L39 | 1½ | |
| 62 | Charles A Pearson | 1291 | PA | L6 | L55 | L57 | L2 | D60 | B— | 1½ | |
| 63 | Dane A Jackson | 1575 | NY | W54 | L6 | U— | U— | U— | U— | 1 | |
| 64 | Robert D Wade | 1476 | PA | W57 | L41 | L40 | L38 | L55 | U— | 1 | |
| 65 | Evan Gincel r/e | 1410 | NJ | L9 | L10 | W47 | L11 | L34 | L60 | 1 | |
| 66 | Matthew Chun | 1384 | NY | L43 | L42 | L46 | W68 | L53 | L54 | 1 | |
| 67 | Evan F Gincel | 1410 | NJ | L21 | L28 | U— | U— | U— | U— | 0 | |
| 68 | Leroy R Tapper Jr | 1400 | PA | L33 | L58 | L19 | L66 | F47 | U— | 0 | |
| 69 | Pranav Marupudi | 1386 | NJ | L5 | L44 | U— | U— | U— | U— | 0 | |
| 70 | Thomas Knoff | 1381 | NY | L12 | L45 | U— | U— | U— | U— | 0 | |
| 71 | Patrick L Bell | 917 | PA | U— | U— | L39 | U— | U— | U— | 0 | |
| 72 | Matthew Ielusic | 850 | CT | L26 | U— | U— | U— | U— | U— | 0 | |
| 73 | Sage Demopoulos | 811 | NY | U— | L40 | U— | U— | U— | U— | 0 |

