Nov
29
2009
National Chess Congress 2009 Standings – Under 2200 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Jared Defibaugh | 2155 | MD | D43 | W40 | W47 | W8 | W20 | W3 | 5½ | 2000.00 |
| 2 | Kapil Chandran | 2005 | CT | W18 | W38 | W9 | D15 | W17 | H— | 5 | 1000.00 |
| 3 | Geoffrey Herman | 2000 | NJ | D10 | W30 | W11 | W5 | W15 | L1 | 4½ | 200.00 |
| 4 | Lorand Bela Kis | 2187 | PA | W41 | L23 | W27 | W25 | D6 | W15 | 4½ | 200.00 |
| 5 | Kavinay Sivakumar | 2079 | NJ | W36 | W37 | D25 | L3 | W19 | W16 | 4½ | 200.00 |
| 6 | Mikhail Sher r/e | 2148 | NY | H— | D43 | W40 | W12 | D4 | W8 | 4½ | 200.00 |
| 7 | Eric N Liao | 2048 | NJ | W51 | L15 | W53 | W38 | D32 | W29 | 4½ | 200.00 |
| 8 | Justus Williams r/e | 2051 | NY | W60 | W29 | W19 | L1 | W28 | L6 | 4 | |
| 9 | David A Plotkin | 2117 | MA | W61 | W24 | L2 | D23 | D22 | W27 | 4 | |
| 10 | Alan C Price | 2104 | MA | D3 | L20 | D22 | W43 | W33 | W26 | 4 | |
| 11 | Agustin Ferrariz | 2100 | PA | D35 | W31 | L3 | D33 | W41 | W22 | 4 | |
| 12 | Haotian Zheng | 2073 | CT | D22 | W35 | D39 | L6 | W48 | W28 | 4 | |
| 13 | Gregory M Nolan | 2155 | PA | L24 | D22 | W35 | W45 | D26 | W23 | 4 | |
| 14 | Joshua A Bowman | 2076 | PA | W59 | L25 | W37 | L28 | W39 | X32 | 4 | |
| 15 | Sohrab Samimi | 2138 | PA | W56 | W7 | W23 | D2 | L3 | L4 | 3½ | |
| 16 | Evan Z Rabin | 2144 | MA | W42 | W45 | D17 | L20 | W24 | L5 | 3½ | |
| 17 | Christopher Ventura | 2051 | NJ | W49 | W21 | D16 | W26 | L2 | U— | 3½ | |
| 18 | Elizabeth Vicary | 2129 | NY | L2 | W44 | L24 | W37 | D25 | W34 | 3½ | |
| 19 | Christopher Wu | 2117 | NJ | W50 | W34 | L8 | D24 | L5 | W35 | 3½ | |
| 20 | Zaroug A Jaleel | 2025 | MA | H— | W10 | W46 | W16 | L1 | U— | 3½ | |
| 21 | Rahul Swaminathan | 2161 | NJ | W33 | L17 | D45 | W36 | H— | H— | 3½ | |
| 22 | Curtis A Winter | 1872 | MD | D12 | D13 | D10 | W47 | D9 | L11 | 3 | |
| 23 | Sarathi Ray | 2061 | NY | W48 | W4 | L15 | D9 | D29 | L13 | 3 | |
| 24 | Kevin Mo | 2009 | PA | W13 | L9 | W18 | D19 | L16 | D30 | 3 | |
| 25 | Lawrence Ja Books | 1796 | MD | W27 | W14 | D5 | L4 | D18 | U— | 3 | |
| 26 | Paul F Schepel | 1947 | NJ | W62 | D47 | W32 | L17 | D13 | L10 | 3 | |
| 27 | Andrew Ding | 2046 | NJ | L25 | W59 | L4 | W49 | W42 | L9 | 3 | |
| 28 | Ryan G Thurlow r/e | 2162 | OR | L34 | W52 | W43 | W14 | L8 | L12 | 3 | |
| 29 | Sam Barsky | 2156 | NY | W58 | L8 | D34 | W46 | D23 | L7 | 3 | |
| 30 | Chris Bush r/e | 2082 | MD | H— | L3 | L36 | W51 | W44 | D24 | 3 | |
| 31 | Matthew Zeitlin | 1924 | NY | H— | L11 | L33 | W56 | D45 | W46 | 3 | |
| 32 | Furqan Tanwir r/e | 2173 | NY | H— | W58 | L26 | W39 | D7 | F14 | 3 | |
| 33 | Michael Chiang | 2019 | NY | L21 | D49 | W31 | D11 | L10 | D39 | 2½ | |
| 34 | Shaun Smith r/e | 2046 | NY | W28 | L19 | D29 | D48 | D38 | L18 | 2½ | |
| 35 | Robert Feldstein Esq | 2000 | NY | D11 | L12 | L13 | W65 | X52 | L19 | 2½ | |
| 36 | Hibiki Sakai | 1930 | PA | L5 | D57 | W30 | L21 | L37 | W50 | 2½ | |
| 37 | Johnson Pau | 1979 | NJ | W63 | L5 | L14 | L18 | W36 | H— | 2½ | |
| 38 | Vladimir Polyakin | 2100 | NY | W44 | L2 | W42 | L7 | D34 | U— | 2½ | |
| 39 | Kadhir A Pillai | 1843 | NY | W57 | H— | D12 | L32 | L14 | D49 | 2½ | |
| 40 | Garth A Palmer | 1804 | NY | B— | L1 | L6 | L42 | W43 | D44 | 2½ | |
| 41 | Miles Hinson | 2025 | NY | L4 | D48 | D49 | W54 | L11 | H— | 2½ | |
| 42 | Ilan Kreitner | 2009 | NY | L16 | W54 | L38 | W40 | L27 | H— | 2½ | |
| 43 | Jeremiah Williams | 1972 | NJ | D1 | D6 | L28 | L10 | L40 | W54 | 2 | |
| 44 | Philip G Sells | 1986 | NY | L38 | L18 | W51 | D52 | L30 | D40 | 2 | |
| 45 | Maxwell Schwartz | 2034 | NJ | W54 | L16 | D21 | L13 | D31 | U— | 2 | |
| 46 | William Graif | 1935 | NY | W64 | H— | L20 | L29 | D47 | L31 | 2 | |
| 47 | Igor Dayen | 2090 | NY | W52 | D26 | L1 | L22 | D46 | U— | 2 | |
| 48 | James Shao | 1865 | NY | L23 | D41 | W56 | D34 | L12 | U— | 2 | |
| 49 | William Fisher | 1864 | PA | L17 | D33 | D41 | L27 | U— | D39 | 1½ | |
| 50 | Jacob Kelly | 1836 | PA | L19 | L55 | F52 | H— | W54 | L36 | 1½ | |
| 51 | Gillmore Hoefdraad | 1855 | MD | L7 | D56 | L44 | L30 | H— | H— | 1½ | |
| 52 | Luan Elezi | 2174 | PA | L47 | L28 | X50 | D44 | F35 | U— | 1½ | |
| 53 | Jason Margiotta r/e | 1917 | NY | H— | H— | L7 | H— | U— | U— | 1½ | |
| 54 | James G Merickel | 1655 | PA | L45 | L42 | W66 | L41 | L50 | L43 | 1 | |
| 55 | Joseph Mucerino Jr r/e | 2128 | PA | U— | W50 | U— | U— | U— | U— | 1 | |
| 56 | Zachery Perry | 2008 | PA | L15 | D51 | L48 | L31 | U— | U— | ½ | |
| 57 | Shaun M Smith | 2046 | NY | L39 | D36 | U— | U— | U— | U— | ½ | |
| 58 | John M Curcuru r/e | 2004 | NC | L29 | L32 | U— | U— | U— | U— | 0 | |
| 59 | Jason J Margiotta | 1917 | NY | L14 | L27 | U— | U— | U— | U— | 0 | |
| 60 | Furqan Tanwir | 2173 | NY | L8 | U— | U— | U— | U— | U— | 0 | |
| 61 | John Mich Curcuru | 2004 | NC | L9 | U— | U— | U— | U— | U— | 0 | |
| 62 | Mikhail M Sher | 2148 | NY | L26 | U— | U— | U— | U— | U— | 0 | |
| 63 | Daniel Vulis | 2088 | NY | L37 | U— | U— | U— | U— | U— | 0 | |
| 64 | Chris Bush | 2082 | MD | L46 | U— | U— | U— | U— | U— | 0 | |
| 65 | Katherine Wu | 1762 | VA | U— | U— | U— | L35 | U— | U— | 0 | |
| 66 | Jerome Works | 1762 | PA | U— | U— | L54 | U— | U— | U— | 0 |

