Nov
29
2009
National Chess Congress 2009 Standings – Under 600 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | Prize |
| 1 | Sherrie Feng | 199 | VA | W16 | W12 | W2 | W3 | W5 | L4 | 5 | 22.5 | 25.5 | 1st |
| 2 | Ben Halpern | 488 | PA | W26 | W15 | L1 | W6 | W7 | W5 | 5 | 20 | 22.5 | 2nd |
| 3 | Jake Cooney-Olson | unr. | NJ | W24 | W6 | W22 | L1 | W9 | W8 | 5 | 19.5 | 22 | 3rd |
| 4 | Jackson Milano | 448 | PA | W21 | L14 | W17 | W20 | W15 | W1 | 5 | 17.5 | 20.5 | 4th |
| 5 | Michael B Shelton | unr. | NJ | W28 | W7 | W8 | W14 | L1 | L2 | 4 | 21 | 23 | 5th |
| 6 | Michael Bornhoeft | 439 | NJ | W23 | L3 | W28 | L2 | W25 | W17 | 4 | 18 | 20 | 6th |
| 7 | Daniel Blumin | 390 | PA | W30 | L5 | W13 | W22 | L2 | W14 | 4 | 18 | 19.5 | 7th |
| 8 | Yuvjaj Chopra | 432 | NY | W34 | W18 | L5 | W16 | W14 | L3 | 4 | 18 | 18.5 | 8th |
| 9 | Andrew B Wang | 421 | VA | L14 | W21 | W26 | W19 | L3 | W15 | 4 | 17 | 19.5 | |
| 10 | Sachin Patro | unr. | PA | D12 | W33 | L16 | D23 | W22 | B— | 4 | 13 | 13 | |
| 11 | Jacob Roytman | 442 | PA | H— | H— | W29 | L15 | W18 | W12 | 4 | 11.5 | 11.5 | |
| 12 | Lennox Nembhard | 405 | DE | D10 | L1 | W33 | W29 | W23 | L11 | 3½ | 17 | 18.5 | |
| 13 | Jeffrey Bodek | 176 | NY | L19 | W31 | L7 | D24 | W27 | W23 | 3½ | 14.5 | 16 | |
| 14 | Akil Shah | unr. | NY | W9 | W4 | W19 | L5 | L8 | L7 | 3 | 16 | 24 | |
| 15 | Ethan Haines | 366 | NJ | W35 | L2 | W25 | W11 | L4 | L9 | 3 | 15.5 | 21 | |
| 16 | William J Knoff | 480 | NY | L1 | W32 | W10 | L8 | L20 | W24 | 3 | 13.5 | 20 | |
| 17 | Joshua Bresler | 359 | PA | L18 | W34 | L4 | W21 | W19 | L6 | 3 | 13 | 18.5 | |
| 18 | Carolyn G Greene | unr. | NJ | W17 | L8 | L20 | W28 | L11 | W29 | 3 | 12.5 | 18.5 | |
| 19 | Matthew Schwartz | 458 | PA | W13 | W29 | L14 | L9 | L17 | W28 | 3 | 11.5 | 17.5 | |
| 20 | Lauren Jobson | 378 | NJ | L25 | W27 | W18 | L4 | W16 | U— | 3 | 11 | 16 | |
| 21 | Brittany Hackett | 110 | NJ | L4 | L9 | W35 | L17 | W32 | W31 | 3 | 10 | 15.5 | |
| 22 | Debra R Rothman | 447 | NY | W27 | W25 | L3 | L7 | L10 | D26 | 2½ | 15 | 20 | |
| 23 | Jessica Mac Arthur | 102 | NY | L6 | W24 | W32 | D10 | L12 | L13 | 2½ | 14.5 | 18.5 | |
| 24 | Gregory I Rogers | 367 | DE | L3 | L23 | W30 | D13 | W26 | L16 | 2½ | 13 | 18 | |
| 25 | Ilya Teniav | unr. | PA | W20 | L22 | L15 | W32 | L6 | H— | 2½ | 10.5 | 14.5 | |
| 26 | Arjun Shanmugadas | 276 | NJ | L2 | W35 | L9 | W34 | L24 | D22 | 2½ | 10 | 15 | |
| 27 | Rachel Hackett | 103 | NJ | L22 | L20 | D31 | W30 | L13 | W34 | 2½ | 9.5 | 13 | |
| 28 | Kuwar R Chopra | 320 | NY | L5 | W30 | L6 | L18 | W31 | L19 | 2 | 13 | 17 | |
| 29 | Zayonna Brown | 359 | PA | W31 | L19 | L11 | L12 | W35 | L18 | 2 | 11.5 | 15.5 | |
| 30 | Sophia Ung | unr. | PA | L7 | L28 | L24 | L27 | B— | W33 | 2 | 8.5 | 12.5 | |
| 31 | Andrew W Ung | unr. | PA | L29 | L13 | D27 | W33 | L28 | L21 | 1½ | 11 | 14.5 | |
| 32 | Jakob Gibson | 289 | PA | D33 | L16 | L23 | L25 | L21 | W35 | 1½ | 10 | 13 | |
| 33 | Lauren Huster | unr. | NJ | D32 | L10 | L12 | L31 | W34 | L30 | 1½ | 8.5 | 12 | |
| 34 | Winston De Credico | 102 | TN | L8 | L17 | B— | L26 | L33 | L27 | 1 | 9.5 | 13.5 | |
| 35 | Marc Weitze | unr. | NJ | L15 | L26 | L21 | B— | L29 | L32 | 1 | 9 | 12 |

