Dec
29
2009
North American Open 2009 Standings – Under 1300 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Michael D Higgins | 1184 | OH | W68 | W17 | W32 | W19 | W15 | W13 | D2 | 6½ | $5,732.00 |
| 2 | James M Colasurdo | 1299 | WA | W38 | W58 | W57 | W6 | D13 | W19 | D1 | 6 | $1,751.34 |
| 3 | Haris Sefo | 1249 | IL | W53 | D30 | W37 | D27 | W28 | W11 | W8 | 6 | $1,751.34 |
| 4 | Leo C Creger | 1094 | CA | W21 | L36 | W58 | W48 | W22 | W6 | W13 | 6 | $1,751.34 |
| 5 | Yanyan Li | 1276 | NJ | W52 | D37 | L27 | W39 | W36 | W14 | W15 | 5½ | $764.00 |
| 6 | Lester Leong r/e | 1285 | IL | W60 | W70 | W8 | L2 | W45 | L4 | W29 | 5 | $354.86 |
| 7 | Chris Becker | 1282 | CA | W39 | L51 | L9 | W37 | W42 | W26 | W30 | 5 | $354.86 |
| 8 | Artiom Ambartsoumian | 1232 | CA | W72 | W61 | L6 | W59 | W30 | W12 | L3 | 5 | $354.86 |
| 9 | Joe B Lumibao | 1206 | CA | W46 | L13 | W7 | W20 | W29 | H— | H— | 5 | $354.86 |
| 10 | Eric Hao | 1109 | AZ | L20 | W71 | L22 | W18 | W49 | W21 | W19 | 5 | $354.86 |
| 11 | Aakash Jain | 1009 | AZ | L33 | W25 | W17 | W32 | W21 | L3 | W20 | 5 | $354.86 |
| 12 | Damen Fletcher | 974 | CA | W35 | L23 | W49 | W24 | W47 | L8 | W22 | 5 | $354.86 |
| 13 | William A Lee | 1279 | WA | X— | W9 | W42 | W28 | D2 | L1 | L4 | 4½ | |
| 14 | Roger Rodriguez | 1278 | TX | D40 | W56 | W45 | L15 | W51 | L5 | W28 | 4½ | |
| 15 | Robert Fitzgerald | 1276 | NY | W62 | W59 | D36 | W14 | L1 | W40 | L5 | 4½ | |
| 16 | Hovanes Salvaryan | 1274 | CA | L70 | W60 | D40 | W44 | D26 | D27 | W35 | 4½ | |
| 17 | Ruslan Bulguchev | 1261 | CA | W71 | L1 | L11 | W65 | D38 | W36 | W40 | 4½ | |
| 18 | J Nic Delouche Sr | 1295 | LA | L37 | W52 | L33 | L10 | W61 | W44 | W38 | 4 | |
| 19 | Jonathan Alfafara | 1290 | CA | W26 | W33 | W51 | L1 | W27 | L2 | L10 | 4 | |
| 20 | Bruce Wil Potratz | 1286 | IL | W10 | L42 | W43 | L9 | W57 | W24 | L11 | 4 | |
| 21 | Alex J Peng | 1270 | VA | L4 | W72 | W62 | W36 | L11 | L10 | W43 | 4 | |
| 22 | Michael Mezhebousky | 1258 | CA | W43 | L28 | W10 | W42 | L4 | W45 | L12 | 4 | |
| 23 | John Paul Baligad | 1245 | NV | W63 | W12 | L28 | D26 | L40 | W37 | D27 | 4 | |
| 24 | Madhavi Narayanan | 1237 | WA | D67 | W49 | D30 | L12 | W62 | L20 | W45 | 4 | |
| 25 | J Soto Dejesus | 1196 | PR | L47 | L11 | L65 | W63 | W70 | W59 | W41 | 4 | |
| 26 | Adrian Nez | 1190 | AZ | L19 | W55 | W41 | D23 | D16 | L7 | W42 | 4 | |
| 27 | Nick Xiao | 1166 | IL | D49 | W67 | W5 | D3 | L19 | D16 | D23 | 4 | |
| 28 | Jessica Leig Pope | 1097 | TN | W41 | W22 | W23 | L13 | L3 | W32 | L14 | 4 | |
| 29 | Nicholas Pisani | 998 | WA | L58 | W38 | W61 | W34 | L9 | W41 | L6 | 4 | |
| 30 | Tom V Callahan | 965 | IL | B— | D3 | D24 | W33 | L8 | W47 | L7 | 4 | |
| 31 | Nicho Chrysanthou | 914 | NV | L42 | L43 | W63 | D35 | D56 | W60 | W47 | 4 | |
| 32 | Thomas E Hannibal | 1243 | SC | W65 | W47 | L1 | L11 | W59 | L28 | D39 | 3½ | |
| 33 | Ulf K Jensen | 1236 | CA | W11 | L19 | W18 | L30 | D48 | L38 | W52 | 3½ | |
| 34 | Paul E Evenson | 1234 | AZ | L64 | D54 | W66 | L29 | W55 | H— | H— | 3½ | |
| 35 | Dhruva Chatterjee | 1232 | OR | L12 | W65 | L47 | D31 | W66 | W48 | L16 | 3½ | |
| 36 | Jeremy Yao | 1207 | CA | W66 | W4 | D15 | L21 | L5 | L17 | W54 | 3½ | |
| 37 | Jason Zhou | 1201 | MO | W18 | D5 | L3 | L7 | W60 | L23 | W49 | 3½ | |
| 38 | Michael Way Rose | 1186 | CA | L2 | L29 | W56 | W70 | D17 | W33 | L18 | 3½ | |
| 39 | Michael Y Ye | 1159 | ID | L7 | D46 | D67 | L5 | W65 | W50 | D32 | 3½ | |
| 40 | Shawn Zhu | 1107 | GA | D14 | H— | D16 | W58 | W23 | L15 | L17 | 3½ | |
| 41 | Elijah O Mackey | 1256 | CA | L28 | W63 | L26 | W67 | W43 | L29 | L25 | 3 | |
| 42 | Andrula Blanchette | 1223 | NY | W31 | W20 | L13 | L22 | L7 | W62 | L26 | 3 | |
| 43 | Eric Hon | 1190 | UT | L22 | W31 | L20 | W46 | L41 | W64 | L21 | 3 | |
| 44 | Robert Wyatt | 1181 | CA | L48 | D66 | W54 | L16 | D50 | L18 | W61 | 3 | |
| 45 | Vadim Aliev | 1114 | CA | B— | W48 | L14 | W57 | L6 | L22 | L24 | 3 | |
| 46 | Kevin Zheng | 913 | HI | L9 | D39 | D52 | L43 | L54 | W72 | W59 | 3 | |
| 47 | Alex C Durig | 1294 | CA | W25 | L32 | W35 | D51 | L12 | L30 | L31 | 2½ | |
| 48 | Michael J Cassidy r/e | 1293 | NV | W44 | L45 | W70 | L4 | D33 | L35 | U— | 2½ | |
| 49 | Aristotl Magganas | 1283 | CA | D27 | L24 | L12 | W53 | L10 | W67 | L37 | 2½ | |
| 50 | Derek Xu | 1278 | CA | L61 | L62 | D60 | W54 | D44 | L39 | D55 | 2½ | |
| 51 | Richard Zhang | 1230 | NJ | W55 | W7 | L19 | D47 | L14 | U— | U— | 2½ | |
| 52 | Alan L Fraley | 1121 | SC | L5 | L18 | D46 | L55 | W53 | W66 | L33 | 2½ | |
| 53 | Menaka Narayanan | 1089 | WA | L3 | L68 | D55 | L49 | L52 | B— | W72 | 2½ | |
| 54 | Cory Kohler | 1036 | CO | L57 | D34 | L44 | L50 | W46 | W56 | L36 | 2½ | |
| 55 | Kalyan Chaliki | 972 | AZ | L51 | L26 | D53 | W52 | L34 | D58 | D50 | 2½ | |
| 56 | Om Chinchwadkar | 1287 | CA | L59 | L14 | L38 | B— | D31 | L54 | D60 | 2 | |
| 57 | Pavithra Ramakrishnan | 1228 | IL | W54 | W64 | L2 | L45 | L20 | U— | U— | 2 | |
| 58 | Alan T Sun | 1187 | MI | W29 | L2 | L4 | L40 | L64 | D55 | D66 | 2 | |
| 59 | George W Kline | 1158 | AZ | W56 | L15 | W64 | L8 | L32 | L25 | L46 | 2 | |
| 60 | Isaac Ruddell | 1150 | CA | L6 | L16 | D50 | W64 | L37 | L31 | D56 | 2 | |
| 61 | Winston Qian | 1117 | CA | W50 | L8 | L29 | L62 | L18 | W65 | L44 | 2 | |
| 62 | Samuel R Mason | 1106 | UT | L15 | W50 | L21 | W61 | L24 | L42 | F64 | 2 | |
| 63 | Ralph Hennings | 1082 | CA | L23 | L41 | L31 | L25 | W72 | X70 | U— | 2 | |
| 64 | Philip Levine | 1076 | AZ | W34 | L57 | L59 | L60 | W58 | L43 | F62 | 2 | |
| 65 | Robert B Martin | 1075 | CA | L32 | L35 | W25 | L17 | L39 | L61 | W73 | 2 | |
| 66 | Gregory Bain | 1005 | CO | L36 | D44 | L34 | W72 | L35 | L52 | D58 | 2 | |
| 67 | Garret C Graves | 1056 | CA | D24 | L27 | D39 | L41 | H— | L49 | U— | 1½ | |
| 68 | Lester Leong | 1285 | IL | L1 | W53 | U— | U— | U— | U— | U— | 1 | |
| 69 | Christopher Reynolds | 1260 | NV | U— | U— | W72 | U— | U— | U— | U— | 1 | |
| 70 | Alexander R Rubio | 1101 | NV | W16 | L6 | L48 | L38 | L25 | F63 | U— | 1 | |
| 71 | Michael J Cassidy | 1293 | NV | L17 | L10 | U— | U— | U— | U— | U— | 0 | |
| 72 | Harry Chrysanthou | 1039 | NV | L8 | L21 | L69 | L66 | L63 | L46 | L53 | 0 | |
| 73 | Curtis Terry | unr. | U— | U— | U— | U— | U— | U— | L65 | 0 |


(5 votes, average: 3.60 out of 5)