Dec
29
2009
North American Open 2009 Standings – Under 1500 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Bekhtur Bayaraa | 1439 | CA | L44 | W66 | W42 | W29 | W9 | W15 | W3 | 6 | $2,746.50 |
| 2 | Peter R Shedor | 1372 | NC | W49 | L17 | W33 | W25 | W7 | W21 | W8 | 6 | $2,746.50 |
| 3 | Se Ho Lee | 1355 | KOR | W65 | W37 | W46 | W13 | W6 | W17 | L1 | 6 | $2,746.50 |
| 4 | Nestor Garcia | 1319 | CA | W23 | W62 | D14 | W43 | W18 | D6 | W17 | 6 | $2,746.50 |
| 5 | C J Armenta r/e | 1492 | MO | L9 | L23 | W66 | W36 | W26 | W38 | W24 | 5 | $406.00 |
| 6 | Mateo Ogaz | 1465 | CA | W53 | W39 | W44 | W20 | L3 | D4 | D12 | 5 | $406.00 |
| 7 | Ernesto Lim | 1433 | CA | W11 | L44 | W51 | W47 | L2 | W46 | W28 | 5 | $406.00 |
| 8 | Luis Cervantes | 1406 | CA | L17 | W55 | W63 | W46 | W11 | W20 | L2 | 5 | $406.00 |
| 9 | Patrick Pisani | 1391 | WA | W5 | L29 | W56 | W14 | L1 | W18 | W19 | 5 | $406.00 |
| 10 | Evan Zheng | 1339 | HI | W69 | W25 | D13 | W16 | L17 | D28 | W21 | 5 | $406.00 |
| 11 | Michael La Budda | 1324 | CA | L7 | B— | W62 | W38 | L8 | W22 | W33 | 5 | $406.00 |
| 12 | George Mayfield | 1315 | NV | X— | W38 | L43 | W39 | D13 | W14 | D6 | 5 | $406.00 |
| 13 | Robert L Vaughn | 1464 | NV | W60 | W28 | D10 | L3 | D12 | W43 | D15 | 4½ | |
| 14 | Miguel A Luna | 1388 | CA | W56 | W57 | D4 | L9 | W45 | L12 | W32 | 4½ | |
| 15 | Cory Riegelhaupt | 1352 | FL | W34 | D24 | D32 | W37 | W22 | L1 | D13 | 4½ | |
| 16 | Nathaniel Yee | 1346 | WA | W33 | W22 | D17 | L10 | L28 | W34 | W35 | 4½ | |
| 17 | Oswaldo Rodriguez | 1328 | NV | W8 | W2 | D16 | W32 | W10 | L3 | L4 | 4½ | |
| 18 | Patrick L Enrico | 1480 | CA | L39 | W53 | W23 | W44 | L4 | L9 | W40 | 4 | |
| 19 | Jeffrey Omori | 1473 | WA | D59 | D50 | L26 | W48 | W54 | W25 | L9 | 4 | |
| 20 | Bryan Petersen | 1457 | CA | W66 | W42 | W29 | L6 | W24 | L8 | U— | 4 | |
| 21 | Vartan Shamirian | 1427 | CA | L46 | W48 | W60 | W27 | W43 | L2 | L10 | 4 | |
| 22 | Oswal Meh Prakash | 1420 | CA | W61 | L16 | W59 | W26 | L15 | L11 | W39 | 4 | |
| 23 | Nick Darschewski | 1411 | CO | L4 | W5 | L18 | L56 | X63 | W48 | W43 | 4 | |
| 24 | Gary Schaeffer | 1400 | MO | W63 | D15 | D27 | W49 | L20 | X47 | L5 | 4 | |
| 25 | Alexander Magganas | 1383 | CA | W48 | L10 | W31 | L2 | W29 | L19 | W46 | 4 | |
| 26 | Isaac Balter | 1381 | UT | W55 | L46 | W19 | L22 | L5 | W58 | W49 | 4 | |
| 27 | Ken Cooper | 1369 | TN | D50 | W41 | D24 | L21 | D34 | D30 | W36 | 4 | |
| 28 | Joseph L Anderson | 1360 | WI | W31 | L13 | D37 | W50 | W16 | D10 | L7 | 4 | |
| 29 | Ricky Safran | 1341 | CA | W36 | W9 | L20 | L1 | L25 | W37 | W38 | 4 | |
| 30 | Sandip Chattopadhyay | 1302 | OR | D41 | L31 | L34 | W61 | W52 | D27 | W51 | 4 | |
| 31 | William Barfuss | 1495 | NM | L28 | W30 | L25 | D60 | L49 | W52 | W54 | 3½ | |
| 32 | Chance Robinson | 1483 | AK | H— | W67 | D15 | L17 | D39 | W49 | L14 | 3½ | |
| 33 | Todd Crooks | 1448 | SD | L16 | W61 | L2 | D59 | W53 | W45 | L11 | 3½ | |
| 34 | Val Bradshaw | 1482 | UT | L15 | L60 | W30 | W63 | D27 | L16 | D50 | 3 | |
| 35 | Stephanie Shao | 1452 | CA | W58 | L43 | L39 | W42 | L47 | W59 | L16 | 3 | |
| 36 | Douglas V Barlett | 1437 | CA | L29 | W58 | D40 | L5 | D60 | W44 | L27 | 3 | |
| 37 | Kenneth W Eddy | 1437 | AR | W45 | L3 | D28 | L15 | D59 | L29 | W60 | 3 | |
| 38 | Michael Beckham | 1392 | CA | W62 | L12 | W57 | L11 | W44 | L5 | L29 | 3 | |
| 39 | Yoseph G Debesai | 1378 | NV | W18 | L6 | W35 | L12 | D32 | H— | L22 | 3 | |
| 40 | Abdul Abdul-Basir r/e | 1373 | NY | H— | H— | D36 | L51 | D50 | W60 | L18 | 3 | |
| 41 | Clarence Harris | 1370 | CA | D30 | L27 | L49 | W69 | D57 | D50 | D45 | 3 | |
| 42 | Carmen Childress | 1365 | CA | W71 | L20 | L1 | L35 | L48 | W53 | W61 | 3 | |
| 43 | Tim Kohler | 1364 | CO | W51 | W35 | W12 | L4 | L21 | L13 | L23 | 3 | |
| 44 | Mylan D Hall | 1348 | NV | W1 | W7 | L6 | L18 | L38 | L36 | W58 | 3 | |
| 45 | Douglas Duncan | 1339 | UT | L37 | D65 | W67 | W52 | L14 | L33 | D41 | 3 | |
| 46 | Monica M Felix | 1337 | WI | W21 | W26 | L3 | L8 | W51 | L7 | L25 | 3 | |
| 47 | Christopher Prados | 1322 | NC | H— | H— | W68 | L7 | W35 | F24 | U— | 3 | |
| 48 | Jesse Moya | 1309 | CA | L25 | L21 | W69 | L19 | W42 | L23 | W59 | 3 | |
| 49 | Glenn R Wood | 1305 | AZ | L2 | X54 | W41 | L24 | W31 | L32 | L26 | 3 | |
| 50 | Prem Talwai | 1298 | CA | D27 | D19 | D52 | L28 | D40 | D41 | D34 | 3 | |
| 51 | F De Luna Y Aragon | 1459 | AZ | L43 | W70 | L7 | W40 | L46 | D54 | L30 | 2½ | |
| 52 | Jordan Levine | 1403 | MD | D67 | D59 | D50 | L45 | L30 | L31 | W62 | 2½ | |
| 53 | Admir Sefo | 1364 | IL | L6 | L18 | W58 | D62 | L33 | L42 | W66 | 2½ | |
| 54 | Douglas W Finch | 1361 | UT | L64 | F49 | B— | W55 | L19 | D51 | L31 | 2½ | |
| 55 | Gareth J Crawford | 1306 | CA | L26 | L8 | W61 | L54 | L58 | W66 | H— | 2½ | |
| 56 | Jack A Backes | 1485 | CA | L14 | X— | L9 | W23 | U— | U— | U— | 2 | |
| 57 | Steve Titzler | 1468 | AZ | W70 | L14 | L38 | H— | D41 | U— | U— | 2 | |
| 58 | Donald E Belche | 1358 | AZ | L35 | L36 | L53 | W66 | W55 | L26 | L44 | 2 | |
| 59 | Shangbo Liao | 1350 | MI | D19 | D52 | L22 | D33 | D37 | L35 | L48 | 2 | |
| 60 | Dustin Honda | 1349 | HI | L13 | W34 | L21 | D31 | D36 | L40 | L37 | 2 | |
| 61 | German Leon | 1329 | FL | L22 | L33 | L55 | L30 | W69 | W62 | L42 | 2 | |
| 62 | Richard J Pisani | 1497 | WA | L38 | L4 | L11 | D53 | D66 | L61 | L52 | 1 | |
| 63 | Joseph Rowe | 1312 | AZ | L24 | W69 | L8 | L34 | F23 | U— | U— | 1 | |
| 64 | Tom V Callahan | 965 | IL | W54 | U— | U— | U— | U— | U— | U— | 1 | |
| 65 | C J Armenta | 1492 | MO | L3 | D45 | U— | U— | U— | U— | U— | ½ | |
| 66 | Kumann Liu | 1359 | CA | L20 | L1 | L5 | L58 | D62 | L55 | L53 | ½ | |
| 67 | Lloyd M Lyssyj | 1325 | TX | D52 | L32 | L45 | U— | U— | U— | U— | ½ | |
| 68 | C Armenta | 1492 | MO | U— | U— | L47 | U— | U— | U— | U— | 0 | |
| 69 | Hank Green | 1446 | CA | L10 | L63 | L48 | L41 | L61 | U— | U— | 0 | |
| 70 | Abdul Abdul-Basir | 1373 | NY | L57 | L51 | U— | U— | U— | U— | U— | 0 | |
| 71 | Vadim Aliev | 1114 | CA | L42 | U— | U— | U— | U— | U— | U— | 0 |

