Dec
29
2009
North American Open 2009 Standings – Under 1700 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Mohammad S Yousef | 1542 | FL | W28 | W71 | W46 | W11 | W7 | D18 | W2 | 6½ | $7,643.00 |
| 2 | Siva Ba Narayanan | 1669 | WA | W38 | W61 | W78 | W15 | W35 | W4 | L1 | 6 | $2,030.00 |
| 3 | Alexander Gustafsson | 1617 | UT | W70 | W10 | W17 | W62 | L4 | W25 | W8 | 6 | $2,030.00 |
| 4 | Kevin M Johnson | 1580 | CA | W25 | W29 | W56 | W6 | W3 | L2 | W11 | 6 | $2,030.00 |
| 5 | Oscar L Sibal | 1559 | CA | H— | D32 | W21 | W73 | W24 | W10 | W18 | 6 | $2,030.00 |
| 6 | Mitchell Jayson | 1686 | CA | W63 | W53 | W22 | L4 | H— | W52 | W19 | 5½ | $668.50 |
| 7 | Patrick Wang r/e | 1610 | WA | H— | W80 | W74 | W17 | L1 | W41 | W25 | 5½ | $668.50 |
| 8 | Anna Karapetyan r/e | 1694 | CA | H— | H— | W82 | W78 | W37 | W14 | L3 | 5 | $138.00 |
| 9 | Phillip Perez | 1686 | NV | L35 | W90 | W77 | L37 | W78 | W38 | W32 | 5 | $138.00 |
| 10 | Blake W Dixon | 1684 | WA | W84 | L3 | W83 | W39 | W16 | L5 | W40 | 5 | $138.00 |
| 11 | Carlos Salazar | 1676 | CA | W66 | W45 | W14 | L1 | W65 | W35 | L4 | 5 | $138.00 |
| 12 | Anthony L Lamb | 1667 | WA | D77 | W54 | D37 | D52 | W80 | D43 | W45 | 5 | $138.00 |
| 13 | Aaron C Jing | 1654 | WI | W90 | L35 | L38 | W83 | W85 | W65 | W43 | 5 | $138.00 |
| 14 | John Iinuma r/e | 1636 | HI | W87 | W24 | L11 | W55 | W69 | L8 | W26 | 5 | $138.00 |
| 15 | Guy P Ontai | 1603 | HI | W27 | W30 | W60 | L2 | L45 | W69 | W28 | 5 | $138.00 |
| 16 | Yuting Chen | 1533 | CA | L94 | W96 | W32 | W61 | L10 | W60 | W29 | 5 | $138.00 |
| 17 | Chris Jenson | 1695 | UT | W96 | W94 | L3 | L7 | W61 | W37 | D22 | 4½ | |
| 18 | Reed Gar Williams | 1694 | CA | W105 | W75 | L35 | W34 | W62 | D1 | L5 | 4½ | |
| 19 | Percival Adsuara | 1691 | CA | W82 | W76 | W65 | L35 | D43 | W45 | L6 | 4½ | |
| 20 | David J Trestor | 1684 | CA | W36 | L60 | D91 | L65 | W77 | W80 | W52 | 4½ | |
| 21 | Menlo J Avestro | 1637 | CA | W64 | L62 | L5 | D51 | W91 | W46 | W48 | 4½ | |
| 22 | Edward Song | 1637 | MI | X44 | W55 | L6 | L24 | W68 | W42 | D17 | 4½ | |
| 23 | Elchono Daitchman | 1538 | IL | L29 | W88 | L25 | W59 | W57 | D30 | W55 | 4½ | |
| 24 | Gerard Andrade | 1693 | FL | W79 | L14 | W42 | W22 | L5 | H— | H— | 4 | |
| 25 | Brian Mulevu | 1692 | IN | L4 | W79 | W23 | W67 | W64 | L3 | L7 | 4 | |
| 26 | Brendyn Estolas | 1690 | CA | D83 | D41 | W36 | D38 | D40 | W39 | L14 | 4 | |
| 27 | Rick L Holden | 1686 | NV | L15 | L39 | D84 | W86 | W50 | W76 | D41 | 4 | |
| 28 | Craig L Hilby | 1684 | CA | L1 | W97 | D53 | W44 | D60 | W66 | L15 | 4 | |
| 29 | Crescen Tolentino | 1677 | CA | W23 | L4 | W87 | L69 | W34 | W64 | L16 | 4 | |
| 30 | Cecil Sloan | 1650 | IRL | W39 | L15 | W51 | D40 | D38 | D23 | D44 | 4 | |
| 31 | Bruc Campbell III | 1639 | CA | W40 | L78 | L39 | W36 | L67 | X63 | W65 | 4 | |
| 32 | Robert K Tinkham | 1633 | NH | D41 | D5 | L16 | W99 | W70 | W67 | L9 | 4 | |
| 33 | Michael D Wojcio | 1622 | NJ | L69 | H— | D88 | L42 | W98 | W85 | W64 | 4 | |
| 34 | Guenson Lotin | 1613 | CA | W103 | L73 | W54 | L18 | L29 | W56 | W66 | 4 | |
| 35 | Mike Owen | 1604 | CA | W9 | W13 | W18 | W19 | L2 | L11 | U— | 4 | |
| 36 | Stephen J Zhang | 1601 | MO | L20 | W98 | L26 | L31 | W94 | W81 | W68 | 4 | |
| 37 | Francis Park | 1599 | SCO | W72 | D74 | D12 | W9 | L8 | L17 | W69 | 4 | |
| 38 | Tony Yim | 1597 | AZ | L2 | W103 | W13 | D26 | D30 | L9 | W70 | 4 | |
| 39 | Alexan Vergilesov | 1567 | MO | L30 | W27 | W31 | L10 | W56 | L26 | W57 | 4 | |
| 40 | Peter Mertvago | 1558 | HI | L31 | W81 | W89 | D30 | D26 | W55 | L10 | 4 | |
| 41 | Benjamin X Tong | 1543 | CA | D32 | D26 | W94 | D60 | W74 | L7 | D27 | 4 | |
| 42 | Anderson Ju | 1538 | CA | W88 | L56 | L24 | W33 | W73 | L22 | W60 | 4 | |
| 43 | Armen Sarkissian | 1538 | CA | W48 | D46 | D69 | W71 | D19 | D12 | L13 | 4 | |
| 44 | Richard Qi | 1492 | AZ | F22 | W59 | D48 | L28 | W89 | X74 | D30 | 4 | |
| 45 | Nathaniel Varghese | 1406 | CA | W59 | L11 | W57 | W56 | W15 | L19 | L12 | 4 | |
| 46 | Willie Campers Jr | 1693 | CA | W97 | D43 | L1 | L53 | W54 | L21 | W78 | 3½ | |
| 47 | Solomon Ruddell | 1684 | CA | D85 | D69 | L67 | L48 | X95 | W61 | D51 | 3½ | |
| 48 | Boris Kitapszyan | 1680 | CA | L43 | W63 | D44 | W47 | L52 | W53 | L21 | 3½ | |
| 49 | Gloria Kolaric | 1631 | CA | L65 | L64 | W98 | L68 | W83 | D54 | W80 | 3½ | |
| 50 | Karl Melcher | 1600 | FL | L71 | L67 | D79 | W88 | L27 | W92 | W77 | 3½ | |
| 51 | Jeffrey Xia Zhang | 1573 | CA | D58 | D89 | L30 | D21 | D81 | W73 | D47 | 3½ | |
| 52 | Kevin Erick | 1562 | IN | L74 | W72 | W58 | D12 | W48 | L6 | L20 | 3½ | |
| 53 | Alex Guillermo | 1515 | CA | W57 | L6 | D28 | W46 | L55 | L48 | W72 | 3½ | |
| 54 | Thomas Adams Jr | 1500 | CA | W102 | L12 | L34 | W75 | L46 | D49 | W76 | 3½ | |
| 55 | Angelo V Fleming r/e | 1697 | IN | W95 | L22 | W85 | L14 | W53 | L40 | L23 | 3 | |
| 56 | Orrin C Hudson | 1666 | GA | W67 | W42 | L4 | L45 | L39 | L34 | W82 | 3 | |
| 57 | Harold Mc Daniel r/e | 1654 | DC | L53 | W66 | L45 | W92 | L23 | W79 | L39 | 3 | |
| 58 | Richard Emil Herr | 1650 | ND | D51 | D91 | L52 | W82 | L66 | L68 | W86 | 3 | |
| 59 | Vikram Ganesh | 1622 | CA | L45 | L44 | W97 | L23 | L63 | W84 | W87 | 3 | |
| 60 | Oddo Fox | 1618 | GA | W99 | W20 | L15 | D41 | D28 | L16 | L42 | 3 | |
| 61 | Holly Mc Roberts | 1616 | NM | W104 | L2 | W68 | L16 | L17 | L47 | W85 | 3 | |
| 62 | Jared L Rich Jr | 1588 | NV | W81 | W21 | W73 | L3 | L18 | U— | U— | 3 | |
| 63 | Martez Hall | 1570 | MI | L6 | L48 | L95 | B— | W59 | F31 | W108 | 3 | |
| 64 | Agata Bykovtsev | 1548 | CA | L21 | W49 | W75 | W76 | L25 | L29 | L33 | 3 | |
| 65 | Ben Balter | 1535 | UT | W49 | W93 | L19 | W20 | L11 | L13 | L31 | 3 | |
| 66 | John Paul Donovan | 1533 | CA | L11 | L57 | W107 | W95 | W58 | L28 | L34 | 3 | |
| 67 | Seyhmu Yuksekkaya | 1521 | MA | L56 | W50 | W47 | L25 | W31 | L32 | U— | 3 | |
| 68 | August Piper | 1513 | WA | L75 | W84 | L61 | W49 | L22 | W58 | L36 | 3 | |
| 69 | Russell Bik | 1465 | CA | W33 | D47 | D43 | W29 | L14 | L15 | L37 | 3 | |
| 70 | Roger L Hale | 1335 | MN | L3 | B— | L76 | W94 | L32 | W88 | L38 | 3 | |
| 71 | Charles E Stewart | 1696 | MI | W50 | L1 | W92 | L43 | D76 | U— | U— | 2½ | |
| 72 | Bill N Langford | 1682 | FL | L37 | L52 | W96 | L80 | W82 | D78 | L53 | 2½ | |
| 73 | Laurence Lebovitz | 1654 | AZ | W106 | W34 | L62 | L5 | L42 | L51 | H— | 2½ | |
| 74 | Eleanor Barkley | 1639 | AL | W52 | D37 | L7 | W91 | L41 | F44 | U— | 2½ | |
| 75 | Todd Andrew Heino | 1627 | CA | W68 | L18 | L64 | L54 | D90 | L77 | W91 | 2½ | |
| 76 | Anthony S Harbone | 1623 | CA | W98 | L19 | W70 | L64 | D71 | L27 | L54 | 2½ | |
| 77 | Matthew G Peck | 1593 | NY | D12 | D83 | L9 | D89 | L20 | W75 | L50 | 2½ | |
| 78 | Daniel Hua | 1592 | WA | X— | W31 | L2 | L8 | L9 | D72 | L46 | 2½ | |
| 79 | Thomas K Mau | 1591 | HI | L24 | L25 | D50 | W97 | H— | L57 | H— | 2½ | |
| 80 | Brian Fu | 1551 | CA | D89 | L7 | W86 | W72 | L12 | L20 | L49 | 2½ | |
| 81 | Ernest A Scott | 1662 | CA | L62 | L40 | H— | W84 | D51 | L36 | U— | 2 | |
| 82 | Walter Churchill | 1607 | NV | L19 | W99 | L8 | L58 | L72 | W98 | L56 | 2 | |
| 83 | Andrew J Powell | 1605 | CA | D26 | D77 | L10 | L13 | L49 | L87 | W97 | 2 | |
| 84 | Jan Jones | 1601 | AZ | L10 | L68 | D27 | L81 | D86 | L59 | W98 | 2 | |
| 85 | Jeffrey Tao | 1551 | CA | D47 | D92 | L55 | W87 | L13 | L33 | L61 | 2 | |
| 86 | Joseph C Stafford | 1544 | TN | L93 | D102 | L80 | L27 | D84 | W96 | L58 | 2 | |
| 87 | Scott Xue | 1477 | CA | L14 | W95 | L29 | L85 | L88 | W83 | L59 | 2 | |
| 88 | Greg Bishop | 1683 | CAN | L42 | L23 | D33 | L50 | W87 | L70 | U— | 1½ | |
| 89 | Richard Pugh III | 1638 | AL | D80 | D51 | L40 | D77 | L44 | U— | U— | 1½ | |
| 90 | Russell Abadie Jr | 1581 | NC | L13 | L9 | L100 | W96 | D75 | U— | U— | 1½ | |
| 91 | James M Roberts | 1581 | WA | D101 | D58 | D20 | L74 | L21 | L97 | L75 | 1½ | |
| 92 | Jim Krooskos | 1546 | CA | H— | D85 | L71 | L57 | H— | L50 | U— | 1½ | |
| 93 | John Iinuma | 1636 | HI | W86 | L65 | U— | U— | U— | U— | U— | 1 | |
| 94 | Daymion Phillips | 1630 | IN | W16 | L17 | L41 | L70 | L36 | U— | U— | 1 | |
| 95 | Brendon Phillips | 1613 | CA | L55 | L87 | W63 | L66 | F47 | U— | U— | 1 | |
| 96 | Doyle W Lobaugh | 1612 | TX | L17 | L16 | L72 | L90 | W97 | L86 | U— | 1 | |
| 97 | Eugenio Piacentini r/e | 1585 | CA | L46 | L28 | L59 | L79 | L96 | W91 | L83 | 1 | |
| 98 | Gary L* Merrill | 1512 | AZ | L76 | L36 | L49 | B— | L33 | L82 | L84 | 1 | |
| 99 | Viquar Ahmed | 1500 | CA | L60 | L82 | B— | L32 | U— | U— | U— | 1 | |
| 100 | Douglas W Finch | 1361 | UT | U— | U— | W90 | U— | U— | U— | U— | 1 | |
| 101 | Harold Mc Daniel | 1654 | DC | D91 | U— | U— | U— | U— | U— | U— | ½ | |
| 102 | Curtis Barkley | 1622 | AL | L54 | D86 | U— | U— | U— | U— | U— | ½ | |
| 103 | Angelo V Fleming | 1697 | IN | L34 | L38 | U— | U— | U— | U— | U— | 0 | |
| 104 | Monte McDonald | 1627 | NV | L61 | U— | U— | U— | U— | U— | U— | 0 | |
| 105 | Patrick Wang | 1610 | WA | L18 | U— | U— | U— | U— | U— | U— | 0 | |
| 106 | Eugenio Piacentini | 1585 | CA | L73 | U— | U— | U— | U— | U— | U— | 0 | |
| 107 | Gary L Merrill | 1512 | AZ | U— | U— | L66 | U— | U— | U— | U— | 0 | |
| 108 | Christopher Prados | 1322 | NC | U— | U— | U— | U— | U— | U— | L63 | 0 |

