Dec
29
2009
North American Open 2009 Standings – Under 2100 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | George Qi | 2090 | TX | W27 | W100 | W84 | W6 | D9 | W7 | D3 | 6 | $4,458.34 |
| 2 | Jeremy Mandelkern | 2056 | FL | W104 | L45 | W70 | W87 | W35 | W26 | W11 | 6 | $4,458.34 |
| 3 | Michael Chiang | 1992 | NY | D4 | W107 | W92 | W47 | W43 | W23 | D1 | 6 | $4,458.34 |
| 4 | Stephen Barbre | 2099 | NV | D3 | W110 | W60 | D36 | W14 | D21 | W9 | 5½ | $840.60 |
| 5 | Alex Guo r/e | 2091 | WA | D35 | L76 | W32 | W72 | W27 | W36 | W22 | 5½ | $840.60 |
| 6 | Zach Kasiurak | 2034 | IL | W88 | W105 | W87 | L1 | D29 | W45 | W25 | 5½ | $840.60 |
| 7 | Marc Chri Nazario | 2011 | WI | W111 | W75 | D40 | W15 | W45 | L1 | W20 | 5½ | $840.60 |
| 8 | John Rosell | 1910 | IL | D32 | W52 | L35 | W94 | W18 | W43 | W21 | 5½ | $840.60 |
| 9 | Bryan Hu | 2075 | AZ | W66 | W101 | W38 | W26 | D1 | D11 | L4 | 5 | $127.34 |
| 10 | Drew Hollinberger | 2073 | IN | L38 | W90 | B— | H— | D44 | W74 | W28 | 5 | $127.34 |
| 11 | Vanessa A West | 2056 | CA | D29 | W65 | W85 | W76 | W37 | D9 | L2 | 5 | $127.34 |
| 12 | Michael A Schemm | 2036 | WA | W96 | D30 | L47 | D68 | W69 | X72 | W36 | 5 | $127.34 |
| 13 | Chet Jos Gionson r/e | 2031 | HI | L72 | W39 | W49 | L29 | W87 | W67 | W37 | 5 | $127.34 |
| 14 | Eduardo J Daroza | 2017 | OR | X— | D47 | D30 | W73 | L4 | W51 | W38 | 5 | $127.34 |
| 15 | Megan Lee | 1904 | WA | D21 | W59 | W50 | L7 | D54 | W56 | W34 | 5 | $127.34 |
| 16 | Her Barrios Lujan r/e | 2084 | GA | W34 | D94 | D29 | D44 | W76 | D37 | D26 | 4½ | |
| 17 | Francisco Alonso | 2081 | CA | W118 | W95 | L26 | W40 | L23 | D24 | W45 | 4½ | |
| 18 | Hana Itkis | 2066 | NJ | X— | L26 | W64 | D27 | L8 | W76 | W47 | 4½ | |
| 19 | Craig R Anderson | 2059 | CA | W86 | L38 | W103 | D46 | D30 | D44 | W48 | 4½ | |
| 20 | Alexander Steger | 2056 | LA | W68 | L87 | W104 | D30 | W46 | W48 | L7 | 4½ | |
| 21 | Maxwell Schwartz | 2029 | NJ | D15 | W41 | W28 | D45 | W74 | D4 | L8 | 4½ | |
| 22 | Claro S Masisado | 2021 | CA | W49 | W99 | L76 | X82 | D48 | W29 | L5 | 4½ | |
| 23 | Bobby D Avila | 2011 | CA | W46 | D92 | D74 | W75 | W17 | L3 | D30 | 4½ | |
| 24 | Gerardo Cisneros | 2000 | D74 | D50 | L46 | W90 | W80 | D17 | W44 | 4½ | ||
| 25 | Robert W Keough | 1998 | AZ | H— | B— | W94 | L43 | W41 | W40 | L6 | 4½ | |
| 26 | Michael Omori | 1997 | WA | W90 | W18 | W17 | L9 | W56 | L2 | D16 | 4½ | |
| 27 | Jonathan Lamdan | 1983 | CA | L1 | W88 | W53 | D18 | L5 | W60 | W46 | 4½ | |
| 28 | Kyle C Rieb | 1974 | CA | W112 | D54 | L21 | W57 | W77 | W47 | L10 | 4½ | |
| 29 | Jack Qi Zhu | 1921 | CA | D11 | W32 | D16 | W13 | D6 | L22 | W43 | 4½ | |
| 30 | Hubert Jung | 1903 | CA | W78 | D12 | D14 | D20 | D19 | W33 | D23 | 4½ | |
| 31 | Jim Geary | 2073 | AZ | L45 | L104 | W88 | W102 | W42 | D35 | D40 | 4 | |
| 32 | Will Del Castillo | 2045 | FL | D8 | L29 | L5 | W109 | W61 | D41 | W74 | 4 | |
| 33 | Mark Rosenberg | 2036 | NY | W80 | L40 | L75 | W98 | W39 | L30 | W52 | 4 | |
| 34 | Lonnie Neal r/e | 2000 | CA | L16 | W113 | L67 | W71 | W73 | W53 | L15 | 4 | |
| 35 | Yan A Shainsky | 2000 | CA | D5 | W109 | W8 | D48 | L2 | D31 | D42 | 4 | |
| 36 | Nathan Y Lee | 1984 | WA | D50 | W108 | W54 | D4 | W51 | L5 | L12 | 4 | |
| 37 | Kevin Davidson | 1973 | CA | W52 | W51 | D43 | W77 | L11 | D16 | L13 | 4 | |
| 38 | Remigio Pampliega | 1948 | CA | W10 | W19 | L9 | L56 | W49 | W54 | L14 | 4 | |
| 39 | Tres Roring | 1928 | FL | L77 | L13 | W62 | W83 | L33 | W78 | W51 | 4 | |
| 40 | Eli E Alster | 1901 | AZ | W58 | W33 | D7 | L17 | W79 | L25 | D31 | 4 | |
| 41 | Daniel Bryant | 1896 | AZ | D60 | L21 | W58 | W50 | L25 | D32 | W55 | 4 | |
| 42 | Jose A Carrillo | 1734 | PAN | L94 | B— | D79 | W52 | L31 | W58 | D35 | 4 | |
| 43 | Jack Wood | 2074 | MI | W44 | W71 | D37 | W25 | L3 | L8 | L29 | 3½ | |
| 44 | Richard Huang r/e | 1970 | BC | L43 | W55 | W99 | D16 | D10 | D19 | L24 | 3½ | |
| 45 | Nikolay Arutyunov | 1947 | CA | W31 | W2 | W56 | D21 | L7 | L6 | L17 | 3½ | |
| 46 | Mario Reyes-Ayala | 1899 | MEX | L23 | W118 | W24 | D19 | L20 | W77 | L27 | 3½ | |
| 47 | Daniel Pecherski | 1863 | AZ | W116 | D14 | W12 | L3 | W60 | L28 | L18 | 3½ | |
| 48 | Kushan Tyagi | 1832 | IA | W79 | W83 | D77 | D35 | D22 | L20 | L19 | 3½ | |
| 49 | Paul R Duncan | 1802 | CA | L22 | W62 | L13 | W55 | L38 | W84 | D50 | 3½ | |
| 50 | Michael Wil Brown | 2099 | CA | D36 | D24 | L15 | L41 | W66 | D65 | D49 | 3 | |
| 51 | John R Williams | 2083 | CA | W117 | L37 | W71 | W67 | L36 | L14 | L39 | 3 | |
| 52 | Austin Hughes | 2076 | CA | L37 | L8 | W65 | L42 | W97 | W69 | L33 | 3 | |
| 53 | Elena Popova | 2076 | CA | W64 | L84 | L27 | W104 | W68 | L34 | F70 | 3 | |
| 54 | Manuel Pe Herrera | 2062 | CA | W103 | D28 | L36 | W61 | D15 | L38 | F64 | 3 | |
| 55 | David M Friedman | 2043 | OH | L71 | L44 | W97 | L49 | W98 | W68 | L41 | 3 | |
| 56 | David A Klinetobe | 2043 | CA | W69 | W70 | L45 | W38 | L26 | L15 | U— | 3 | |
| 57 | Andrew E Lebovitz | 2040 | AZ | L87 | W86 | D68 | L28 | D85 | W80 | U— | 3 | |
| 58 | Randall D Hough | 2017 | CA | L40 | D80 | L41 | W110 | W63 | L42 | H— | 3 | |
| 59 | Matthew Robertson | 2012 | CA | H— | L15 | D80 | D70 | D64 | D73 | D63 | 3 | |
| 60 | Catalino Santos | 2009 | CA | D41 | W91 | L4 | W63 | L47 | L27 | D61 | 3 | |
| 61 | Ilan Kreitner | 2000 | NY | H— | L74 | W110 | L54 | L32 | W96 | D60 | 3 | |
| 62 | Jerry Walls r/e | 2000 | CA | L99 | L49 | L39 | D65 | D81 | W98 | W86 | 3 | |
| 63 | Jonathan S Kogen | 1975 | IL | L92 | D111 | W91 | L60 | L58 | W81 | D59 | 3 | |
| 64 | Alex Weiner | 1967 | AL | L53 | W98 | L18 | D78 | D59 | X83 | F54 | 3 | |
| 65 | Alfred F Calderon | 1966 | CA | D93 | L11 | L52 | D62 | W90 | D50 | H— | 3 | |
| 66 | Chris Roberts | 1962 | CA | L9 | L73 | D81 | W91 | L50 | D71 | W90 | 3 | |
| 67 | Paul Fricano r/e | 1940 | WI | H— | H— | W34 | L51 | W75 | L13 | U— | 3 | |
| 68 | Daniel Liu | 1929 | CA | L20 | W114 | D57 | D12 | L53 | L55 | W85 | 3 | |
| 69 | James Egerton | 1925 | IL | L56 | W78 | H— | H— | L12 | L52 | W84 | 3 | |
| 70 | Devon Manber | 1913 | WA | W114 | L56 | L2 | D59 | D78 | W85 | F53 | 3 | |
| 71 | Daniel S Ho r/e | 1900 | WA | W55 | L43 | L51 | L34 | D95 | D66 | W96 | 3 | |
| 72 | Matthew McCuistion | 1900 | NY | W13 | L77 | W83 | L5 | W84 | F12 | U— | 3 | |
| 73 | Peter J Fenger | 1874 | AZ | L95 | W66 | W102 | L14 | L34 | D59 | H— | 3 | |
| 74 | Thomas Schneider | 1838 | WI | D24 | W61 | D23 | W84 | L21 | L10 | L32 | 3 | |
| 75 | Siyang Liu | 1793 | IN | W102 | L7 | W33 | L23 | L67 | W95 | U— | 3 | |
| 76 | Joshua Mayoral | 1721 | AZ | W113 | W5 | W22 | L11 | L16 | L18 | U— | 3 | |
| 77 | Shafiq Alam | 2067 | CA | W39 | W72 | D48 | L37 | L28 | L46 | U— | 2½ | |
| 78 | George Trammell III | 2028 | OK | L30 | L69 | W96 | D64 | D70 | L39 | D80 | 2½ | |
| 79 | Eric Haru Sakurai | 2022 | CA | L48 | W97 | D42 | W85 | L40 | U— | U— | 2½ | |
| 80 | Dan E Mayers | 1920 | ID | L33 | D58 | D59 | W95 | L24 | L57 | D78 | 2½ | |
| 81 | Ramie A Jimenez | 1864 | AZ | L84 | L103 | D66 | D86 | D62 | L63 | W95 | 2½ | |
| 82 | Daniel Vulis r/e | 2087 | NY | H— | H— | W34 | F22 | U— | U— | U— | 2 | |
| 83 | Igor Vladim Traub | 2046 | CA | W97 | L48 | L72 | L39 | W104 | F64 | U— | 2 | |
| 84 | Johnharry Pereira | 2003 | SIN | W81 | W53 | L1 | L74 | L72 | L49 | L69 | 2 | |
| 85 | Majur Juac r/e | 1996 | VA | H— | W93 | L11 | L79 | D57 | L70 | L68 | 2 | |
| 86 | Benjamin Moon | 1933 | GA | L19 | L57 | L98 | D81 | W110 | D88 | L62 | 2 | |
| 87 | Thomas M Fries | 1922 | CA | W57 | W20 | L6 | L2 | L13 | U— | U— | 2 | |
| 88 | Cheston Gunawan | 1915 | CA | L6 | L27 | L31 | D96 | B— | D86 | U— | 2 | |
| 89 | William G Shannon | 1847 | PA | L101 | H— | H— | H— | H— | U— | U— | 2 | |
| 90 | Eric Daniel Larson | 1818 | MI | L26 | L10 | W95 | L24 | L65 | W97 | L66 | 2 | |
| 91 | C Harmon-Vellotti | 1696 | ID | D106 | L60 | L63 | L66 | L96 | W110 | H— | 2 | |
| 92 | Daniel Vulis | 2087 | NY | W63 | D23 | L3 | U— | U— | U— | U— | 1½ | |
| 93 | Drew Hollinberger r/e | 2073 | IN | D65 | L85 | W109 | U— | U— | U— | U— | 1½ | |
| 94 | Vlad Yanovsky r/e | 2004 | FL | W42 | D16 | L25 | L8 | U— | U— | U— | 1½ | |
| 95 | Ramon P Denegri | 2003 | TX | W73 | L17 | L90 | L80 | D71 | L75 | L81 | 1½ | |
| 96 | Kelly Zhang | 1919 | CA | L12 | L102 | L78 | D88 | W91 | L61 | L71 | 1½ | |
| 97 | Carl W Pottinger | 1911 | MB | L83 | L79 | L55 | B— | L52 | L90 | D98 | 1½ | |
| 98 | Buddy Thompson | 1876 | AZ | L100 | L64 | W86 | L33 | L55 | L62 | D97 | 1½ | |
| 99 | Mike Y Zaloznyy | 2089 | NV | W62 | L22 | L44 | U— | U— | U— | U— | 1 | |
| 100 | Vlad Yanovsky | 2004 | FL | W98 | L1 | U— | U— | U— | U— | U— | 1 | |
| 101 | Lonnie Neal | 2000 | CA | W89 | L9 | U— | U— | U— | U— | U— | 1 | |
| 102 | Arturo Ambray | 1993 | CA | L75 | W96 | L73 | L31 | U— | U— | U— | 1 | |
| 103 | Paul Fricano | 1940 | WI | L54 | W81 | L19 | U— | U— | U— | U— | 1 | |
| 104 | Ryan Polsky | 1932 | CA | L2 | W31 | L20 | L53 | L83 | U— | U— | 1 | |
| 105 | Rodney Thomas | 1886 | TX | W115 | L6 | U— | U— | U— | U— | U— | 1 | |
| 106 | Glenn Cyru Bidari | 2098 | NV | D91 | U— | U— | U— | U— | U— | U— | ½ | |
| 107 | Alex Guo | 2091 | WA | H— | L3 | U— | U— | U— | U— | U— | ½ | |
| 108 | Hern Barrios Lujan r/e | 2084 | GA | H— | L36 | U— | U— | U— | U— | U— | ½ | |
| 109 | Auluvance Tillmon | 1965 | CA | H— | L35 | L93 | L32 | U— | U— | U— | ½ | |
| 110 | Wes White | 1905 | CA | H— | L4 | L61 | L58 | L86 | L91 | U— | ½ | |
| 111 | Daniel S Ho | 1900 | WA | L7 | D63 | U— | U— | U— | U— | U— | ½ | |
| 112 | H Barrios Lujan | 2084 | GA | L28 | U— | U— | U— | U— | U— | U— | 0 | |
| 113 | John Gurczak | 2056 | AZ | L76 | L34 | U— | U— | U— | U— | U— | 0 | |
| 114 | Chet J Gionson | 2031 | HI | L70 | L68 | U— | U— | U— | U— | U— | 0 | |
| 115 | Dakota E Dixon | 2009 | WA | L105 | U— | U— | U— | U— | U— | U— | 0 | |
| 116 | Jerry Walls | 2000 | CA | L47 | U— | U— | U— | U— | U— | U— | 0 | |
| 117 | Majur Juac | 1996 | VA | L51 | U— | U— | U— | U— | U— | U— | 0 | |
| 118 | Richard Huang | 1970 | BC | L17 | L46 | U— | U— | U— | U— | U— | 0 |


(4 votes, average: 3.50 out of 5)