Final Standings
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Philip G Sells | 1949 | NY | W3 | W2 | W4 | 3.0 | $60.00 |
| 2 | Kenneth Horan | 1897 | PA | W5 | L1 | W6 | 2.0 | $30.00 |
| 3 | Ariel Shusterman | 1686 | NJ | L1 | W4 | W5 | 2.0 | $30.00 |
| 4 | Lance Winters | 1821 | NY | W6 | L3 | L1 | 1.0 | |
| 5 | Evan F Gincel | 1342 | NJ | L2 | W6 | L3 | 1.0 | |
| 6 | Daniel Karbownik | 1963 | NJ | L4 | L5 | L2 | 0.0 |
