Dec
29
2009
North American Open 2009 Standings – Open Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | GM Varuzhan Akobian | 2690 | CA | W48 | W27 | W41 | D5 | W12 | D3 | D4 | 5½ | $3,950.80 |
| 2 | GM Alexander Shabalov | 2669 | PA | W69 | W29 | D18 | L12 | W62 | W19 | W15 | 5½ | $3,759.80 |
| 3 | GM Victor Mikhalevski | 2666 | ISR | W92 | D42 | W31 | W18 | D15 | D1 | W16 | 5½ | $3,759.80 |
| 4 | GM Joshua Ed Friedel | 2609 | NH | L23 | W25 | W76 | W32 | W21 | W11 | D1 | 5½ | $3,759.80 |
| 5 | GM Alex Yermolinsky | 2583 | SD | W37 | W45 | W49 | D1 | D11 | D12 | W14 | 5½ | $3,759.80 |
| 6 | GM Sundarajan Kidambi | 2616 | IND | W59 | W43 | L12 | W29 | D13 | D18 | W27 | 5 | $605.00 |
| 7 | GM Dmitry Gurevich | 2526 | IL | W79 | W35 | D13 | D19 | D41 | W42 | D12 | 5 | $605.00 |
| 8 | IM Lev Milman | 2510 | NY | W78 | D31 | D32 | D34 | W53 | W22 | D9 | 5 | $605.00 |
| 9 | IM Mark Ginsburg | 2427 | AZ | W38 | D33 | H— | W47 | D44 | W28 | D8 | 5 | $883.50 |
| 10 | FM Kazim Gulamali | 2418 | GA | W80 | W36 | D44 | L13 | W31 | D34 | W30 | 5 | $883.50 |
| 11 | FM Steven C Zierk | 2387 | CA | W25 | D23 | W33 | W17 | D5 | L4 | W34 | 5 | $883.50 |
| 12 | FM Daniel Naroditsky | 2375 | CA | W62 | W94 | W6 | W2 | L1 | D5 | D7 | 5 | $883.50 |
| 13 | David Alan Zimbeck | 2293 | CA | W53 | W90 | D7 | W10 | D6 | D15 | D18 | 5 | $2,388.00 |
| 14 | Siddharth Ravichandran | 2489 | NY | L49 | W93 | W78 | W43 | D22 | W40 | L5 | 4½ | $95.50 |
| 15 | GM Mesgen Amanov | 2448 | IL | W24 | D32 | W58 | W28 | D3 | D13 | L2 | 4½ | $95.50 |
| 16 | FM Alexander Kretchetov | 2444 | CA | D60 | W51 | D47 | W45 | D42 | W41 | L3 | 4½ | $95.50 |
| 17 | FM Charles R Riordan | 2411 | MA | W50 | D47 | X23 | L11 | L34 | W55 | W46 | 4½ | $95.50 |
| 18 | FM Michael Lee | 2399 | WA | W61 | W34 | D2 | L3 | W36 | D6 | D13 | 4½ | $95.50 |
| 19 | IM Emory A Tate | 2375 | CA | D70 | W64 | W56 | D7 | D40 | L2 | W39 | 4½ | $95.50 |
| 20 | FM Darwin Yang | 2370 | TX | L63 | L62 | W99 | W94 | W49 | W44 | D23 | 4½ | $95.50 |
| 21 | GM Anatoly Y Lein | 2355 | OH | W71 | D66 | H— | W49 | L4 | D24 | W48 | 4½ | $95.50 |
| 22 | Alex Cherniack | 2280 | MA | H— | W65 | D52 | W60 | D14 | L8 | W45 | 4½ | $286.50 |
| 23 | FM William J Schill | 2203 | WA | W4 | D11 | F17 | D77 | W66 | W68 | D20 | 4½ | $286.50 |
| 24 | Ryan J Moon | 2188 | GA | L15 | W84 | W26 | L41 | W57 | D21 | W42 | 4½ | $286.50 |
| 25 | Christopher Heung | 2168 | FL | L11 | L4 | W84 | W87 | W43 | D45 | W44 | 4½ | $286.50 |
| 26 | Roman Sapozhnikov | 2398 | ON | W93 | L49 | L24 | W51 | L60 | W66 | W54 | 4 | |
| 27 | FM Takashi Iwamoto | 2299 | CA | W72 | L1 | D50 | W76 | D30 | W60 | L6 | 4 | |
| 28 | FM Jim H Dean | 2263 | IN | D82 | W95 | W66 | L15 | W56 | L9 | D38 | 4 | |
| 29 | Cornelius Rubsamen | 2263 | HI | W54 | L2 | W94 | L6 | W61 | D38 | D40 | 4 | |
| 30 | Luis M Belliard | 2251 | DOM | D55 | L76 | W82 | W65 | D27 | W62 | L10 | 4 | |
| 31 | IM Edward W Formanek | 2251 | NV | W84 | D8 | L3 | W50 | L10 | W52 | D36 | 4 | |
| 32 | FM Renard W Anderson | 2249 | CO | W75 | D15 | D8 | L4 | L39 | W85 | W60 | 4 | |
| 33 | FM Eugene Yanayt | 2240 | CA | W89 | D9 | L11 | D61 | D54 | D64 | W68 | 4 | |
| 34 | Giovanni Carreto | 2237 | CA | W88 | L18 | W63 | D8 | W17 | D10 | L11 | 4 | |
| 35 | Arkady Khashper | 2228 | QUE | X68 | L7 | L53 | L56 | W70 | W67 | W64 | 4 | |
| 36 | IM Jorge Boules | 2221 | PAN | W83 | L10 | W70 | D44 | L18 | W75 | D31 | 4 | |
| 37 | Bob Holliman | 2200 | MO | L5 | L87 | D89 | W95 | D85 | W86 | W57 | 4 | |
| 38 | Sean K Higgins | 2181 | AZ | L9 | W75 | L57 | W74 | W77 | D29 | D28 | 4 | |
| 39 | Roger Norman | 2181 | CA | W85 | L44 | W90 | L40 | W32 | W58 | L19 | 4 | |
| 40 | Show Kitagami | 2172 | CA | D56 | D70 | W80 | W39 | D19 | L14 | D29 | 4 | |
| 41 | FM Robby Adamson | 2337 | AZ | W99 | W63 | L1 | W24 | D7 | L16 | U— | 3½ | |
| 42 | Gregory Young | 2272 | CA | W67 | D3 | D60 | W52 | D16 | L7 | L24 | 3½ | |
| 43 | Vadim Kudryavtsev | 2261 | CA | W74 | L6 | W54 | L14 | L25 | W63 | H— | 3½ | |
| 44 | FM Istvan Somogyi | 2251 | CA | W73 | W39 | D10 | D36 | D9 | L20 | L25 | 3½ | |
| 45 | FM Andrew Karklins | 2247 | IL | W87 | L5 | W74 | L16 | W81 | D25 | L22 | 3½ | |
| 46 | Craig W Jones | 2239 | NC | H— | H— | D79 | W64 | H— | H— | L17 | 3½ | |
| 47 | Yian Liou | 2226 | CA | W91 | D17 | D16 | L9 | L68 | W81 | D56 | 3½ | |
| 48 | Christian Tanaka | 2225 | CA | L1 | W99 | L62 | W63 | D52 | W65 | L21 | 3½ | |
| 49 | Vincent Huang | 2188 | CA | W14 | W26 | L5 | L21 | L20 | D74 | W75 | 3½ | |
| 50 | Robert Akopian | 2173 | CA | L17 | W89 | D27 | L31 | L75 | W82 | W74 | 3½ | |
| 51 | Evan Z Rabin | 2157 | MA | H— | L16 | D55 | L26 | D73 | W88 | W72 | 3½ | |
| 52 | Aldo F Lopez | 2119 | FL | H— | W77 | D22 | L42 | D48 | L31 | W69 | 3½ | |
| 53 | Jeremy A Stein | 2119 | CA | L13 | W83 | W35 | D79 | L8 | D56 | H— | 3½ | |
| 54 | Evan M Sandberg | 2085 | CA | L29 | W69 | L43 | W78 | D33 | W59 | L26 | 3½ | |
| 55 | Luke Harmon-Vellotti | 2053 | ID | D30 | L60 | D51 | W93 | W69 | L17 | H— | 3½ | |
| 56 | Dakota E Dixon r/e | 2009 | WA | D40 | B— | L19 | W35 | L28 | D53 | D47 | 3½ | |
| 57 | Khamroev Ravshan | 2298 | UZB | L66 | W71 | W38 | L62 | L24 | W61 | L37 | 3 | |
| 58 | Michael Aigner | 2246 | CA | D76 | W82 | L15 | D66 | W79 | L39 | U— | 3 | |
| 59 | Mariano Sana | 2204 | TN | L6 | L74 | D67 | W89 | W83 | L54 | D65 | 3 | |
| 60 | Joseph Kruml | 2181 | AZ | D16 | W55 | D42 | L22 | W26 | L27 | L32 | 3 | |
| 61 | Vlad Semyonov | 2170 | CAN | L18 | D88 | W95 | D33 | L29 | L57 | W85 | 3 | |
| 62 | Dereque D Kelley | 2147 | WA | L12 | W20 | W48 | W57 | L2 | L30 | U— | 3 | |
| 63 | David A Wyde | 2144 | FL | W20 | L41 | L34 | L48 | W87 | L43 | W88 | 3 | |
| 64 | Kofi Odell Tatum | 2115 | CA | H— | L19 | W85 | L46 | X90 | D33 | L35 | 3 | |
| 65 | David A Plotkin | 2109 | MA | D77 | L22 | W88 | L30 | W76 | L48 | D59 | 3 | |
| 66 | Varun Krishnan | 2100 | CA | W57 | D21 | L28 | D58 | L23 | L26 | W81 | 3 | |
| 67 | Alexander Velikanov | 2092 | WI | L42 | L78 | D59 | W91 | D88 | L35 | W86 | 3 | |
| 68 | Eric Qi | 2074 | AZ | F35 | L79 | W73 | W70 | W47 | L23 | L33 | 3 | |
| 69 | FM Tom Brownscombe | 2221 | KS | L2 | L54 | D72 | W82 | L55 | W73 | L52 | 2½ | |
| 70 | Yun Fan | 2134 | IN | D19 | D40 | L36 | L68 | L35 | D84 | X90 | 2½ | |
| 71 | Benjamin Marmont | 2121 | AZ | L21 | L57 | D75 | L88 | D84 | W89 | D76 | 2½ | |
| 72 | John Chung | 2106 | OR | L27 | L92 | D69 | L75 | W95 | W83 | L51 | 2½ | |
| 73 | Robert B Tanner | 2076 | AZ | L44 | D85 | L68 | D83 | D51 | L69 | W91 | 2½ | |
| 74 | Marc A Jimenez | 2068 | TX | L43 | W59 | L45 | L38 | W78 | D49 | L50 | 2½ | |
| 75 | John Veech | 2052 | WI | L32 | L38 | D71 | W72 | W50 | L36 | L49 | 2½ | |
| 76 | Amanda R Mateer | 2006 | AZ | D58 | W30 | L4 | L27 | L65 | D78 | D71 | 2½ | |
| 77 | FM Doug D Eckert | 2300 | IL | D65 | L52 | W87 | D23 | L38 | U— | U— | 2 | |
| 78 | Konstantin Kavutskiy | 2200 | CA | L8 | W67 | L14 | L54 | L74 | D76 | H— | 2 | |
| 79 | Garrett L Smith | 2142 | IN | L7 | W68 | D46 | D53 | L58 | U— | U— | 2 | |
| 80 | WIM Christine Mariano | 2137 | NV | L10 | X56 | L40 | L81 | L86 | D87 | D83 | 2 | |
| 81 | Daniel Vulis r/e | 2087 | NY | H— | H— | L83 | W80 | L45 | L47 | L66 | 2 | |
| 82 | Benjamin Coraretti | 2082 | NM | D28 | L58 | L30 | L69 | W91 | L50 | D84 | 2 | |
| 83 | Kyle Shin | 2066 | CA | L36 | L53 | W81 | D73 | L59 | L72 | D80 | 2 | |
| 84 | Doug Hyatt | 2065 | TN | L31 | L24 | L25 | D98 | D71 | D70 | D82 | 2 | |
| 85 | Robert Xue | 2065 | CA | L39 | D73 | L64 | B— | D37 | L32 | L61 | 2 | |
| 86 | John Gurczak | 2056 | AZ | U— | U— | U— | W99 | W80 | L37 | L67 | 2 | |
| 87 | David A Fajardo | 2010 | HON | L45 | W37 | L77 | L25 | L63 | D80 | D89 | 2 | |
| 88 | Jose A Hernandez | 1836 | FL | L34 | D61 | L65 | W71 | D67 | L51 | L63 | 2 | |
| 89 | Jennifer C Acon | 1968 | CA | L33 | L50 | D37 | L59 | D97 | L71 | D87 | 1½ | |
| 90 | Abner J Thompson | 1819 | NV | B— | L13 | L39 | H— | F64 | U— | F70 | 1½ | |
| 91 | Jacob Rogers | 1409 | CA | L47 | L96 | H— | L67 | L82 | W95 | L73 | 1½ | |
| 92 | Eric D Moskow | 2209 | FL | L3 | W72 | U— | U— | U— | U— | U— | 1 | |
| 93 | Juan Luaces | 2169 | CA | L26 | L14 | X91 | L55 | U— | U— | U— | 1 | |
| 94 | Gerald A Larson | 2148 | AL | X— | L12 | L29 | L20 | U— | U— | U— | 1 | |
| 95 | Tirso Alvarez | 1841 | NY | H— | L28 | L61 | L37 | L72 | L91 | H— | 1 | |
| 96 | Roger L Hale | 1335 | MN | U— | W91 | U— | U— | U— | U— | U— | 1 | |
| 97 | John Rinaldo | 2110 | CA | U— | U— | U— | U— | D89 | U— | U— | ½ | |
| 98 | Donald G Holz | 1748 | CA | U— | U— | U— | D84 | U— | U— | U— | ½ | |
| 99 | Eric R Zhang | 2112 | CA | L41 | L48 | L20 | L86 | U— | U— | U— | 0 |
Dec
29
2009
North American Open 2009 Standings – Under 2100 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | George Qi | 2090 | TX | W27 | W100 | W84 | W6 | D9 | W7 | D3 | 6 | $4,458.34 |
| 2 | Jeremy Mandelkern | 2056 | FL | W104 | L45 | W70 | W87 | W35 | W26 | W11 | 6 | $4,458.34 |
| 3 | Michael Chiang | 1992 | NY | D4 | W107 | W92 | W47 | W43 | W23 | D1 | 6 | $4,458.34 |
| 4 | Stephen Barbre | 2099 | NV | D3 | W110 | W60 | D36 | W14 | D21 | W9 | 5½ | $840.60 |
| 5 | Alex Guo r/e | 2091 | WA | D35 | L76 | W32 | W72 | W27 | W36 | W22 | 5½ | $840.60 |
| 6 | Zach Kasiurak | 2034 | IL | W88 | W105 | W87 | L1 | D29 | W45 | W25 | 5½ | $840.60 |
| 7 | Marc Chri Nazario | 2011 | WI | W111 | W75 | D40 | W15 | W45 | L1 | W20 | 5½ | $840.60 |
| 8 | John Rosell | 1910 | IL | D32 | W52 | L35 | W94 | W18 | W43 | W21 | 5½ | $840.60 |
| 9 | Bryan Hu | 2075 | AZ | W66 | W101 | W38 | W26 | D1 | D11 | L4 | 5 | $127.34 |
| 10 | Drew Hollinberger | 2073 | IN | L38 | W90 | B— | H— | D44 | W74 | W28 | 5 | $127.34 |
| 11 | Vanessa A West | 2056 | CA | D29 | W65 | W85 | W76 | W37 | D9 | L2 | 5 | $127.34 |
| 12 | Michael A Schemm | 2036 | WA | W96 | D30 | L47 | D68 | W69 | X72 | W36 | 5 | $127.34 |
| 13 | Chet Jos Gionson r/e | 2031 | HI | L72 | W39 | W49 | L29 | W87 | W67 | W37 | 5 | $127.34 |
| 14 | Eduardo J Daroza | 2017 | OR | X— | D47 | D30 | W73 | L4 | W51 | W38 | 5 | $127.34 |
| 15 | Megan Lee | 1904 | WA | D21 | W59 | W50 | L7 | D54 | W56 | W34 | 5 | $127.34 |
| 16 | Her Barrios Lujan r/e | 2084 | GA | W34 | D94 | D29 | D44 | W76 | D37 | D26 | 4½ | |
| 17 | Francisco Alonso | 2081 | CA | W118 | W95 | L26 | W40 | L23 | D24 | W45 | 4½ | |
| 18 | Hana Itkis | 2066 | NJ | X— | L26 | W64 | D27 | L8 | W76 | W47 | 4½ | |
| 19 | Craig R Anderson | 2059 | CA | W86 | L38 | W103 | D46 | D30 | D44 | W48 | 4½ | |
| 20 | Alexander Steger | 2056 | LA | W68 | L87 | W104 | D30 | W46 | W48 | L7 | 4½ | |
| 21 | Maxwell Schwartz | 2029 | NJ | D15 | W41 | W28 | D45 | W74 | D4 | L8 | 4½ | |
| 22 | Claro S Masisado | 2021 | CA | W49 | W99 | L76 | X82 | D48 | W29 | L5 | 4½ | |
| 23 | Bobby D Avila | 2011 | CA | W46 | D92 | D74 | W75 | W17 | L3 | D30 | 4½ | |
| 24 | Gerardo Cisneros | 2000 | D74 | D50 | L46 | W90 | W80 | D17 | W44 | 4½ | ||
| 25 | Robert W Keough | 1998 | AZ | H— | B— | W94 | L43 | W41 | W40 | L6 | 4½ | |
| 26 | Michael Omori | 1997 | WA | W90 | W18 | W17 | L9 | W56 | L2 | D16 | 4½ | |
| 27 | Jonathan Lamdan | 1983 | CA | L1 | W88 | W53 | D18 | L5 | W60 | W46 | 4½ | |
| 28 | Kyle C Rieb | 1974 | CA | W112 | D54 | L21 | W57 | W77 | W47 | L10 | 4½ | |
| 29 | Jack Qi Zhu | 1921 | CA | D11 | W32 | D16 | W13 | D6 | L22 | W43 | 4½ | |
| 30 | Hubert Jung | 1903 | CA | W78 | D12 | D14 | D20 | D19 | W33 | D23 | 4½ | |
| 31 | Jim Geary | 2073 | AZ | L45 | L104 | W88 | W102 | W42 | D35 | D40 | 4 | |
| 32 | Will Del Castillo | 2045 | FL | D8 | L29 | L5 | W109 | W61 | D41 | W74 | 4 | |
| 33 | Mark Rosenberg | 2036 | NY | W80 | L40 | L75 | W98 | W39 | L30 | W52 | 4 | |
| 34 | Lonnie Neal r/e | 2000 | CA | L16 | W113 | L67 | W71 | W73 | W53 | L15 | 4 | |
| 35 | Yan A Shainsky | 2000 | CA | D5 | W109 | W8 | D48 | L2 | D31 | D42 | 4 | |
| 36 | Nathan Y Lee | 1984 | WA | D50 | W108 | W54 | D4 | W51 | L5 | L12 | 4 | |
| 37 | Kevin Davidson | 1973 | CA | W52 | W51 | D43 | W77 | L11 | D16 | L13 | 4 | |
| 38 | Remigio Pampliega | 1948 | CA | W10 | W19 | L9 | L56 | W49 | W54 | L14 | 4 | |
| 39 | Tres Roring | 1928 | FL | L77 | L13 | W62 | W83 | L33 | W78 | W51 | 4 | |
| 40 | Eli E Alster | 1901 | AZ | W58 | W33 | D7 | L17 | W79 | L25 | D31 | 4 | |
| 41 | Daniel Bryant | 1896 | AZ | D60 | L21 | W58 | W50 | L25 | D32 | W55 | 4 | |
| 42 | Jose A Carrillo | 1734 | PAN | L94 | B— | D79 | W52 | L31 | W58 | D35 | 4 | |
| 43 | Jack Wood | 2074 | MI | W44 | W71 | D37 | W25 | L3 | L8 | L29 | 3½ | |
| 44 | Richard Huang r/e | 1970 | BC | L43 | W55 | W99 | D16 | D10 | D19 | L24 | 3½ | |
| 45 | Nikolay Arutyunov | 1947 | CA | W31 | W2 | W56 | D21 | L7 | L6 | L17 | 3½ | |
| 46 | Mario Reyes-Ayala | 1899 | MEX | L23 | W118 | W24 | D19 | L20 | W77 | L27 | 3½ | |
| 47 | Daniel Pecherski | 1863 | AZ | W116 | D14 | W12 | L3 | W60 | L28 | L18 | 3½ | |
| 48 | Kushan Tyagi | 1832 | IA | W79 | W83 | D77 | D35 | D22 | L20 | L19 | 3½ | |
| 49 | Paul R Duncan | 1802 | CA | L22 | W62 | L13 | W55 | L38 | W84 | D50 | 3½ | |
| 50 | Michael Wil Brown | 2099 | CA | D36 | D24 | L15 | L41 | W66 | D65 | D49 | 3 | |
| 51 | John R Williams | 2083 | CA | W117 | L37 | W71 | W67 | L36 | L14 | L39 | 3 | |
| 52 | Austin Hughes | 2076 | CA | L37 | L8 | W65 | L42 | W97 | W69 | L33 | 3 | |
| 53 | Elena Popova | 2076 | CA | W64 | L84 | L27 | W104 | W68 | L34 | F70 | 3 | |
| 54 | Manuel Pe Herrera | 2062 | CA | W103 | D28 | L36 | W61 | D15 | L38 | F64 | 3 | |
| 55 | David M Friedman | 2043 | OH | L71 | L44 | W97 | L49 | W98 | W68 | L41 | 3 | |
| 56 | David A Klinetobe | 2043 | CA | W69 | W70 | L45 | W38 | L26 | L15 | U— | 3 | |
| 57 | Andrew E Lebovitz | 2040 | AZ | L87 | W86 | D68 | L28 | D85 | W80 | U— | 3 | |
| 58 | Randall D Hough | 2017 | CA | L40 | D80 | L41 | W110 | W63 | L42 | H— | 3 | |
| 59 | Matthew Robertson | 2012 | CA | H— | L15 | D80 | D70 | D64 | D73 | D63 | 3 | |
| 60 | Catalino Santos | 2009 | CA | D41 | W91 | L4 | W63 | L47 | L27 | D61 | 3 | |
| 61 | Ilan Kreitner | 2000 | NY | H— | L74 | W110 | L54 | L32 | W96 | D60 | 3 | |
| 62 | Jerry Walls r/e | 2000 | CA | L99 | L49 | L39 | D65 | D81 | W98 | W86 | 3 | |
| 63 | Jonathan S Kogen | 1975 | IL | L92 | D111 | W91 | L60 | L58 | W81 | D59 | 3 | |
| 64 | Alex Weiner | 1967 | AL | L53 | W98 | L18 | D78 | D59 | X83 | F54 | 3 | |
| 65 | Alfred F Calderon | 1966 | CA | D93 | L11 | L52 | D62 | W90 | D50 | H— | 3 | |
| 66 | Chris Roberts | 1962 | CA | L9 | L73 | D81 | W91 | L50 | D71 | W90 | 3 | |
| 67 | Paul Fricano r/e | 1940 | WI | H— | H— | W34 | L51 | W75 | L13 | U— | 3 | |
| 68 | Daniel Liu | 1929 | CA | L20 | W114 | D57 | D12 | L53 | L55 | W85 | 3 | |
| 69 | James Egerton | 1925 | IL | L56 | W78 | H— | H— | L12 | L52 | W84 | 3 | |
| 70 | Devon Manber | 1913 | WA | W114 | L56 | L2 | D59 | D78 | W85 | F53 | 3 | |
| 71 | Daniel S Ho r/e | 1900 | WA | W55 | L43 | L51 | L34 | D95 | D66 | W96 | 3 | |
| 72 | Matthew McCuistion | 1900 | NY | W13 | L77 | W83 | L5 | W84 | F12 | U— | 3 | |
| 73 | Peter J Fenger | 1874 | AZ | L95 | W66 | W102 | L14 | L34 | D59 | H— | 3 | |
| 74 | Thomas Schneider | 1838 | WI | D24 | W61 | D23 | W84 | L21 | L10 | L32 | 3 | |
| 75 | Siyang Liu | 1793 | IN | W102 | L7 | W33 | L23 | L67 | W95 | U— | 3 | |
| 76 | Joshua Mayoral | 1721 | AZ | W113 | W5 | W22 | L11 | L16 | L18 | U— | 3 | |
| 77 | Shafiq Alam | 2067 | CA | W39 | W72 | D48 | L37 | L28 | L46 | U— | 2½ | |
| 78 | George Trammell III | 2028 | OK | L30 | L69 | W96 | D64 | D70 | L39 | D80 | 2½ | |
| 79 | Eric Haru Sakurai | 2022 | CA | L48 | W97 | D42 | W85 | L40 | U— | U— | 2½ | |
| 80 | Dan E Mayers | 1920 | ID | L33 | D58 | D59 | W95 | L24 | L57 | D78 | 2½ | |
| 81 | Ramie A Jimenez | 1864 | AZ | L84 | L103 | D66 | D86 | D62 | L63 | W95 | 2½ | |
| 82 | Daniel Vulis r/e | 2087 | NY | H— | H— | W34 | F22 | U— | U— | U— | 2 | |
| 83 | Igor Vladim Traub | 2046 | CA | W97 | L48 | L72 | L39 | W104 | F64 | U— | 2 | |
| 84 | Johnharry Pereira | 2003 | SIN | W81 | W53 | L1 | L74 | L72 | L49 | L69 | 2 | |
| 85 | Majur Juac r/e | 1996 | VA | H— | W93 | L11 | L79 | D57 | L70 | L68 | 2 | |
| 86 | Benjamin Moon | 1933 | GA | L19 | L57 | L98 | D81 | W110 | D88 | L62 | 2 | |
| 87 | Thomas M Fries | 1922 | CA | W57 | W20 | L6 | L2 | L13 | U— | U— | 2 | |
| 88 | Cheston Gunawan | 1915 | CA | L6 | L27 | L31 | D96 | B— | D86 | U— | 2 | |
| 89 | William G Shannon | 1847 | PA | L101 | H— | H— | H— | H— | U— | U— | 2 | |
| 90 | Eric Daniel Larson | 1818 | MI | L26 | L10 | W95 | L24 | L65 | W97 | L66 | 2 | |
| 91 | C Harmon-Vellotti | 1696 | ID | D106 | L60 | L63 | L66 | L96 | W110 | H— | 2 | |
| 92 | Daniel Vulis | 2087 | NY | W63 | D23 | L3 | U— | U— | U— | U— | 1½ | |
| 93 | Drew Hollinberger r/e | 2073 | IN | D65 | L85 | W109 | U— | U— | U— | U— | 1½ | |
| 94 | Vlad Yanovsky r/e | 2004 | FL | W42 | D16 | L25 | L8 | U— | U— | U— | 1½ | |
| 95 | Ramon P Denegri | 2003 | TX | W73 | L17 | L90 | L80 | D71 | L75 | L81 | 1½ | |
| 96 | Kelly Zhang | 1919 | CA | L12 | L102 | L78 | D88 | W91 | L61 | L71 | 1½ | |
| 97 | Carl W Pottinger | 1911 | MB | L83 | L79 | L55 | B— | L52 | L90 | D98 | 1½ | |
| 98 | Buddy Thompson | 1876 | AZ | L100 | L64 | W86 | L33 | L55 | L62 | D97 | 1½ | |
| 99 | Mike Y Zaloznyy | 2089 | NV | W62 | L22 | L44 | U— | U— | U— | U— | 1 | |
| 100 | Vlad Yanovsky | 2004 | FL | W98 | L1 | U— | U— | U— | U— | U— | 1 | |
| 101 | Lonnie Neal | 2000 | CA | W89 | L9 | U— | U— | U— | U— | U— | 1 | |
| 102 | Arturo Ambray | 1993 | CA | L75 | W96 | L73 | L31 | U— | U— | U— | 1 | |
| 103 | Paul Fricano | 1940 | WI | L54 | W81 | L19 | U— | U— | U— | U— | 1 | |
| 104 | Ryan Polsky | 1932 | CA | L2 | W31 | L20 | L53 | L83 | U— | U— | 1 | |
| 105 | Rodney Thomas | 1886 | TX | W115 | L6 | U— | U— | U— | U— | U— | 1 | |
| 106 | Glenn Cyru Bidari | 2098 | NV | D91 | U— | U— | U— | U— | U— | U— | ½ | |
| 107 | Alex Guo | 2091 | WA | H— | L3 | U— | U— | U— | U— | U— | ½ | |
| 108 | Hern Barrios Lujan r/e | 2084 | GA | H— | L36 | U— | U— | U— | U— | U— | ½ | |
| 109 | Auluvance Tillmon | 1965 | CA | H— | L35 | L93 | L32 | U— | U— | U— | ½ | |
| 110 | Wes White | 1905 | CA | H— | L4 | L61 | L58 | L86 | L91 | U— | ½ | |
| 111 | Daniel S Ho | 1900 | WA | L7 | D63 | U— | U— | U— | U— | U— | ½ | |
| 112 | H Barrios Lujan | 2084 | GA | L28 | U— | U— | U— | U— | U— | U— | 0 | |
| 113 | John Gurczak | 2056 | AZ | L76 | L34 | U— | U— | U— | U— | U— | 0 | |
| 114 | Chet J Gionson | 2031 | HI | L70 | L68 | U— | U— | U— | U— | U— | 0 | |
| 115 | Dakota E Dixon | 2009 | WA | L105 | U— | U— | U— | U— | U— | U— | 0 | |
| 116 | Jerry Walls | 2000 | CA | L47 | U— | U— | U— | U— | U— | U— | 0 | |
| 117 | Majur Juac | 1996 | VA | L51 | U— | U— | U— | U— | U— | U— | 0 | |
| 118 | Richard Huang | 1970 | BC | L17 | L46 | U— | U— | U— | U— | U— | 0 |
Dec
29
2009
North American Open 2009 Standings – Under 1900 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | William Li | 1871 | WA | W115 | L90 | W94 | W44 | W62 | W13 | W11 | 6 | $3,702.00 |
| 2 | Pablo J Pena r/e | 1850 | UT | W65 | W83 | W72 | D10 | W25 | W6 | D3 | 6 | $3,702.00 |
| 3 | Kola Adeyemi | 1803 | NJ | W135 | W56 | W19 | W40 | D6 | W10 | D2 | 6 | $3,702.00 |
| 4 | Vladimir Kokorev | 1708 | WA | W61 | D7 | W42 | W60 | W35 | W12 | D5 | 6 | $3,702.00 |
| 5 | Ethan Gottlieb r/e | 1894 | WA | W123 | D77 | W30 | D11 | W43 | W41 | D4 | 5½ | $630.40 |
| 6 | Esteban Escobedo | 1892 | CA | W16 | W24 | W101 | W12 | D3 | L2 | W29 | 5½ | $630.40 |
| 7 | David Inglis | 1835 | WA | W134 | D4 | W67 | D31 | W50 | D28 | W25 | 5½ | $630.40 |
| 8 | Dante Tabing | 1821 | CA | W68 | W51 | D35 | W34 | L10 | X60 | W28 | 5½ | $630.40 |
| 9 | Ojas Chinchwadkar | 1819 | CA | W117 | D49 | L27 | W98 | W46 | W19 | W21 | 5½ | $630.40 |
| 10 | Nolan Hendrickson | 1872 | WI | W46 | W63 | W18 | D2 | W8 | L3 | D16 | 5 | $42.45 |
| 11 | Roderick Scarlett | 1866 | NY | D107 | W86 | W81 | D5 | W14 | W17 | L1 | 5 | $42.45 |
| 12 | David A Langlois | 1838 | NM | W133 | W29 | W52 | L6 | W30 | L4 | W47 | 5 | $42.45 |
| 13 | Michael Shaw | 1813 | AZ | L30 | W65 | W117 | W76 | W55 | L1 | W33 | 5 | $42.45 |
| 14 | Michael J Fang | 1804 | FL | W97 | W99 | D60 | D55 | L11 | W83 | W34 | 5 | $42.45 |
| 15 | Galen Pyle | 1804 | OR | L51 | D69 | W109 | W99 | D72 | W82 | W37 | 5 | $42.45 |
| 16 | Marcus Robinson | 1789 | OR | L6 | W136 | D99 | W97 | W87 | W35 | D10 | 5 | $42.45 |
