Nov
29
2009
National Chess Congress 2009 Standings – Premier Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | IM Alex Lenderman | 2569 | NY | W59 | W18 | W9 | D8 | D2 | W10 | 5 | 1500.00 |
| 2 | IM Bryan G Smith | 2511 | PA | W73 | W22 | W29 | W12 | D1 | D5 | 5 | 1400.00 |
| 3 | GM Alexander Stripunsky | 2612 | NJ | W52 | L9 | W43 | W29 | W20 | W8 | 5 | 1400.00 |
| 4 | IM Irina Krush | 2490 | NY | L21 | W40 | W67 | W18 | W30 | W14 | 5 | 1400.00 |
| 5 | GM Robert L Hess | 2655 | NY | L18 | W59 | W68 | W31 | W26 | D2 | 4½ | 200.00 |
| 6 | FM Darwin Yang | 2346 | TX | W69 | D66 | W53 | W11 | D8 | D13 | 4½ | 1050.00 |
| 7 | Alexander R Katz | 1968 | NJ | W65 | L29 | D32 | W63 | W24 | W19 | 4½ | 1050.00 |
| 8 | Siddharth Ravichandran | 2487 | NY | W32 | W23 | W15 | D1 | D6 | L3 | 4 | |
| 9 | IM Robert A Hungaski | 2419 | CT | W57 | W3 | L1 | W22 | L14 | W29 | 4 | |
| 10 | Mackenzie Molner | 2428 | NJ | W40 | D21 | W66 | D19 | W12 | L1 | 4 | |
| 11 | GM Alexander Fishbein | 2597 | NJ | W60 | D19 | W25 | L6 | W23 | D16 | 4 | |
| 12 | Kassa Korley | 2279 | NY | W64 | W44 | W20 | L2 | L10 | W30 | 4 | |
| 13 | IM Marc R Esserman | 2452 | MA | D63 | W27 | L19 | W33 | W25 | D6 | 4 | |
| 14 | GM Sergey Kudrin | 2618 | CT | D62 | W47 | W42 | D30 | W9 | L4 | 4 | |
| 15 | Raven M Sturt | 2289 | NY | W56 | W58 | L8 | L16 | W33 | W38 | 4 | |
| 16 | Thomas Bartell | 2434 | NJ | W75 | L42 | W64 | W15 | D19 | D11 | 4 | |
| 17 | FM Farai Mandizha | 2349 | NY | D55 | L43 | W70 | D53 | W32 | W34 | 4 | |
| 18 | Alexander Barnett | 2299 | MD | W5 | L1 | W55 | L4 | D43 | W31 | 3½ | |
| 19 | Yefim Treger | 2254 | NY | W74 | D11 | W13 | D10 | D16 | L7 | 3½ | |
| 20 | FM Oleg N Zaikov | 2388 | OR | W33 | W36 | L12 | W42 | L3 | D22 | 3½ | |
| 21 | Andrew N Shvartsman | 2198 | NJ | W4 | D10 | L30 | W54 | D38 | D26 | 3½ | |
| 22 | Evan S Rosenberg | 2262 | NY | W51 | L2 | W36 | L9 | W53 | D20 | 3½ | |
| 23 | Salvador Rosario | 2234 | DC | W61 | L8 | W50 | D41 | L11 | W47 | 3½ | |
| 24 | WIM Iryna Zenyuk | 2276 | NY | D27 | W35 | L31 | W66 | L7 | W42 | 3½ | |
| 25 | Peter Minear | 2267 | PA | D67 | W71 | L11 | W47 | L13 | W45 | 3½ | |
| 26 | FM Jake Kleiman | 2377 | TN | D53 | D54 | W58 | W34 | L5 | D21 | 3½ | |
| 27 | Richard J Tuhrim | 2107 | NY | D24 | L13 | X28 | D62 | D42 | W60 | 3½ | |
| 28 | Glenn Bady | 2210 | PA | L44 | D56 | F27 | W70 | W54 | W48 | 3½ | |
| 29 | Matthew J Herman | 2310 | NY | W49 | W7 | L2 | L3 | W62 | L9 | 3 | |
| 30 | FM Rodion Rubenchik | 2376 | PA | W45 | D31 | W21 | D14 | L4 | L12 | 3 | |
| 31 | Eric M Most | 2089 | VA | W37 | D30 | W24 | L5 | D41 | L18 | 3 | |
| 32 | Deepak Aaron | 2182 | NY | L8 | W74 | D7 | D35 | L17 | W53 | 3 | |
| 33 | Ian D Schoch | 2145 | MD | L20 | W46 | W37 | L13 | L15 | W61 | 3 | |
| 34 | WIM Alisa Melekhina | 2253 | PA | D35 | D50 | W51 | L26 | W57 | L17 | 3 | |
| 35 | Michael H Bodek | 2032 | NY | D34 | L24 | W46 | D32 | D37 | D39 | 3 | |
| 36 | Nitai D Leve | 2114 | NY | W46 | L20 | L22 | W58 | D39 | D37 | 3 | |
| 37 | Troy Daly | 2268 | FL | L31 | W45 | L33 | W44 | D35 | D36 | 3 | |
| 38 | IM Jay Bonin | 2401 | NY | L66 | W69 | D54 | W67 | D21 | L15 | 3 | |
| 39 | FM Ilye Figler | 2273 | NY | D54 | L53 | W48 | D43 | D36 | D35 | 3 | |
| 40 | Kanwal K Bhatia | 2158 | NJ | L10 | L4 | H— | D56 | W58 | W55 | 3 | |
| 41 | Parker B Zhao | 2395 | NY | D70 | D55 | W57 | D23 | D31 | U— | 3 | |
| 42 | FM Zakhar Fayvinov | 2201 | PA | X— | W16 | L14 | L20 | D27 | L24 | 2½ | |
| 43 | Ric Perez-Billinghurst | 2161 | NY | D68 | W17 | L3 | D39 | D18 | U— | 2½ | |
| 44 | Peter Hess | 1929 | NY | W28 | L12 | D63 | L37 | L47 | W65 | 2½ | |
| 45 | Joseph Mucerino Jr | 2128 | PA | L30 | L37 | B— | W51 | D52 | L25 | 2½ | |
| 46 | Chris Williams | 2285 | MA | L36 | L33 | L35 | W59 | D56 | W57 | 2½ | |
| 47 | Michael Ellenbogen | 2113 | NY | H— | L14 | W65 | L25 | W44 | L23 | 2½ | |
| 48 | Douglas Sa Ulrich | 1836 | MD | L58 | W75 | L39 | D65 | W63 | L28 | 2½ | |
| 49 | Sylvester Smarty | 2125 | OH | L29 | D65 | D61 | D55 | L50 | W64 | 2½ | |
| 50 | Daniel Vulis r/e | 2088 | NY | H— | D34 | L23 | D60 | W49 | U— | 2½ | |
| 51 | Jeremy L Mandelkern | 2062 | FL | L22 | W73 | L34 | L45 | W69 | H— | 2½ | |
| 52 | FM Gregory Markzon | 2248 | NJ | L3 | L57 | W59 | W64 | D45 | U— | 2½ | |
| 53 | Sean N Finn | 2133 | NJ | D26 | W39 | L6 | D17 | L22 | L32 | 2 | |
| 54 | Julian M Chan | 2098 | MA | D39 | D26 | D38 | L21 | L28 | D56 | 2 | |
| 55 | Jake S* Miller | 2033 | NY | D17 | D41 | L18 | D49 | D60 | L40 | 2 | |
| 56 | Alan G Soble | 2122 | LA | L15 | D28 | L62 | D40 | D46 | D54 | 2 | |
| 57 | Arthur Shen | 2107 | NJ | L9 | W52 | L41 | W61 | L34 | L46 | 2 | |
| 58 | James C Pinkerton | 2032 | MD | W48 | L15 | L26 | L36 | L40 | W70 | 2 | |
| 59 | Aung K Lwin | 2241 | MA | L1 | L5 | L52 | L46 | B— | W69 | 2 | |
| 60 | Denis Strenzwilk | 2200 | MD | L11 | L64 | W73 | D50 | D55 | L27 | 2 | |
| 61 | Andrew J Freix | 2001 | VA | L23 | D72 | D49 | L57 | W70 | L33 | 2 | |
| 62 | Shawn E Hoshall | 2201 | TX | D14 | L67 | W56 | D27 | L29 | U— | 2 | |
| 63 | Aleksandr Ostrovskiy | 2169 | NY | D13 | H— | D44 | L7 | L48 | H— | 2 | |
| 64 | David Hua | 2108 | NJ | L12 | W60 | L16 | L52 | D65 | L49 | 1½ | |
| 65 | George Grasser | 2224 | NJ | L7 | D49 | L47 | D48 | D64 | L44 | 1½ | |
| 66 | Adam Weser | 2156 | NY | W38 | D6 | L10 | L24 | U— | U— | 1½ | |
| 67 | Winston Huang | 2086 | MA | D25 | W62 | L4 | L38 | U— | U— | 1½ | |
| 68 | GM Michael A Rohde | 2485 | NY | D43 | W70 | L5 | U— | U— | U— | 1½ | |
| 69 | Benjamin J Katz | 2128 | NY | L6 | L38 | H— | H— | L51 | L59 | 1 | |
| 70 | Zachary J Weiner | 2073 | NY | D41 | L68 | L17 | L28 | L61 | L58 | ½ | |
| 71 | Kenneth Odeh | 1893 | CA | H— | L25 | U— | U— | U— | U— | ½ | |
| 72 | Jake S Miller | 2033 | NY | U— | D61 | U— | U— | U— | U— | ½ | |
| 73 | Stanley W Fink Jr | 2200 | VA | L2 | L51 | L60 | U— | U— | U— | 0 | |
| 74 | Justus D Williams | 2051 | NY | L19 | L32 | U— | U— | U— | U— | 0 | |
| 75 | Ryan G Thurlow | 2162 | OR | L16 | L48 | U— | U— | U— | U— | 0 |
Nov
29
2009
National Chess Congress 2009 Standings – Under 2200 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Jared Defibaugh | 2155 | MD | D43 | W40 | W47 | W8 | W20 | W3 | 5½ | 2000.00 |
| 2 | Kapil Chandran | 2005 | CT | W18 | W38 | W9 | D15 | W17 | H— | 5 | 1000.00 |
| 3 | Geoffrey Herman | 2000 | NJ | D10 | W30 | W11 | W5 | W15 | L1 | 4½ | 200.00 |
| 4 | Lorand Bela Kis | 2187 | PA | W41 | L23 | W27 | W25 | D6 | W15 | 4½ | 200.00 |
| 5 | Kavinay Sivakumar | 2079 | NJ | W36 | W37 | D25 | L3 | W19 | W16 | 4½ | 200.00 |
| 6 | Mikhail Sher r/e | 2148 | NY | H— | D43 | W40 | W12 | D4 | W8 | 4½ | 200.00 |
| 7 | Eric N Liao | 2048 | NJ | W51 | L15 | W53 | W38 | D32 | W29 | 4½ | 200.00 |
| 8 | Justus Williams r/e | 2051 | NY | W60 | W29 | W19 | L1 | W28 | L6 | 4 | |
| 9 | David A Plotkin | 2117 | MA | W61 | W24 | L2 | D23 | D22 | W27 | 4 | |
| 10 | Alan C Price | 2104 | MA | D3 | L20 | D22 | W43 | W33 | W26 | 4 | |
| 11 | Agustin Ferrariz | 2100 | PA | D35 | W31 | L3 | D33 | W41 | W22 | 4 | |
| 12 | Haotian Zheng | 2073 | CT | D22 | W35 | D39 | L6 | W48 | W28 | 4 | |
| 13 | Gregory M Nolan | 2155 | PA | L24 | D22 | W35 | W45 | D26 | W23 | 4 | |
| 14 | Joshua A Bowman | 2076 | PA | W59 | L25 | W37 | L28 | W39 | X32 | 4 | |
| 15 | Sohrab Samimi | 2138 | PA | W56 | W7 | W23 | D2 | L3 | L4 | 3½ | |
| 16 | Evan Z Rabin | 2144 | MA | W42 | W45 | D17 | L20 | W24 | L5 | 3½ | |
| 17 | Christopher Ventura | 2051 | NJ | W49 | W21 | D16 | W26 | L2 | U— | 3½ | |
| 18 | Elizabeth Vicary | 2129 | NY | L2 | W44 | L24 | W37 | D25 | W34 | 3½ | |
| 19 | Christopher Wu | 2117 | NJ | W50 | W34 | L8 | D24 | L5 | W35 | 3½ | |
| 20 | Zaroug A Jaleel | 2025 | MA | H— | W10 | W46 | W16 | L1 | U— | 3½ | |
| 21 | Rahul Swaminathan | 2161 | NJ | W33 | L17 | D45 | W36 | H— | H— | 3½ | |
| 22 | Curtis A Winter | 1872 | MD | D12 | D13 | D10 | W47 | D9 | L11 | 3 | |
| 23 | Sarathi Ray | 2061 | NY | W48 | W4 | L15 | D9 | D29 | L13 | 3 | |
| 24 | Kevin Mo | 2009 | PA | W13 | L9 | W18 | D19 | L16 | D30 | 3 | |
| 25 | Lawrence Ja Books | 1796 | MD | W27 | W14 | D5 | L4 | D18 | U— | 3 | |
| 26 | Paul F Schepel | 1947 | NJ | W62 | D47 | W32 | L17 | D13 | L10 | 3 | |
| 27 | Andrew Ding | 2046 | NJ | L25 | W59 | L4 | W49 | W42 | L9 | 3 | |
| 28 | Ryan G Thurlow r/e | 2162 | OR | L34 | W52 | W43 | W14 | L8 | L12 | 3 | |
| 29 | Sam Barsky | 2156 | NY | W58 | L8 | D34 | W46 | D23 | L7 | 3 | |
| 30 | Chris Bush r/e | 2082 | MD | H— | L3 | L36 | W51 | W44 | D24 | 3 | |
| 31 | Matthew Zeitlin | 1924 | NY | H— | L11 | L33 | W56 | D45 | W46 | 3 | |
| 32 | Furqan Tanwir r/e | 2173 | NY | H— | W58 | L26 | W39 | D7 | F14 | 3 | |
| 33 | Michael Chiang | 2019 | NY | L21 | D49 | W31 | D11 | L10 | D39 | 2½ | |
| 34 | Shaun Smith r/e | 2046 | NY | W28 | L19 | D29 | D48 | D38 | L18 | 2½ | |
| 35 | Robert Feldstein Esq | 2000 | NY | D11 | L12 | L13 | W65 | X52 | L19 | 2½ | |
| 36 | Hibiki Sakai | 1930 | PA | L5 | D57 | W30 | L21 | L37 | W50 | 2½ | |
| 37 | Johnson Pau | 1979 | NJ | W63 | L5 | L14 | L18 | W36 | H— | 2½ | |
| 38 | Vladimir Polyakin | 2100 | NY | W44 | L2 | W42 | L7 | D34 | U— | 2½ | |
| 39 | Kadhir A Pillai | 1843 | NY | W57 | H— | D12 | L32 | L14 | D49 | 2½ | |
| 40 | Garth A Palmer | 1804 | NY | B— | L1 | L6 | L42 | W43 | D44 | 2½ | |
| 41 | Miles Hinson | 2025 | NY | L4 | D48 | D49 | W54 | L11 | H— | 2½ | |
| 42 | Ilan Kreitner | 2009 | NY | L16 | W54 | L38 | W40 | L27 | H— | 2½ | |
| 43 | Jeremiah Williams | 1972 | NJ | D1 | D6 | L28 | L10 | L40 | W54 | 2 | |
| 44 | Philip G Sells | 1986 | NY | L38 | L18 | W51 | D52 | L30 | D40 | 2 | |
| 45 | Maxwell Schwartz | 2034 | NJ | W54 | L16 | D21 | L13 | D31 | U— | 2 | |
| 46 | William Graif | 1935 | NY | W64 | H— | L20 | L29 | D47 | L31 | 2 | |
| 47 | Igor Dayen | 2090 | NY | W52 | D26 | L1 | L22 | D46 | U— | 2 | |
| 48 | James Shao | 1865 | NY | L23 | D41 | W56 | D34 | L12 | U— | 2 | |
| 49 | William Fisher | 1864 | PA | L17 | D33 | D41 | L27 | U— | D39 | 1½ | |
| 50 | Jacob Kelly | 1836 | PA | L19 | L55 | F52 | H— | W54 | L36 | 1½ | |
| 51 | Gillmore Hoefdraad | 1855 | MD | L7 | D56 | L44 | L30 | H— | H— | 1½ | |
| 52 | Luan Elezi | 2174 | PA | L47 | L28 | X50 | D44 | F35 | U— | 1½ | |
| 53 | Jason Margiotta r/e | 1917 | NY | H— | H— | L7 | H— | U— | U— | 1½ | |
| 54 | James G Merickel | 1655 | PA | L45 | L42 | W66 | L41 | L50 | L43 | 1 | |
| 55 | Joseph Mucerino Jr r/e | 2128 | PA | U— | W50 | U— | U— | U— | U— | 1 | |
| 56 | Zachery Perry | 2008 | PA | L15 | D51 | L48 | L31 | U— | U— | ½ | |
| 57 | Shaun M Smith | 2046 | NY | L39 | D36 | U— | U— | U— | U— | ½ | |
| 58 | John M Curcuru r/e | 2004 | NC | L29 | L32 | U— | U— | U— | U— | 0 | |
| 59 | Jason J Margiotta | 1917 | NY | L14 | L27 | U— | U— | U— | U— | 0 | |
| 60 | Furqan Tanwir | 2173 | NY | L8 | U— | U— | U— | U— | U— | 0 | |
| 61 | John Mich Curcuru | 2004 | NC | L9 | U— | U— | U— | U— | U— | 0 | |
| 62 | Mikhail M Sher | 2148 | NY | L26 | U— | U— | U— | U— | U— | 0 | |
| 63 | Daniel Vulis | 2088 | NY | L37 | U— | U— | U— | U— | U— | 0 | |
| 64 | Chris Bush | 2082 | MD | L46 | U— | U— | U— | U— | U— | 0 | |
| 65 | Katherine Wu | 1762 | VA | U— | U— | U— | L35 | U— | U— | 0 | |
| 66 | Jerome Works | 1762 | PA | U— | U— | L54 | U— | U— | U— | 0 |
Nov
29
2009
National Chess Congress 2009 Standings – Under 2000 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Ronald Saylo r/e | 1966 | NJ | W63 | D6 | W11 | W19 | W10 | D2 | 5 | 800.00 |
| 2 | Glenn Buyo | 1869 | PA | W30 | W61 | W36 | D26 | W6 | D1 | 5 | 800.00 |
| 3 | Paul A Howe | 1994 | NJ | L11 | W63 | W52 | W32 | W20 | W10 | 5 | 800.00 |
| 4 | Matthe McCuistion | 1900 | NY | W68 | W44 | L14 | W59 | W15 | W12 | 5 | 800.00 |
| 5 | David Miller | 1865 | PA | W31 | L27 | W72 | W29 | W26 | W13 | 5 | 800.00 |
| 6 | Kenneth Odeh r/e | 1893 | CA | W78 | D1 | W22 | W27 | L2 | W18 | 4½ | |
| 7 | Michael Layevskiy | 1949 | NY | W60 | D28 | W49 | L20 | W47 | W21 | 4½ | |
| 8 | Mackinley E Tan | 1955 | NJ | D48 | W46 | D29 | W28 | D18 | W19 | 4½ | |
| 9 | Max Yarmolinsky | 1877 | NY | W54 | L36 | D30 | W60 | W49 | W20 | 4½ | |
| 10 | Andrea Trabucco | 1898 | NY | W50 | W65 | W18 | W14 | L1 | L3 | 4 | |
| 11 | Steve Mc Laughlin | 1874 | PA | W3 | W55 | L1 | L15 | W44 | W26 | 4 | |
| 12 | Anthony Cortese | 1786 | NY | L34 | W75 | W17 | W66 | W14 | L4 | 4 | |
| 13 | Lawrence B Pugh | 1990 | PA | W16 | D37 | H— | W47 | W23 | L5 | 4 | |
| 14 | Jeremy A Fazli | 1923 | PA | W64 | W52 | W4 | L10 | L12 | W27 | 4 | |
| 15 | Daniel Gater | 1987 | IN | L47 | W62 | W35 | W11 | L4 | W28 | 4 | |
| 16 | Aaron T Nicely | 1838 | PA | L13 | W73 | W31 | D55 | D37 | W45 | 4 | |
| 17 | James Fu | 1905 | ONT | W41 | L18 | L12 | W50 | W62 | W29 | 4 | |
| 18 | Igor Martel | 1824 | NY | W53 | W17 | L10 | W24 | D8 | L6 | 3½ | |
| 19 | Serge Adelson | 1865 | NJ | W51 | W39 | D26 | L1 | W33 | L8 | 3½ | |
| 20 | Ian Wiggins | 1834 | NY | H— | W78 | W45 | W7 | L3 | L9 | 3½ | |
| 21 | Max Steinberg | 1768 | NY | H— | D24 | W34 | W67 | D27 | L7 | 3½ | |
| 22 | Thomas Fang | 1962 | PA | H— | W57 | L6 | L49 | W60 | W46 | 3½ | |
| 23 | Paul R Joseph | 1903 | NJ | H— | W70 | D28 | W65 | L13 | D25 | 3½ | |
| 24 | Yuhao Xu | 1925 | PA | D62 | D21 | W61 | L18 | D38 | W54 | 3½ | |
| 25 | Nikita Panasenko | 1941 | NJ | H— | D35 | D60 | D44 | W59 | D23 | 3½ | |
| 26 | Yefrem Zats | 1977 | NY | W71 | W32 | D19 | D2 | L5 | L11 | 3 | |
| 27 | Larry Saxby | 1972 | PA | X— | W5 | D47 | L6 | D21 | L14 | 3 | |
| 28 | Becky Huang | 1843 | PA | W74 | D7 | D23 | L8 | W53 | L15 | 3 | |
| 29 | Nigel Mitchell | 1964 | PA | D46 | W69 | D8 | L5 | W48 | L17 | 3 | |
| 30 | Srinivas Moorthy | 1663 | MD | L2 | W81 | D9 | D46 | D57 | D34 | 3 | |
| 31 | Jonathan Richman | 1625 | NY | L5 | W71 | L16 | W35 | D32 | D58 | 3 | |
| 32 | Louis J Lamanna | 1848 | NJ | W40 | L26 | W51 | L3 | D31 | D33 | 3 | |
| 33 | Preston N Ladson | 1964 | PA | L36 | W41 | W56 | D37 | L19 | D32 | 3 | |
| 34 | Gordon Ja Randall | 1935 | CO | W12 | L47 | L21 | D61 | W69 | D30 | 3 | |
| 35 | Joseph Tan | 1821 | NY | D76 | D25 | L15 | L31 | W72 | W59 | 3 | |
| 36 | William Carroll | 1806 | VA | W33 | W9 | L2 | H— | L39 | H— | 3 | |
| 37 | Gary L Jones | 1868 | PA | W73 | D13 | D59 | D33 | D16 | U— | 3 | |
| 38 | Daniel Stark | 1835 | NJ | L55 | L45 | W78 | W51 | D24 | H— | 3 | |
| 39 | Solomon M Lerner | 1995 | NJ | W79 | L19 | H— | D42 | W36 | U— | 3 | |
| 40 | Jacob Berman | 1621 | NY | L32 | H— | D62 | W56 | L45 | W70 | 3 | |
| 41 | Katherine Wu | 1762 | VA | L17 | L33 | W74 | X52 | D46 | H— | 3 | |
| 42 | Thomas S Levine | 1803 | NY | H— | W77 | D66 | D39 | H— | U— | 3 | |
| 43 | Brian D Meinders | 1960 | NJ | D57 | D48 | D44 | H— | X65 | U— | 3 | |
| 44 | Xiaoming T Wang | 1791 | NJ | W80 | L4 | D43 | D25 | L11 | D52 | 2½ | |
| 45 | Jonathan Lamdan r/e | 1983 | CA | L52 | W38 | L20 | D69 | W40 | L16 | 2½ | |
| 46 | Linda V Diaz | 1868 | NY | D29 | L8 | W69 | D30 | D41 | L22 | 2½ | |
| 47 | Lamont E Rogers | 1829 | DE | W15 | W34 | D27 | L13 | L7 | U— | 2½ | |
| 48 | Christopher Yang | 1845 | PA | D8 | D43 | L55 | W72 | L29 | D56 | 2½ | |
| 49 | Julian D Smyth | 1827 | PA | D70 | W76 | L7 | W22 | L9 | U— | 2½ | |
| 50 | Jessica S Regam | 1747 | PA | L10 | L53 | W75 | L17 | D51 | W69 | 2½ | |
| 51 | Maryia Oreshko | 1636 | NJ | L19 | W79 | L32 | L38 | D50 | W72 | 2½ | |
| 52 | Jonathan Kim | 1870 | NY | W45 | L14 | L3 | F41 | W61 | D44 | 2½ | |
| 53 | Joshua M Downey | 1983 | MD | L18 | W50 | L65 | W54 | L28 | H— | 2½ | |
| 54 | Aravind Kumar | 1732 | NJ | L9 | H— | W70 | L53 | W63 | L24 | 2½ | |
| 55 | Michael A Benz | 1953 | PA | W38 | L11 | W48 | D16 | U— | U— | 2½ | |
| 56 | Alexander Chen | 1812 | NJ | D77 | H— | L33 | L40 | W73 | D48 | 2½ | |
| 57 | David Yasinovsky | 1850 | MA | D43 | L22 | H— | W73 | D30 | U— | 2½ | |
| 58 | Ari Minkov | 1958 | NJ | L59 | L72 | H— | W70 | D64 | D31 | 2½ | |
| 59 | Natasha Christiansen | 1805 | MA | W58 | D66 | D37 | L4 | L25 | L35 | 2 | |
| 60 | Phil Anderson | 1800 | DC | L7 | W74 | D25 | L9 | L22 | H— | 2 | |
| 61 | Fiona V Lam | 1748 | MD | W81 | L2 | L24 | D34 | L52 | H— | 2 | |
| 62 | Timothy C Hoang | 1781 | NJ | D24 | L15 | D40 | X68 | L17 | U— | 2 | |
| 63 | Michael Atkins | 1869 | VA | L1 | L3 | H— | W71 | L54 | H— | 2 | |
| 64 | Broxie Pace | 1762 | PA | L14 | W80 | L67 | H— | D58 | U— | 2 | |
| 65 | Carlo Santiago Jr | 1818 | PA | W75 | L10 | W53 | L23 | F43 | U— | 2 | |
| 66 | William Van Lear | 1877 | VA | W72 | D59 | D42 | L12 | U— | U— | 2 | |
| 67 | David W Hulvey r/e | 1900 | VA | L69 | W68 | W64 | L21 | U— | U— | 2 | |
| 68 | Hugh Ed Forrester | 1161 | VA | L4 | L67 | X80 | F62 | U— | X75 | 2 | |
| 69 | Alice Dong | 1720 | NJ | W67 | L29 | L46 | D45 | L34 | L50 | 1½ | |
| 70 | Leonid Carnett | 1985 | NJ | D49 | L23 | L54 | L58 | W74 | L40 | 1½ | |
| 71 | Mel Ross | 1819 | PA | L26 | L31 | L73 | L63 | D75 | W74 | 1½ | |
| 72 | Zachary Tanenbaum | 1673 | CT | L66 | W58 | L5 | L48 | L35 | L51 | 1 | |
| 73 | James V Talwar | 1660 | NY | L37 | L16 | W71 | L57 | L56 | U— | 1 | |
| 74 | Brian Perez-Daple | 1600 | VA | L28 | L60 | L41 | W75 | L70 | L71 | 1 | |
| 75 | Isuru Attanagoda | 1574 | VA | L65 | L12 | L50 | L74 | D71 | F68 | ½ | |
| 76 | Jonathan Lamdan | 1983 | CA | D35 | L49 | U— | U— | U— | U— | ½ | |
| 77 | Ronald M Saylo | 1966 | NJ | D56 | L42 | U— | U— | U— | U— | ½ | |
| 78 | Solomon Lerner r/e | 1995 | NJ | L6 | L20 | L38 | U— | U— | U— | 0 | |
| 79 | Alexande Rutitski | 1840 | PA | L39 | L51 | U— | U— | U— | U— | 0 | |
| 80 | Olayemi Ogungbe | 1939 | NY | L44 | L64 | F68 | U— | U— | U— | 0 | |
| 81 | David W Hulvey | 1900 | VA | L61 | L30 | U— | U— | U— | U— | 0 |
Nov
29
2009
National Chess Congress 2009 Standings – Under 1800 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
| 1 | Chen Qu | 1722 | NY | W76 | W68 | W5 | D2 | W12 | D4 | 5 | 1100.00 |
| 2 | Victor Arshavski | unr. | NY | W50 | W78 | W22 | D1 | W6 | D5 | 5 | 500.00 |
| 3 | Leteef Street | 1690 | PA | W55 | D28 | W30 | D7 | W24 | W10 | 5 | 1100.00 |
| 4 | Kenneth Horan | 1782 | TX | W54 | W61 | W23 | H— | W10 | D1 | 5 | 1100.00 |
| 5 | Donald A Carrelli | 1794 | NJ | W26 | W66 | L1 | W38 | W22 | D2 | 4½ | 40.00 |
| 6 | Sundar Swaminathan | 1779 | NY | W41 | W73 | D37 | W14 | L2 | W29 | 4½ | 40.00 |
| 7 | Shahzad Hasan | 1764 | NY | W48 | W25 | D27 | D3 | W23 | H— | 4½ | 40.00 |
| 8 | Anthony Norris | 1787 | NJ | L68 | D34 | W76 | W41 | W37 | W14 | 4½ | 40.00 |
| 9 | Larry D Dulany | 1726 | DE | L47 | W82 | W42 | W62 | D11 | W25 | 4½ | 40.00 |
| 10 | Daniel Zhu | 1669 | NJ | W71 | W20 | W39 | W24 | L4 | L3 | 4 | |
| 11 | Joshua Abady | 1681 | NY | W21 | L24 | W65 | W49 | D9 | D13 | 4 | |
| 12 | Anthony Panat | 1707 | NY | W77 | D47 | W35 | W33 | L1 | D15 | 4 | |
| 13 | Cyril S Sigamoney | 1776 | NY | W58 | L23 | W73 | W18 | D27 | D11 | 4 | |
| 14 | Meghesh Pansari | 1664 | NY | W84 | W53 | W28 | L6 | W39 | L8 | 4 | |
| 15 | Dexter Dem Wright | 1778 | VA | L16 | W19 | D61 | W50 | W48 | D12 | 4 | |
| 16 | Max Osmulski | 1630 | NJ | W15 | L22 | L31 | W77 | W49 | W45 | 4 | |
| 17 | Joel A Fagliano | 1792 | PA | L37 | D40 | W59 | W52 | D26 | W27 | 4 | |
| 18 | Larry Shambry | 1704 | NJ | D56 | D65 | W43 | L13 | W60 | W44 | 4 | |
| 19 | Zach Taylor | 1530 | PA | L22 | L15 | W67 | W57 | W66 | W39 | 4 | |
| 20 | Ronnie Coleman | 1768 | DC | W64 | L10 | W47 | L23 | W62 | W37 | 4 | |
| 21 | Gabriel U Tkach | 1497 | PA | L11 | W83 | W63 | L22 | W70 | W38 | 4 | |
| 22 | Charles Dai | 1724 | NJ | W19 | W16 | L2 | W21 | L5 | D26 | 3½ | |
| 23 | Michael Lim | 1686 | NJ | W74 | W13 | L4 | W20 | L7 | D24 | 3½ | |
| 24 | Ian G Morton | 1774 | SC | W62 | W11 | W38 | L10 | L3 | D23 | 3½ | |
| 25 | Lilia M Poteat | 1669 | NY | W80 | L7 | D56 | W30 | W35 | L9 | 3½ | |
| 26 | Perry Feng | 1648 | VA | L5 | W55 | W46 | D31 | D17 | D22 | 3½ | |
| 27 | Kimberly Ding | 1706 | NJ | W82 | W43 | D7 | D37 | D13 | L17 | 3½ | |
| 28 | Gregory Gabovich | 1796 | NJ | W83 | D3 | L14 | W61 | L33 | W48 | 3½ | |
| 29 | Jasmine Chen | 1724 | NY | W79 | L32 | W60 | D48 | W47 | L6 | 3½ | |
| 30 | David Redwine | 1755 | PA | H— | W72 | L3 | L25 | W54 | W52 | 3½ | |
| 31 | Frank W Jackson | 1737 | PA | L60 | W67 | W16 | D26 | D32 | H— | 3½ | |
| 32 | Richard De Credico | 1613 | TN | W45 | W29 | L33 | H— | D31 | H— | 3½ | |
| 33 | Glenn M Shelton | 1648 | VA | H— | W60 | W32 | L12 | W28 | U— | 3½ | |
| 34 | Timothy Priestley | 1605 | NJ | L53 | D8 | L64 | W72 | X73 | W50 | 3½ | |
| 35 | George V Didita | 1391 | NJ | H— | W57 | L12 | X36 | L25 | W63 | 3½ | |
