<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCA Chess Tournaments &#187; NCC Standings</title>
	<atom:link href="http://chesstournamentservices.com/cca/category/link4/ncc-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstournamentservices.com/cca</link>
	<description>Chess tournaments run by the Continental Chess Association</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Premier Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-premier-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-premier-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:59:25 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-premier-section/</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 IM Alex Lenderman 2569 NY W59 W18 W9 D8 D2 W10 5 1500.00 2 IM Bryan G Smith 2511 PA W73 W22 W29 W12 D1 D5 5 1400.00 3 GM Alexander Stripunsky 2612 NJ W52 L9 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-premier-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 2200 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-2200-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-2200-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:58:59 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1355</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 Jared Defibaugh 2155 MD D43 W40 W47 W8 W20 W3 5½ 2000.00 2 Kapil Chandran 2005 CT W18 W38 W9 D15 W17 H&#8212; 5 1000.00 3 Geoffrey Herman 2000 NJ D10 W30 W11 W5 W15 L1 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-2200-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 2000 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-2000-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-2000-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:57:01 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1358</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 Ronald Saylo r/e 1966 NJ W63 D6 W11 W19 W10 D2 5 800.00 2 Glenn Buyo 1869 PA W30 W61 W36 D26 W6 D1 5 800.00 3 Paul A Howe 1994 NJ L11 W63 W52 W32 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-2000-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 1800 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1800-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1800-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:56:02 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1360</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 Chen Qu 1722 NY W76 W68 W5 D2 W12 D4 5 1100.00 2 Victor Arshavski unr. NY W50 W78 W22 D1 W6 D5 5 500.00 3 Leteef Street 1690 PA W55 D28 W30 D7 W24 W10 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1800-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 1600 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1600-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1600-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:55:24 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1362</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 David Nguyen 684 CA W35 W4 W20 W3 W9 W8 6 2000.00 2 Boris Michailenkov 1400 PA W42 W43 W21 W62 H&#8212; W6 5½ 1000.00 3 David T Johnston 1553 NJ W37 W61 W18 L1 W12 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1600-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 1400 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1400-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1400-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:54:29 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1364</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 Scott Zimmerman 1298 MD D54 W17 W41 W6 W15 W2 5½ 1400.00 2 Allen Parrish 1331 NY W51 W30 W4 W12 W3 L1 5 466.67 3 Alexander Wei 1323 NY W32 W29 W45 W14 L2 W12 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1400-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 1200 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1200-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1200-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:53:26 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1366</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize 1 Philip Nguyen 970 PA W7 W29 W26 W10 W2 W6 6 1400.00 2 Rachel Yakobashvili 1034 PA W6 W42 W14 W16 L1 W10 5 550.00 3 Abhik Mukherji 938 NJ W22 L10 W20 W24 W7 W13 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1200-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 1000 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1000-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1000-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:52:10 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1000-section/</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2 Prize 1 Jimmy Li 851 NJ W35 W29 W18 W5 W2 W4 6 18.5 19.5 1st 2 Matt Cinquegrana 877 NJ W26 W22 W28 W6 L1 W7 5 19.5 21.5 2nd 3 Jeffrey Zhang 839 PA [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-1000-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 800 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-800-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-800-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:51:13 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1412</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2 Prize 1 Cody A Levine 767 NY W22 D14 W18 W2 W4 W6 5½ 18.5 20.5 1st 2 Gino Barillas 678 NJ W20 W15 W11 L1 W5 W7 5 19.5 22.5 2nd 3 Jay Milnes 664 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-800-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chess Congress 2009 Standings &#8211; Under 600 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-600-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-600-section/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:50:04 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC Standings]]></category>
		<category><![CDATA[National Chess Congress 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1414</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2 Prize 1 Sherrie Feng 199 VA W16 W12 W2 W3 W5 L4 5 22.5 25.5 1st 2 Ben Halpern 488 PA W26 W15 L1 W6 W7 W5 5 20 22.5 2nd 3 Jake Cooney-Olson unr. NJ [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/11/national-chess-congress-2009-standings-under-600-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
