<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCA Chess Tournaments &#187; Foxwoods Standings</title>
	<atom:link href="http://chesstournamentservices.com/cca/category/link8/foxwoods-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstournamentservices.com/cca</link>
	<description>Chess tournaments run by the Continental Chess Association</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; Open</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-open/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-open/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:37:36 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=556</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 GM Yury Shulman 2697 2751 IL W57 W52 W8 W2 W3 D15 W6 D7 D5 7½ $5580.00 2 GM Darmen Sadvakasov 2611 2663 KAZ W89 W41 W16 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; U2100 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u2100-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u2100-section/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:36:35 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=558</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Jonathan Corbblah 2098 2148 NY W28 W27 W2 W37 D9 W4 D3 6 $2591.34 2 Evgeny Shver 2079 2121 CA W68 W60 L1 W43 W25 W20 W8 6 $2591.34 3 Furqan [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u2100-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; U1900 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1900-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1900-section/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:35:21 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=560</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Keenan Olson 1896 1944 AL D106 W82 W21 W47 W20 W5 D2 6 $2591.34 2 Yuval Shemesh 1892 1957 NC W48 D28 W63 W4 W6 W7 D1 6 $2591.34 3 Matthew [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1900-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; U1700 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1700-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1700-section/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:34:18 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=562</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Christopher Gu 1665 1793 RI D35 W25 W14 W44 W8 W2 W9 6½ $3887.00 2 Jason S Turner 1696 1779 MD W66 W15 W59 W16 W10 L1 W11 6 $2332.00 3 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1700-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; U1500 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1500-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1500-section/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:33:59 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=564</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Abiye S Williams 1301 1589 MD W19 W54 W25 W2 W3 W12 D6 6½ $3109.00 2 Saagar Gupta 1485 1572 IL W27 W8 W6 L1 W24 W9 D5 5½ $901.60 3 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1500-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; U1300 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1300-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1300-section/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:32:44 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=566</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Kola Adeyemi* 1206 1391 NJ X&#8212; W39 W10 W17 W4 D8 W3 6½ $1500.00 2 Yury O Nunez* unr. 1520 NJ L23 W18 W34 W12 W22 W4 W8 6 $600.00 3 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1300-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; U1000 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1000-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1000-section/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:31:46 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=568</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 James Taggert 980 1087 MA W35 W16 L12 W25 W14 W6 W4 6 $743.00 2 Jenny Ma* 784 1027 NH W24 W40 D11 D22 W20 W12 W7 6 $500.00 3 Jeffrey [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standings-u1000-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxwoods Open 2009 Standings &#8211; Blitz</title>
		<link>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standingsblitz/</link>
		<comments>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standingsblitz/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:00:32 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[Foxwoods Standings]]></category>
		<category><![CDATA[Foxwoods Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=721</guid>
		<description><![CDATA[Final Standings # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize 1 Hikaru Nakamura 2757 W20 W20 W26 W26 W10 W10 W11 W11 D4 D4 9 $300 2 Jaan Ehlvest 2649 W33 W33 W15 L15 W8 W8 W4 L4 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/04/foxwoods-open-2009-standingsblitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
