<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCA Chess Tournaments &#187; NAO Standings</title>
	<atom:link href="http://chesstournamentservices.com/cca/category/north-american-open/nao-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstournamentservices.com/cca</link>
	<description>Chess tournaments run by the Continental Chess Association</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>North American Open 2009 Standings &#8211; Open Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-open-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-open-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:59:40 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1518</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 GM Varuzhan Akobian 2690 CA W48 W27 W41 D5 W12 D3 D4 5½ $3,950.80 2 GM Alexander Shabalov 2669 PA W69 W29 D18 L12 W62 W19 W15 5½ $3,759.80 3 GM Victor Mikhalevski 2666 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-open-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2009 Standings &#8211; Under 2100 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-2100-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-2100-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:58:31 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1520</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 George Qi 2090 TX W27 W100 W84 W6 D9 W7 D3 6 $4,458.34 2 Jeremy Mandelkern 2056 FL W104 L45 W70 W87 W35 W26 W11 6 $4,458.34 3 Michael Chiang 1992 NY D4 W107 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-2100-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2009 Standings &#8211; Under 1900 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1900-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1900-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:57:12 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1522</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 William Li 1871 WA W115 L90 W94 W44 W62 W13 W11 6 $3,702.00 2 Pablo J Pena r/e 1850 UT W65 W83 W72 D10 W25 W6 D3 6 $3,702.00 3 Kola Adeyemi 1803 NJ [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1900-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2009 Standings &#8211; Under 1700 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1700-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1700-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:56:57 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1524</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Mohammad S Yousef 1542 FL W28 W71 W46 W11 W7 D18 W2 6½ $7,643.00 2 Siva Ba Narayanan 1669 WA W38 W61 W78 W15 W35 W4 L1 6 $2,030.00 3 Alexander Gustafsson 1617 UT [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1700-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2009 Standings &#8211; Under 1500 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1500-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1500-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:55:37 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1526</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Bekhtur Bayaraa 1439 CA L44 W66 W42 W29 W9 W15 W3 6 $2,746.50 2 Peter R Shedor 1372 NC W49 L17 W33 W25 W7 W21 W8 6 $2,746.50 3 Se Ho Lee 1355 KOR [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1500-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2009 Standings &#8211; Under 1300 Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1300-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1300-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:54:17 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1528</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Michael D Higgins 1184 OH W68 W17 W32 W19 W15 W13 D2 6½ $5,732.00 2 James M Colasurdo 1299 WA W38 W58 W57 W6 D13 W19 D1 6 $1,751.34 3 Haris Sefo 1249 IL [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1300-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2009 Standings &#8211; Under 1000/Unrated Section</title>
		<link>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1000unrated-section/</link>
		<comments>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1000unrated-section/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:53:08 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2009 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=1530</guid>
		<description><![CDATA[# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Sean W Crozier unr. NV W4 W34 W3 W12 W2 W22 W11 7 *$200.00 2 Peter Kirby 963 CA W38 W5 W14 W10 L1 W25 D4 5½ $668.67 3 Jinhui Liao 865 MI W52 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2009/12/north-american-open-2009-standings-under-1000unrated-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2008 Standings &#8211; Open Section</title>
		<link>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-open-section/</link>
		<comments>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-open-section/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:59:27 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2008 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=367</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 GM Giorgi Kacheishvili 2657 2703 NY W53 W69 W75 W12 D2 W28 D3 6 $8957.00 2 GM Zviad Izoria 2659 2687 NY W57 W37 W4 D10 D1 W8 D7 5½ $1964.60 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-open-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2008 Standings &#8211; U2100 Section</title>
		<link>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-u2100-section/</link>
		<comments>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-u2100-section/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:58:17 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2008 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=371</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Jared E Tan 2058 2117 CA W33 W62 W29 W22 W3 D2 D6 6 $5506.50 2 Vincent Huang 2095 2131 CA D72 W77 W55 W19 W10 D1 W13 6 $5506.50 3 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-u2100-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2008 Standings &#8211; U1900 Section</title>
		<link>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-u1900-section/</link>
		<comments>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-u1900-section/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:57:03 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2008 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=373</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize 1 Drayton Harrison 1849 1947 WA W105 W30 W87 W12 W10 W6 D2 6½ $7342.00 2 Bryan Hu 1792 1915 AZ W84 W32 D5 W7 W61 W18 D1 6 $2447.34 3 Michael [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/12/north-american-open-2008-standings-u1900-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
