<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCA Chess Tournaments &#187; World Open Standings</title>
	<atom:link href="http://chesstournamentservices.com/cca/category/world-open/world-open-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstournamentservices.com/cca</link>
	<description>Chess tournaments run by the Continental Chess Association</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Open 2010 Standings – Open Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-open-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-open-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:19:48 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2027</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 GM Viktor Laznicka 2636 2719 CZE W63 W95 W23 W16 W8 W20 D2 D12 D5 7.5 17413.00 2 GM Pentala Harikrishna 2660 2706 IND W67 W73 D4 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-open-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 2400 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2400-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2400-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:18:02 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2031</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 FM Victor C Shen 2356 2425 NJ W52 W114 W48 W12 W2 W18 W7 D5 D4 8.0 11207.00 2 FM Farai Mandizha 2355 2406 NY W97 W35 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2400-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 2200 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2200-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2200-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:17:11 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2033</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Lorand Bela Kis r/e 2182 2231 PA W110 W46 W21 D4 L8 W18 W13 W15 W5 7.5 8620.50 2 Tenzing W Shaw 2160 2210 IL W57 D88 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2200-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 2000 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2000-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2000-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:16:11 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2035</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Nelson Marcelino 1991 2052 MI D83 W96 W24 L2 W84 W40 W81 W47 W5 7.5 6609.00 2 Michael A Benz 1956 2040 PA W94 W144 D112 W1 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-2000-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 1800 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1800-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1800-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:15:08 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2037</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Raynard Simmons 1782 1918 NY W56 W53 W4 W9 W12 W2 D20 W3 D8 8.0 11207.00 2 Dobrynya Konoplev 1796 1883 MD W97 W25 W60 W36 W91 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1800-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 1600 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1600-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1600-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:14:03 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2039</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Lerrenzo Davis 1473 1624 NJ W106 L56 W55 W18 W41 W15 W54 W13 W3 8.0 10345.00  2 Catlan McClelland 1570 1628 VA L108 W82 W129 D62 W61 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1600-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 1400 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1400-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1400-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:13:54 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2041</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Kendrick Gardner 1228 1401 MI D28 W84 W71 W18 W34 W2 W3 W13 W6 8.5 8621.00 2 Michael Scrivner 1226 1354 AZ H&#8212; W87 W10 W45 W13 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1400-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 1200 Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1200-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1200-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:12:42 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2043</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Tram Pham 1102 1223 FL W56 W31 W29 W46 D2 W30 W4 W13 W5 8.5 3232.50 2 Mary Christine Paragua 1091 1239 NY W11 W23 W3 W21 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-1200-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings – Under 900/Unrated Section</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-900unrated-section/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-900unrated-section/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:00:32 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2045</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize 1 Hani Elmimeh unr. 1081 PA L32 W27 W24 W20 W11 W26 W8 W2 W4 8.0 *200.00 2 Dwayne Darby 717 846 PA W65 W19 W17 W42 W8 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-under-900unrated-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Open 2010 Standings &#8211; Blitz Championships</title>
		<link>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-blitz/</link>
		<comments>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-blitz/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:00:10 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[World Open Standings]]></category>
		<category><![CDATA[World Open 2010 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=2320</guid>
		<description><![CDATA[Final Standings &#8211; Open Section # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize 1 Yaacov Norowitz 2530 2585 NJ W42 W42 W26 W26 W4 W4 L2 W2 W6 W6 9.0 400.00 2 GM Mark C Paragua [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2010/07/world-open-2010-standings-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
