Cleveland Open 2011 Standings – Open Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB[M]
Prize
1 Adarsh Jayakumar 2260 IL W17 D5 W19 D3 W2 4.0 14
$1300.00
2 Atulya A Shetty 2285 MI W24 W11 W7 W4 L1 4.0 13.5
$1200.00
3 WIM Iryna Zenyuk 2303 PA D21 W12 W10 D1 W7 4.0 13
$1200.00
4 Ted Belanoff 2053 CA W6 W18 W9 L2 D5 3.5 14
*$1200.00
5 William B Wright 2231 OH W31 D1 W28 D6 D4 3.5 13
$150.00
6 Leonid Gleyzer 2262 OH L4 W13 W22 D5 W8 3.5 12.5
$150.00
7 Kenneth Mc Donald 2181 MD W8 W32 L2 W9 L3 3.0 13.5
**$75.00
8 Edward Song 1936 MI L7 B— W14 W16 L6 3.0 12.5
**$75.00
9 Walker K Griggs 2207 OH W26 W14 L4 L7 W24 3.0 11.5
10 Pappu Murthy 2207 OH D29 W20 L3 W21 D15 3.0 11.5
11 Benjamin W Weaver 2179 OH W25 L2 D17 W30 D12 3.0 11.5
**$75.00
12 Sam S Copeland 2100 NY W35 L3 D30 W19 D11 3.0 11
**$75.00
13 Safal Bora 2023 MI L18 L6 W34 W23 W28 3.0 10
**$75.00
14 David M Friedman 2101 OH W27 L9 L8 W32 W22 3.0 9.5
**$75.00
15 Matthew L Marsh 2131 TN D23 L22 W26 W31 D10 3.0 9
**$75.00
16 Sylvester Smarty 2165 OH H— D21 W29 L8 W17 3.0 8.5
**$75.00
17 William A Turner 2027 OH L1 W25 D11 W18 L16 2.5 8.5
18 Daniel E Malkiel 2196 PA W13 L4 D21 L17 W29 2.5 7.5
19 FM Brian Hulse 2200 NY D22 W23 L1 L12 W31 2.5 7
20 Jonathan S Kogen 2101 IL D34 L10 D23 D29 W30 2.5 5
21 Steven Cooklev 2081 IN D3 D16 D18 L10 D27 2.0 10.5
22 Adam D Bell 1981 OH D19 W15 L6 D28 L14 2.0 10.5
23 Jeffrey I Buchman 1931 OH D15 L19 D20 L13 W34 2.0 9
24 James H Mc Gavran III 2057 OH L2 D30 D35 W25 L9 2.0 7.5
25 Apurva Virkud 1960 MI L11 L17 W36 L24 W35 2.0 7.5
26 Hibiki Sakai 2039 PA L9 D27 L15 D34 W32 2.0 7
27 Eduard Chiru 2393 OH L14 D26 L31 W35 D21 2.0 6.5
28 Paul Maginley 2105 OH H— W34 L5 D22 L13 2.0 6
29 Michael P Opaska 2001 PA D10 D33 L16 D20 L18 1.5 10.5
30 Justin L Chen 1899 MI D33 D24 D12 L11 L20 1.5 10
31 Patrick Kelly 2009 OH L5 D35 W27 L15 L19 1.5 8.5
32 Zhaosu Ye 1753 TX B— L7 H— L14 L26 1.5 5
33 John Bath 2107 OH D30 D29 H— U— U— 1.5 1.5
34 Constan Ananiadis 1833 OH D20 L28 L13 D26 L23 1.0 8.5
35 Matthew N Bennett 1814 OH L12 D31 D24 L27 L25 1.0 7.5
36 Shara Subramanian [HOUSE] 1517 OH U— U— L25 U— U— 0.0 0

* 1st Under 2200, ** 2nd Under 2200. Standings shown in tie-break order, not by ratings.

Cleveland Open 2011 Standings – Under 2000 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 Ralph V Deline 1849 ONT W36 W6 D9 W7 W3 4.5
$1400.00
2 Edward T Dean 1990 PA W22 L3 W26 W20 W10 4.0
$433.34
3 Zhaozhi Li 1912 IL W28 W2 W5 W13 L1 4.0
$433.34
4 Maggie Feng 1767 OH W15 D20 D17 W12 W9 4.0
$433.34
5 Dan J Meyo [R/E] 1937 OH W32 W33 L3 H— W17 3.5
6 Richard C Moran 1927 ON W19 L1 D11 W29 W13 3.5
7 John Ahlborg 1914 OH W18 W29 D10 L1 W14 3.5
8 Jonathan Clinton 1938 OH L33 L32 W19 W27 W23 3.0
9 Dmitriy S Redkin 1935 PA W35 W25 D1 D10 L4 3.0
10 Danny Mc Glynn 1875 ONT W21 W11 D7 D9 L2 3.0
11 Robert S Kelo 1990 OH W16 L10 D6 D17 D15 2.5
12 Jose Abutal 1986 OH L17 W31 W32 L4 D16 2.5
13 Kujtim Meta 1953 OH W31 D17 W23 L3 L6 2.5
14 Markus Boettcher 1943 OH D30 D26 D22 W25 L7 2.5
15 Mark Wilhelm 1931 OH L4 D24 W33 D22 D11 2.5
16 Kyle J Weatherspoon 1903 MN L11 D19 W30 D21 D12 2.5
17 Alan Du 1854 OH W12 D13 D4 D11 L5 2.5
18 Mark Ayers 1835 CA L7 W27 L20 D24 W22 2.5
19 Kevin Huang 1749 OH L6 D16 L8 W35 W30 2.5
20 Walter Bornack Jr 1966 OH D26 D4 W18 L2 U— 2.0
21 Todd A Plagemann 1964 IL L10 W35 D29 D16 U— 2.0
22 Ryan Madden 1861 NY L2 W28 D14 D15 L18 2.0
23 Leopold Sukiennik 1800 PA H— W30 L13 D26 L8 2.0
24 Reginald Best Jr 1714 OH L25 D15 H— D18 D28 2.0
25 Richard Barbera 1917 OH W24 L9 H— L14 U— 1.5
26 Finn Erik Overlie 1878 PA D20 D14 L2 D23 U— 1.5
27 Paul M Alsip 1871 OH L29 L18 W31 L8 H— 1.5
28 Roger Carey 1817 OH L3 L22 H— D30 D24 1.5
29 Willie N Jones 1805 OH W27 L7 D21 L6 U— 1.5
30 David Donohoe 1864 PA D14 L23 L16 D28 L19 1.0
31 Thomas A Warner 1850 NY L13 L12 L27 W37 L34 1.0
32 James Fried 1838 MA L5 W8 L12 U— U— 1.0
33 Adam W Martin 1838 OH W8 L5 L15 U— U— 1.0
34 Adam Ward Stidham [HOUSE] 1780 OH U— U— U— U— W31 1.0
35 Albert Ruehmann Jr 1826 GA L9 L21 H— L19 U— 0.5
36 Dan J Meyo 1937 OH L1 U— U— U— U— 0.0
37 Kent Lui [HOUSE] 1736 OH U— U— U— L31 U— 0.0

Cleveland Open 2011 Standings – Under 1800 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 Albert A Maginley 1780 OH W17 W31 D4 W8 D6 4.0
$450.00
2 Wei Huang 1732 OH W34 W16 W19 D3 D4 4.0
$450.00
3 Daniel Bogert 1728 OH W32 W5 D7 D2 W15 4.0
$450.00
4 Jiawei He 1719 OH W33 W14 D1 W7 D2 4.0
$450.00
5 Mark Milkovich 1622 OH W23 L3 W22 W12 W10 4.0
$450.00
6 Zane S Eisen 1616 OH W22 H— W9 W20 D1 4.0
$450.00
7 Christopher S Miller 1790 OH W24 W12 D3 L4 W17 3.5
8 Kyle Qian 1714 OH W26 W15 D20 L1 W19 3.5
9 Loren Schwiebert 1636 MI D21 W29 L6 W26 W16 3.5
10 Louis S Budziak 1737 OH W28 L19 W34 W14 L5 3.0
11 Joel Jaffe 1737 OH L14 D33 D27 W34 W28 3.0
12 James T Lake 1685 OH W29 L7 W32 L5 W25 3.0
13 Glenn Brown 1661 PA D20 W27 D25 L15 W22 3.0
14 Reid Fu 1629 OH W11 L4 W21 L10 W20 3.0
15 Robin Steiner-Malumphy 1263 OH B— L8 W31 W13 L3 3.0
16 Ivan Albrecht 1666 OH B— L2 W28 D19 L9 2.5
17 Anno Naguleswaran 1663 OH L1 D26 W33 W25 L7 2.5
18 Shara Subramanian 1517 OH L31 L34 B— W24 D21 2.5
19 Daniel Ow Marling unr. OH W35 W10 L2 D16 L8 2.5
20 Daniel Patterson 1779 OH D13 W30 D8 L6 L14 2.0
21 Louis W Adams 1763 OH D9 D25 L14 D27 D18 2.0
22 David S Tudor 1751 OH L6 W24 L5 W32 L13 2.0
23 Kent Lui 1736 OH L5 L32 L24 B— W30 2.0
24 Mario Piccinin 1704 L7 L22 W23 L18 W34 2.0
25 Michelangel Celli 1618 PA X— D21 D13 L17 L12 2.0
26 Sam Massick 1608 OH L8 D17 W30 L9 D27 2.0
27 Vikram Srivastava 1533 OH D30 L13 D11 D21 D26 2.0
28 Gregory S Juneja unr. OH L10 W35 L16 W31 L11 2.0
29 Adam W Stidham 1780 OH L12 L9 D35 L30 B— 1.5
30 Jason Clinton 1671 OH D27 L20 L26 W29 L23 1.5
31 Tyler Y Cai 1668 OH W18 L1 L15 L28 D32 1.5
32 Kevin Y Du 1614 OH L3 W23 L12 L22 D31 1.5
33 Divyesh Balamurali 1613 OH L4 D11 L17 W35 U— 1.5
34 Daniel Guo 1621 OH L2 W18 L10 L11 L24 1.0
35 Patrick Robinson 1730 NY L19 L28 D29 L33 U— 0.5

Cleveland Open 2011 Standings – Under 1600 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 James Jackson Jr 1501 OH W27 W3 W12 W2 W7 5.0
$1200.00
2 Ratimir Jukic 1513 OH W22 W11 W13 L1 W5 4.0
$366.67
3 Sujay Busam 1300 PA W14 L1 W34 W12 W15 4.0
$366.67
4 Joy R Chen 1254 MI W24 L15 W25 W13 W14 4.0
$366.67
5 Martin F Hillyer 1594 OH W34 D21 W18 W10 L2 3.5
6 Jerry W Crouch 1536 IN W36 D18 W30 H— H— 3.5
7 Kevin Fitzgibbons 1535 PA W9 H— W21 W15 L1 3.5
8 Lionel Moore 1504 OH L21 W37 D9 W23 W16 3.5
9 Thomas A Graske 1325 OH L7 W17 D8 W30 W20 3.5
10 Connor Keuchel 1593 OH W19 L13 W23 L5 W21 3.0
11 David Patuwo 1592 OH W35 L2 W26 L14 W24 3.0
12 Alan Liu 1525 OH W31 W20 L1 L3 W26 3.0
13 Andrew Fu 1512 OH W16 W10 L2 L4 W27 3.0
14 Ayokunle Adesina 1463 OH L3 B— W31 W11 L4 3.0
15 Blake Baumgartner 1413 OH W39 W4 W28 L7 L3 3.0
16 Emily J Hu 1165 OH L13 W36 W35 W24 L8 3.0
17 Charles Tong 1558 OH L20 L9 D37 W33 W29 2.5
18 Christopher Y Shen 1486 OH W33 D6 L5 L21 W30 2.5
19 Vinay Sharma 1419 ON L10 L31 W39 W36 D22 2.5
20 Kevin S Wang 1350 IN W17 L12 H— X28 L9 2.5
21 Wilson C Weatherspoon 1332 MN W8 D5 L7 W18 L10 2.5
22 Soumya Kulkarni 1276 MI L2 L35 W41 W34 D19 2.5
23 Cheryl Braden 1138 OH B— D30 L10 L8 W34 2.5
24 Keith A Murrey 1384 OH L4 W39 W33 L16 L11 2.0
25 Gary Briggs 1360 OH D28 D26 L4 W31 U— 2.0
26 Steven R Dumas 1341 MI H— D25 L11 W37 L12 2.0
27 Irene Bruckner 1316 OH L1 H— W29 H— L13 2.0
28 Biko W Wachira 1583 OH D25 W29 L15 F20 U— 1.5
29 Alexander Yaskolko 1492 PA D37 L28 L27 W39 L17 1.5
30 Maxim Yaskolko 1388 PA W32 D23 L6 L9 L18 1.5
31 Richard Tho Hayes 1322 OH L12 W19 L14 L25 D33 1.5
32 Alan Hodge 1258 OH L30 L34 L36 W40 H— 1.5
33 Swathi Senthil 1145 PA L18 B— L24 L17 D31 1.5
34 Jacob Z Slepian 1376 OH L5 W32 L3 L22 L23 1.0
35 Michael J Paffumi 1350 OH L11 W22 L16 U— U— 1.0
36 James Hightower Jr 1335 OH L6 L16 W32 L19 U— 1.0
37 Charles J Rostek 1304 OH D29 L8 D17 L26 L38 1.0
38 Michae Goldenberg [HOUSE] 1016 OH U— U— U— U— W37 1.0
39 Mike D Price 1281 WV L15 L24 L19 L29 H— 0.5
40 Daniel Zhang [HOUSE] 1032 OH U— U— U— L32 U— 0.0
41 Philip Patterson [HOUSE] 744 OH U— U— L22 U— U— 0.0

Cleveland Open 2011 Standings – Under 1300 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Prize
1 Michael Slosson 1206 IN W32 W12 D6 W7 W4 4.5
$750.00
2 Benjamin Tancinco 951 OH D7 W20 W21 W6 W10 4.5
$750.00
3 John C Ragner 1290 OH D16 W15 H— W17 W13 4.0
$200.00
4 Kevin Ahlborg 1268 OH W25 W13 W9 W10 L1 4.0
$200.00
5 Dean C Moore 1275 OH W28 W17 L10 D18 W11 3.5
6 Austin K Yan 1275 OH W30 W24 D1 L2 W16 3.5
7 Tim Goldenberg 1252 OH D2 W27 W16 L1 W18 3.5
8 Christopher Lysyj 1295 OH L23 W31 L24 W22 W19 3.0
9 George Tasevski 1294 NY W31 W23 L4 L11 W21 3.0
10 Daniel Cruso 1208 OH W18 W11 W5 L4 L2 3.0
11 Glenn T Turpin 1043 OH W19 L10 W14 W9 L5 3.0
12 Frank E Pershing III 829 OH W29 L1 W20 D21 D14 3.0
13 Senthil K Sowrirajan unr. OH W22 L4 W23 W24 L3 3.0
14 Joshua Reinarts [R/E] 1290 OH L24 W30 L11 W23 D12 2.5
15 Anthony J Nejman 1229 OH L17 L3 W30 W29 H— 2.5
16 Richard Han 1200 OH D3 W19 L7 W27 L6 2.5
17 Myron L Thomas 1032 OH W15 L5 W22 L3 H— 2.5
18 Brian Mulqueen 1003 OH L10 W33 W29 D5 L7 2.5
19 Bruce H Towell 1274 OH L11 L16 W31 W28 L8 2.0
20 Ryan Palmisano 1250 NY D26 L2 L12 D31 W28 2.0
21 Austin J Kossow 1246 NY D27 W26 L2 D12 L9 2.0
22 Nathan Palmisano 1203 NY L13 W25 L17 L8 W29 2.0
23 Michael A Torres 1192 OH W8 L9 L13 L14 W30 2.0
24 Douglas Aguilar 1098 OH W14 L6 W8 L13 U— 2.0
25 Daniel Zhang 1032 OH L4 L22 L28 B— W31 2.0
26 Michael Goldenberg 1016 OH D20 L21 L27 L30 B— 1.5
27 Luis Oyarzun 773 OH D21 L7 W26 L16 U— 1.5
28 Kyle Schwiebert 1159 MI L5 L29 W25 L19 L20 1.0
29 Peter M Hamder 1112 PA L12 W28 L18 L15 L22 1.0
30 Francisco Oliveras 1041 OH L6 L14 L15 W26 L23 1.0
31 Vijay Chir Sastry 1150 OH L9 L8 L19 D20 L25 0.5
32 Joshua Reinarts 1290 OH L1 U— U— U— U— 0.0
33 Nathan Reinarts [HOUSE] 542 OH U— L18 U— U— U— 0.0

Cleveland Open 2011 Standings – Under 1000 Section

Final Standings

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Trophy/Prize
1 Will Zhang unr. OH W5 W12 W8 W3 W4 5.0
Unrated/*$100.00
2 Alexand DeCamillo 934 OH L3 W13 W10 W5 W6 4.0
$250.00
3 Si R Li 725 IL W2 W4 W6 L1 W8 4.0
U800/$250.00
4 Mike Lum 977 OH W13 L3 W9 W7 L1 3.0
5 Charles Trigilio 812 OH L1 W15 W19 L2 W11 3.0
6 Nikhil Srivastava 797 OH W14 W19 L3 W12 L2 3.0
7 Will L Thomas 790 OH W16 W9 H— L4 H— 3.0
8 Vishal Senthilkumar 760 OH W17 W20 L1 W18 L3 3.0
9 Cody Yang 703 OH W18 L7 L4 W19 W13 3.0
10 Nathan Reinarts 542 OH L12 B— L2 W17 W18 3.0
U600
11 Paul J Buccino 765 OH L19 D14 W20 W15 L5 2.5
12 Ken J Laux 836 OH W10 L1 W16 L6 U— 2.0
13 Philip H Patterson 744 OH L4 L2 B— W16 L9 2.0
14 Destynn Keuchel 644 OH L6 D11 L17 W20 D15 2.0
15 Laurie G Bolger 311 NY B— L5 D18 L11 D14 2.0
16 Cory J Lastoria 217 OH L7 B— L12 L13 W20 2.0
17 Michael DeCamillo unr. L8 L18 W14 L10 W19 2.0
18 Zachary Madden 929 NY L9 W17 D15 L8 L10 1.5
19 Drake Grimwood 187 OH W11 L6 L5 L9 L17 1.0
20 Atul R Kamath 110 MI B— L8 L11 L14 L16 1.0

* Unrated prize maximum $100.