<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCA Chess Tournaments &#187; National Chess Congress 2008 News and Reports</title>
	<atom:link href="http://chesstournamentservices.com/cca/tag/national-chess-congress-2008-news-and-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstournamentservices.com/cca</link>
	<description>Chess tournaments run by the Continental Chess Association</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smith Sole Leader After 4</title>
		<link>http://chesstournamentservices.com/cca/2008/11/smith-sole-leader-after-4/</link>
		<comments>http://chesstournamentservices.com/cca/2008/11/smith-sole-leader-after-4/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:40:08 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC News and Reports]]></category>
		<category><![CDATA[National Chess Congress 2008 News and Reports]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=307</guid>
		<description><![CDATA[After both the schedules merged and round 4 was complete there was just one person left alone at the top of the standings.  IM Bryan Smith, fresh off his win at King&#8217;s Island a couple of weeks ago is ahead of the seven GMs and the rest of the field heading into the final day&#8217;s [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/11/smith-sole-leader-after-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Way Tie After Three Rounds</title>
		<link>http://chesstournamentservices.com/cca/2008/11/5-way-tie-after-three-rounds/</link>
		<comments>http://chesstournamentservices.com/cca/2008/11/5-way-tie-after-three-rounds/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 01:12:49 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC News and Reports]]></category>
		<category><![CDATA[National Chess Congress 2008 News and Reports]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=301</guid>
		<description><![CDATA[After three rounds of the National Chess Congress there is a 5-way tie for first.  GMs Leonid Kritz, who arrived via the 2-day schedule, Sergey Erenburg and Alex Shabalov are joined by IM Bryan Smith and FM Daniel Ludwig. Shabalov&#8217;s game was the first to finish and it could have finished a lot earlier if his [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/11/5-way-tie-after-three-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Easy As 1-2-3</title>
		<link>http://chesstournamentservices.com/cca/2008/11/as-easy-as-1-2-3/</link>
		<comments>http://chesstournamentservices.com/cca/2008/11/as-easy-as-1-2-3/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:33:04 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC News and Reports]]></category>
		<category><![CDATA[National Chess Congress 2008 News and Reports]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=273</guid>
		<description><![CDATA[GM domination!  That&#8217;s the only way to explain boards 1, 2 and 3 in round 2 of the main schedule.  Not counting Fishbein who gave up a half-point in round 1, the three GMs methodically mopped up their lower rated wannabe&#8217;s in style to give themselves an early night so they can be refreshed for [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/11/as-easy-as-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly at Thanksgiving</title>
		<link>http://chesstournamentservices.com/cca/2008/11/philly-at-thanksgiving/</link>
		<comments>http://chesstournamentservices.com/cca/2008/11/philly-at-thanksgiving/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 01:15:39 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NCC News and Reports]]></category>
		<category><![CDATA[National Chess Congress 2008 News and Reports]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=268</guid>
		<description><![CDATA[Welcome once again to our annual pilgrimage back to Philadelphia for the Thanksgiving treat that is known as the National Chess Congress.  This is one of three large annual events held in the City of Brotherly Love, the others being the Liberty Bell Open and of course the World Open. The action has started in [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2008/11/philly-at-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
