<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCA Chess Tournaments &#187; North American Open 2007 Standings</title>
	<atom:link href="http://chesstournamentservices.com/cca/tag/north-american-open-2007-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://chesstournamentservices.com/cca</link>
	<description>Chess tournaments run by the Continental Chess Association</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>North American Open 2007 Standings &#8211; Open Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-open-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-open-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:59:45 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=187</guid>
		<description><![CDATA[Final Standings # Name Rtng Prize St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 GM Hikaru Nakamura (1-2) 2740 $7666.50 NY W48 W13 D41 D7 W38 W15 W3 6 2 IM David Pruess (1-2) 2457 $7263.00 CA D40 W75 W51 D12 W55 W9 W6 6 3 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-open-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2007 Standings &#8211; U2100 Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u2100-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u2100-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:58:57 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=190</guid>
		<description><![CDATA[Final Standings # Name Rtng Prize St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 Adekunl Ogunmefun (1-2) 2036 $6052.50 TX W113 W87 W70 W17 W11 D5 D2 6 2 Armen Arakelov r/e (1-2) 2000 $6052.50 CA W100 W89 D24 W46 W25 W35 D1 6 3 John [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u2100-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2007 Standings &#8211; U1900 Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1900-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1900-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:57:01 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=192</guid>
		<description><![CDATA[Final Standings # Name Rtng Prize St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 Allan L Johnson (1-4) 1889 $4035.00 UT W109 W112 D6 W14 W40 W2 D3 6 2 Rafael Calderon (1-4) 1875 $4035.00 NY W78 W49 W70 W10 W5 L1 W15 6 3 Ted [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1900-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2007 Standings &#8211; U1700 Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1700-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1700-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:56:42 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=194</guid>
		<description><![CDATA[Final Standings # Name Rtng Prize St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 Jesse A Turner (1) 1653 $8070.00 CA W92 W95 W11 W9 W10 W2 W5 7 2 Timothy J Cooper (2-4) 1699 $2690.00 TN W63 W65 W35 W30 W3 L1 W13 6 3 [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1700-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2007 Standings &#8211; U1500 Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1500-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1500-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:55:21 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=196</guid>
		<description><![CDATA[Final Standings # Name Rtng Prize St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 Michael A Berg (1*) 1494 $1500.00 AZ W12 W63 W87 W15 W7 W3 D4 6½ 2 Daniel Rhenals (2-4) 1442 $4573.00 FL W84 W60 W5 W9 L3 W12 W13 6 3 Tristan [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1500-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2007 Standings &#8211; U1200 Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1200-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1200-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:54:18 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=198</guid>
		<description><![CDATA[Final Standings # Name Rtng Prize St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 Melik Melikyan (1) 1116 $5649.00 CA X&#8212; W3 W25 W16 W10 D4 W6 6½ 2 Alfred Ross (2*) 1045 $1500.00 CA W29 L10 W35 W21 W17 W25 W9 6 3 Lloyd Matt [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u1200-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Open 2007 Standings &#8211; U800/Unrated Section</title>
		<link>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u800unrated-section/</link>
		<comments>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u800unrated-section/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:53:47 +0000</pubDate>
		<dc:creator>Chris Bird</dc:creator>
				<category><![CDATA[NAO Standings]]></category>
		<category><![CDATA[North American Open 2007 Standings]]></category>

		<guid isPermaLink="false">http://chesstournamentservices.com/cca/?p=200</guid>
		<description><![CDATA[Final Standings # Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot 1 Lauro C Ancheta unr. 1150 NV W8 W13 W11 W2 W4 W3 D6 6½ 2 Mahtab Shahbazian unr. 1063 CAN W5 W18 W7 L1 W10 D6 W8 5½ 3 Himaja J Jangle [...]]]></description>
		<wfw:commentRss>http://chesstournamentservices.com/cca/2007/12/north-american-open-2007-standings-u800unrated-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
