Aug 17 2007

New England Masters 2007 – Standings

No.    Name                         St Rate 1     2     3     4     5     6     7     8     9   Score

1.  GM Kritz, Leonid (2).......... GER 2571 W16   W9    D2    W13   D8    W5    D3    W15   D6   7.0

2.  GM Shabalov, Alexander (1).... USA 2637 W19   W4    D1    D8    W6    D9    W12   L3    W5   6.5
3.  IM Ippolito, Dean J (11)...... USA 2395 W25   D5    D6    W24   D14   W8    D1    W2    D7   6.5

4.  IM Hess, Robert L (7)......... USA 2439 W26   L2    D16   L11   D20   W18   W24   W10   W15  6.0

5.  IM Milman, Lev (4)............ USA 2499 W23   D3    W11   D14   D9    L1    W7    W12   L2   5.5
6.  IM Friedel, Joshua E (6)...... USA 2472 W12   D13   D3    W20   L2    D11   D10   W16   D1   5.5
7.  FM Robson, Ray S (14)......... USA 2347 D27   W22   D14   L9    W28   W13   L5    W8    D3   5.5

8.  GM Perelshteyn, Eugene (3).... USA 2540 W18   D15   W10   D2    D1    L3    D11   L7    W17  5.0
9.  IM Sarkar, Justin (9)......... USA 2403 W21   L1    W28   W7    D5    D2    L15   D11   D13  5.0
10. IM Vigorito, David E (12)..... USA 2393 W29   D14   L8    D23   D24   W20   D6    L4    W22  5.0
11. IM Burnett, Ronald W (13)..... USA 2373 D22   W28   L5    W4    D13   D6    D8    D9    D12  5.0
12. FM Critelli, James (21)....... USA 2262 L6    D18   W25   W17   W15   W14   L2    L5    D11  5.0
13. Enkin, Max (25)............... USA 2213 W17   D6    W15   L1    D11   L7    W14   D22   D9   5.0

14. GM Davies, Nigel (5).......... ENG 2495 W24   D10   D7    D5    D3    L12   L13   W23   D16  4.5
15. IM Pruess, David (8).......... USA 2424 W20   D8    L13   W16   L12   W23   W9    L1    L4   4.5
16. IM Rizzitano, James A (16).... USA 2328 L1    W21   D4    L15   D18   W25   W17   L6    D14  4.5

17. FM Rensch, Daniel M (10)...... USA 2400 L13   W27   L20   L12   W21   W19   L16   W28   L8   4.0
18. Vishnuvardhan, Arjun (17)..... IND 2325 L8    D12   D22   D21   D16   L4    W26   D20   D19  4.0
19. FM Figler, Ilye (18).......... USA 2321 L2    L20   W29   L28   W26   L17   W25   D24   D18  4.0
20. FM Liu, Elliott (22).......... USA 2260 L15   W19   W17   L6    D4    L10   D22   D18   D21  4.0
21. FM Bick, John D (24).......... USA 2218 L9    L16   W26   D18   L17   D28   D29   W30   D20  4.0
22. Shankland, Samuel (28)........ USA 2166 D11   L7    D18   W30   D23   D24   D20   D13   L10  4.0

23. FM Mac Intyre, Paul (19)...... USA 2304 L5    D25   W27   D10   D22   L15   D28   L14   D26  3.5
24. FM Bournival, Braden (20)..... USA 2291 L14   W29   W30   L3    D10   D22   L4    D19   -U-  3.5
25. Alvarez, Franklin (26)........ DOM 2200 L3    D23   L12   D27   W30   L16   L19   D26   -B-  3.5

26. Belliard, Luis (23)........... DOM 2232 L4    L30   L21   W29   L19   W27   L18   D25   D23  3.0
27. WFM Vicary, Elizabeth (29).... USA 2148 D7    L17   L23   D25   L29   L26   L30   W31   W28  3.0
28. Haessel, Dale R (30).......... CAN 2136 W30   L11   L9    W19   L7    D21   D23   L17   L27  3.0

29. Shankar, Gauri (27)........... IND 2177 L10   L24   L19   L26   W27   W30   D21   -U-   -U-  2.5

30. FM Yanayt, Eugene (15)........ USA 2335 L28   W26   L24   L22   L25   L29   W27   L21   -U-  2.0

31. Bird, Christopher (31)........ USA nnnn -U-   -U-   -U-   -U-   -U-   -U-   -U-   L27   -U-  0.0