Jun 14 2006

Las Vegas Masters 2006 – Standings

No.    Name                        Fed Rate  1     2     3     4     5     6     7     8     9  Score

 1. GM Kritz, Leonid (1).......... GER 2578 W16   D12   W19   D11   L2    W20   D5    W4    W8   6.5
 2. GM Fontaine, Robert (5)....... FRA 2521 W23   W9    W14   W7    W1    D5    L4    D8    D3   6.5
 3. GM Antic, Dejan (6)........... SCG 2491 W24   D14   W17   D6    D4    W7    D8    W10   D2   6.5

 4. GM Mikhalevski, Victor (3).... ISR 2566 W36   W8    L7    W12   D3    W9    W2    L1    D5   6.0

 5. GM Golod, Vitali (2).......... ISR 2571 D20   D13   W15   D8    W6    D2    D1    D9    D4   5.5
 6. IM Sevillano, Enrico (7)...... USA 2472 D32   W15   D12   D3    L5    D22   W19   W14   D7   5.5
 7. IM Stein, Alan R (11)......... USA 2434 W21   W10   W4    L2    D11   L3    D16   W27   D6   5.5
 8. IM Roussel-Roozmon, Thoma (12) CAN 2419 W26   L4    W24   D5    W10   W18   D3    D2    L1   5.5
 9. FM Bartholomew, John (14)..... USA 2406 W27   L2    W28   D18   W13   L4    W24   D5    D10  5.5

10. GM Perelshteyn, Eugene (4).... USA 2526 W17   L7    W16   D20   L8    W15   W11   L3    D9   5.0
11. IM Gonzalez, Renier (8)....... USA 2470 W29   D22   D20   D1    D7    W14   L10   D16   D17  5.0
12. IM Kriventsov, Stanislav (10). USA 2449 W30   D1    D6    L4    D20   L24   W35   D21   W23  5.0
13. IM Ippolito, Dean J (13)...... USA 2413 D35   D5    D25   W22   L9    D19   W32   D17   D16  5.0
14. IM Almeida, Alfonso A (15).... MEX 2400 W28   D3    L2    W25   D18   L11   W20   L6    W24  5.0
15. FM Rensch, Daniel (18)........ USA 2360 W34   L6    L5    W35   W23   L10   L17   W32   W27  5.0
16. IM Sarkar, Justin (19)........ USA 2355 L1    W26   L10   W21   D19   W35   D7    D11   D13  5.0
17. Savage, Ben (23).............. ENG 2310 L10   W35   L3    D32   D27   W30   W15   D13   D11  5.0

18. IM Friedel, Joshua E (9)...... USA 2465 W25   D19   D22   D9    D14   L8    D27   D24   D20  4.5
19. IM Vigorito, David E (16)..... USA 2373 W31   D18   L1    D27   D16   D13   L6    W28   D21  4.5
20. FM Hess, Robert L (21)........ USA 2354 D5    W32   D11   D10   D12   L1    L14   W22   D18  4.5
21. Belliard, Luis (29)........... DOM 2240 L7    L24   W26   L16   W36   W23   D22   D12   D19  4.5

22. IM Gokhale, Chandrashekha (17) IND 2368 W33   D11   D18   L13   D24   D6    D21   L20   D25  4.0
23. IM Taylor, Timothy W (22)..... USA 2330 L2    D31   D27   W30   L15   L21   W26   W29   L12  4.0
24. FM Belorusov, Mikhail (24).... USA 2309 L3    W21   L8    W33   D22   W12   L9    D18   L14  4.0
25. Kiewra, Keaton F (26)......... USA 2257 L18   W34   D13   L14   D32   L27   W33   D31   D22  4.0
26. Aigner, Michael (28).......... USA 2245 L8    L16   L21   D34   D33   W37   L23   W35   W31  4.0
27. Arjun, Vishnuvardhan (32)..... IND 2221 L9    W36   D23   D19   D17   W25   D18   L7    L15  4.0
28. Aramil, William J (33)........ USA 2215 L14   W29   L9    D36   L35   W33   D31   L19   W32  4.0

29. FM Stoyko, Stephen E (25)..... USA 2293 L11   L28   D33   D31   W34   L32   D30   L23   W37  3.5
30. FM Puri, Vinny (27)........... CAN 2246 L12   D33   D32   L23   D31   L17   D29   D34   W35  3.5
31. IM Murzin, Lenar (35)......... RUS 2195 L19   D23   L35   D29   D30   W34   D28   D25   L26  3.5

32. Boor, Carl Brandon (31)....... USA 2233 D6    L20   D30   D17   D25   W29   L13   L15   L28  3.0
33. Allen, Edward J (34).......... USA 2196 L22   D30   D29   L24   D26   L28   L25   W37   D34  3.0
34. Alvarez, Franklin (36)........ DOM 2188 L15   L25   D36   D26   L29   L31   W37   D30   D33  3.0

35. FM Bick, John D (30).......... USA 2238 D13   L17   W31   L15   W28   L16   L12   L26   L30  2.5

36. FM Adamson, Robby (20)........ USA 2354 L4    L27   D34   D28   L21   -U-   -U-   -U-   -U-  1.0

37. Ducharme, Pierre (37)......... CAN    0 -U-   -U-   -U-   -U-   -U-   L26   L34   L33   L29  0.0
Jun 14 2006

Las Vegas Masters 2006 – PGN File

Download the PGN File from the Las Vegas Masters 2006.

Jun 14 2006

Las Vegas Masters 2006 – Pairings/Results

Round Nine, Wednesday, June 14th, 11:00 am
Bd   White Rate       Black Rate
1. GM Antic, Dejan (6.0) 2491 1/2 1/2 GM Fontaine, Robert (6.0) 2521
2. IM Roussel-Roozmon, Thomas (5.5) 2419 0 1 GM Kritz, Leonid (5.5) 2578
3. GM Golod, Vitali (5.0) 2571 1/2 1/2 GM Mikhalevski, Victor (5.5) 2566
4. IM Stein, Alan R (5.0) 2434 1/2 1/2 IM Sevillano, Enrico (5.0) 2472
5. GM Perelshteyn, Eugene (4.5) 2526 1/2 1/2 FM Bartholomew, John (5.0) 2406
6. IM Gonzalez, Renier (4.5) 2470 1/2 1/2   Savage, Ben (4.5) 2310
7. IM Sarkar, Justin (4.5) 2355 1/2 1/2 IM Ippolito, Dean J (4.5) 2413
8. IM Friedel, Joshua E (4.0) 2465 1/2 1/2 FM Hess, Robert L (4.0) 2354
9. IM Kriventsov, Stanislav (4.0) 2449 1 0 IM Taylor, Timothy W (4.0) 2330
10.   Aigner, Michael (3.0) 2245 1 0 IM Murzin, Lenar (3.5) 2195
11. IM Almeida, Alfonso A (4.0) 2400 1 0 FM Belorusov, Mikhail (4.0) 2309
12. IM Vigorito, David E (4.0) 2373 1/2 1/2   Belliard, Luis (4.0) 2240
13. FM Rensch, Daniel (4.0) 2360 1 0   Arjun, Vishnuvardhan (4.0) 2221
14.   Kiewra, Keaton F (3.5) 2257 1/2 1/2 IM Gokhale, Chandrashekhar (3.5) 2368
15.   Boor, Carl Brandon (3.0) 2233 0 1   Aramil, William J (3.0) 2215
16. FM Bick, John D (2.5) 2238 0 1 FM Puri, Vinny (2.5) 2246
17.   Ducharme, Pierre (0.0) 0 0 1 FM Stoyko, Stephen E (2.5) 2293
18.   Alvarez, Franklin (2.5) 2188 1/2 1/2   Allen, Edward J (2.5) 2196
Round Eight, Tuesday, June 13th, 5:00 pm
Bd   White Rate       Black Rate
1. GM Kritz, Leonid (4.5) 2578 1 0 GM Mikhalevski, Victor (5.5) 2566
2. GM Fontaine, Robert (5.5) 2521 1/2 1/2 IM Roussel-Roozmon, Thomas (5.0) 2419
3. GM Antic, Dejan (5.0) 2491 1 0 GM Perelshteyn, Eugene (4.5) 2526
4. FM Bartholomew, John (4.5) 2406 1/2 1/2 GM Golod, Vitali (4.5) 2571
5. IM Sevillano, Enrico (4.0) 2472 1 0 IM Almeida, Alfonso A (4.0) 2400
6. IM Sarkar, Justin (4.0) 2355 1/2 1/2 IM Gonzalez, Renier (4.0) 2470
7.   Arjun, Vishnuvardhan (4.0) 2221 0 1 IM Stein, Alan R (4.0) 2434
8. IM Ippolito, Dean J (4.0) 2413 1/2 1/2   Savage, Ben (4.0) 2310
9. FM Belorusov, Mikhail (3.5) 2309 1/2 1/2 IM Friedel, Joshua E (3.5) 2465
10. FM Bick, John D (2.5) 2238 0 1   Aigner, Michael (2.0) 2245
11.   Belliard, Luis (3.5) 2240 1/2 1/2 IM Kriventsov, Stanislav (3.5) 2449
12. FM Hess, Robert L (3.0) 2354 1 0 IM Gokhale, Chandrashekhar (3.5) 2368
13.   Aramil, William J (3.0) 2215 0 1 IM Vigorito, David E (3.0) 2373
14. FM Rensch, Daniel (3.0) 2360 1 0   Boor, Carl Brandon (3.0) 2233
15. FM Stoyko, Stephen E (2.5) 2293 0 1 IM Taylor, Timothy W (3.0) 2330
16. IM Murzin, Lenar (3.0) 2195 1/2 1/2   Kiewra, Keaton F (3.0) 2257
17.   Alvarez, Franklin (2.0) 2188 1/2 1/2 FM Puri, Vinny (2.0) 2246
18.   Allen, Edward J (1.5) 2196 1 0   Ducharme, Pierre (0.0) 0
Round Seven, Tuesday, June 13th, 11:00 am
Bd   White Rate       Black Rate
1. GM Mikhalevski, Victor (4.5) 2566 1 0 GM Fontaine, Robert (5.5) 2521
2. IM Roussel-Roozmon, Thomas (4.5) 2419 1/2 1/2 GM Antic, Dejan (4.5) 2491
3. GM Golod, Vitali (4.0) 2571 1/2 1/2 GM Kritz, Leonid (4.0) 2578
4. GM Perelshteyn, Eugene (3.5) 2526 1 0 IM Gonzalez, Renier (4.0) 2470
5. IM Stein, Alan R (3.5) 2434 1/2 1/2 IM Sarkar, Justin (3.5) 2355
6. FM Bartholomew, John (3.5) 2406 1 0 FM Belorusov, Mikhail (3.5) 2309
7. IM Friedel, Joshua E (3.0) 2465 1/2 1/2   Arjun, Vishnuvardhan (3.5) 2221
8.   Savage, Ben (3.0) 2310 1 0 FM Rensch, Daniel (3.0) 2360
9.   Boor, Carl Brandon (3.0) 2233 0 1 IM Ippolito, Dean J (3.0) 2413
10. IM Taylor, Timothy W (2.0) 2330 1 0   Aigner, Michael (2.0) 2245
11. IM Almeida, Alfonso A (3.0) 2400 1 0 FM Hess, Robert L (3.0) 2354
12. IM Vigorito, David E (3.0) 2373 0 1 IM Sevillano, Enrico (3.0) 2472
13. IM Gokhale, Chandrashekhar (3.0) 2368 1/2 1/2   Belliard, Luis (3.0) 2240
14. IM Kriventsov, Stanislav (2.5) 2449 1 0 FM Bick, John D (2.5) 2238
15.   Aramil, William J (2.5) 2215 1/2 1/2 IM Murzin, Lenar (2.5) 2195
16. FM Puri, Vinny (1.5) 2246 1/2 1/2 FM Stoyko, Stephen E (2.0) 2293
17.   Kiewra, Keaton F (2.0) 2257 1 0   Allen, Edward J (1.5) 2196
18.   Ducharme, Pierre (0.0) 0 0 1   Alvarez, Franklin (1.0) 2188
Round Six – Monday, June 12th, 5:00 pm
Bd   White Rate       Black Rate
1. GM Fontaine, Robert (5.0) 2521 1/2 1/2 GM Golod, Vitali (3.5) 2571
2. GM Mikhalevski, Victor (3.5) 2566 1 0 FM Bartholomew, John (3.5) 2406
3. IM Stein, Alan R (3.5) 2434 0 1 GM Antic, Dejan (3.5) 2491
4. IM Friedel, Joshua E (3.0) 2465 0 1 IM Roussel-Roozmon, Thomas (3.5) 2419
5. FM Hess, Robert L (3.0) 2354 0 1 GM Kritz, Leonid (3.0) 2578
6. IM Gonzalez, Renier (3.0) 2470 1 0 IM Almeida, Alfonso A (3.0) 2400
7. FM Rensch, Daniel (3.0) 2360 0 1 GM Perelshteyn, Eugene (2.5) 2526
8. IM Sevillano, Enrico (2.5) 2472 1/2 1/2 IM Gokhale, Chandrashekhar (2.5) 2368
9. FM Belorusov, Mikhail (2.5) 2309 1 0 IM Kriventsov, Stanislav (2.5) 2449
10.   Aigner, Michael (1.0) 2245 1 0   Ducharme, Pierre (0.0)  
11. IM Ippolito, Dean J (2.5) 2413 1/2 1/2 IM Vigorito, David E (2.5) 2373
12. IM Sarkar, Justin (2.5) 2355 1 0 FM Bick, John D (2.5) 2238
13.   Arjun, Vishnuvardhan (2.5) 2221 1 0   Kiewra, Keaton F (2.0) 2257
14.   Belliard, Luis (2.0) 2240 1 0 IM Taylor, Timothy W (2.0) 2330
15. FM Puri, Vinny (1.5) 2246 0 1   Savage, Ben (2.0) 2310
16. FM Stoyko, Stephen E (2.0) 2293 0 1   Boor, Carl Brandon (2.0) 2233
17.   Allen, Edward J (1.5) 2196 0 1   Aramil, William J (1.5) 2215
18. IM Murzin, Lenar (1.5) 2195 1 0   Alvarez, Franklin (1.0) 2188
Round Five – Monday, June 12th, 11:00 am
Bd   White Rate       Black Rate
1. GM Kritz, Leonid (3.0) 2578 0 1 GM Fontaine, Robert (4.0) 2521
2. GM Antic, Dejan (3.0) 2491 1/2 1/2 GM Mikhalevski, Victor (3.0) 2566
3. IM Gonzalez, Renier (2.5) 2470 1/2 1/2 IM Stein, Alan R (3.0) 2434
4. GM Perelshteyn, Eugene (2.5) 2526 0 1 IM Roussel-Roozmon, Thomas (2.5) 2419
5. GM Golod, Vitali (2.5) 2571 1 0 IM Sevillano, Enrico (2.5) 2472
6. FM Bartholomew, John (2.5) 2406 1 0 IM Ippolito, Dean J (2.5) 2413
7. IM Almeida, Alfonso A (2.5) 2400 1/2 1/2 IM Friedel, Joshua E (2.5) 2465
8. IM Kriventsov, Stanislav (2.0) 2449 1/2 1/2 FM Hess, Robert L (2.5) 2354
9. IM Vigorito, David E (2.0) 2373 1/2 1/2 IM Sarkar, Justin (2.0) 2355
10.   Aigner, Michael (0.5) 2245 1/2 1/2   Allen, Edward J (1.0) 2196
11. IM Gokhale, Chandrashekhar (2.0) 2368 1/2 1/2 FM Belorusov, Mikhail (2.0) 2309
12. IM Taylor, Timothy W (2.0) 2330 0 1 FM Rensch, Daniel (2.0) 2360
13.   Savage, Ben (1.5) 2310 1/2 1/2   Arjun, Vishnuvardhan (2.0) 2221
14.   Boor, Carl Brandon (1.5) 2233 1/2 1/2   Kiewra, Keaton F (1.5) 2257
15. FM Bick, John D (1.5) 2238 1 0   Aramil, William J (1.5) 2215
16. FM Adamson, Robby (1.0) 2354 0 1   Belliard, Luis (1.0) 2240
17.   Alvarez, Franklin (1.0) 2188 0 1 FM Stoyko, Stephen E (1.0) 2293
18. IM Murzin, Lenar (1.0) 2195 1/2 1/2 FM Puri, Vinny (1.0) 2246
Round Four – Sunday, June 11th, 5:00 pm
Bd   White Rate       Black Rate
1. GM Fontaine, Robert (3.0) 2521 1 0 IM Stein, Alan R (3.0) 2434
2. GM Kritz, Leonid (2.5) 2578 1/2 1/2 IM Gonzalez, Renier (2.0) 2470
3. IM Sevillano, Enrico (2.0) 2472 1/2 1/2 GM Antic, Dejan (2.5) 2491
4. IM Roussel-Roozmon, Thomas (2.0) 2419 1/2 1/2 GM Golod, Vitali (2.0) 2571
5. GM Mikhalevski, Victor (2.0) 2566 1 0 IM Kriventsov, Stanislav (2.0) 2449
6. FM Hess, Robert L (2.0) 2354 1/2 1/2 GM Perelshteyn, Eugene (2.0) 2526
7. IM Friedel, Joshua E (2.0) 2465 1/2 1/2 FM Bartholomew, John (2.0) 2406
8. IM Ippolito, Dean J (1.5) 2413 1 0 IM Gokhale, Chandrashekhar (2.0) 2368
9.   Kiewra, Keaton F (1.5) 2257 0 1 IM Almeida, Alfonso A (1.5) 2400
10.   Alvarez, Franklin (0.5) 2188 1/2 1/2   Aigner, Michael (0.0) 2245
11.   Arjun, Vishnuvardhan (1.5) 2221 1/2 1/2 IM Vigorito, David E (1.5) 2373
12. FM Rensch, Daniel (1.0) 2360 1 0 FM Bick, John D (1.5) 2238
13. IM Sarkar, Justin (1.0) 2355 1 0   Belliard, Luis (1.0) 2240
14. FM Puri, Vinny (1.0) 2246 0 1 IM Taylor, Timothy W (1.0) 2330
15.   Savage, Ben (1.0) 2310 1/2 1/2   Boor, Carl Brandon (1.0) 2233
16. FM Belorusov, Mikhail (1.0) 2309 1 0   Allen, Edward J (1.0) 2196
17.   Aramil, William J (1.0) 2215 1/2 1/2 FM Adamson, Robby (0.5) 2354
18. FM Stoyko, Stephen E (0.5) 2293 1/2 1/2 IM Murzin, Lenar (0.5) 2195
Round Three – Sunday, June 11th, 11:00 am
Bd   White Rate       Black Rate
1. IM Stein, Alan R (2.0) 2434 1 0 GM Mikhalevski, Victor (2.0) 2566
2. IM Almeida, Alfonso A (1.5) 2400 0 1 GM Fontaine, Robert (2.0) 2521
3. IM Vigorito, David E (1.5) 2373 0 1 GM Kritz, Leonid (1.5) 2578
4. IM Kriventsov, Stanislav (1.5) 2449 1/2 1/2 IM Sevillano, Enrico (1.5) 2472
5. IM Gonzalez, Renier (1.5) 2470 1/2 1/2 FM Hess, Robert L (1.5) 2354
6. IM Gokhale, Chandrashekhar (1.5) 2368 1/2 1/2 IM Friedel, Joshua E (1.5) 2465
7. GM Golod, Vitali (1.0) 2571 1 0 FM Rensch, Daniel (1.0) 2360
8. GM Perelshteyn, Eugene (1.0) 2526 1 0 IM Sarkar, Justin (1.0) 2355
9. GM Antic, Dejan (1.5) 2491 1 0   Savage, Ben (1.0) 2310
10.   Belliard, Luis (0.0) 2240 1 0   Aigner, Michael (0.0) 2245
11. IM Roussel-Roozmon, Thomas (1.0) 2419 1 0 FM Belorusov, Mikhail (1.0) 2309
12.   Kiewra, Keaton F (1.0) 2257 1/2 1/2 IM Ippolito, Dean J (1.0) 2413
13. FM Bartholomew, John (1.0) 2406 1 0   Aramil, William J (1.0) 2215
14. IM Taylor, Timothy W (0.5) 2330 1/2 1/2   Arjun, Vishnuvardhan (1.0) 2221
15.   Boor, Carl Brandon (0.5) 2233 1/2 1/2 FM Puri, Vinny (0.5) 2246
16. FM Bick, John D (0.5) 2238 1 0 IM Murzin, Lenar (0.5) 2195
17.   Allen, Edward J (0.5) 2196 1/2 1/2 FM Stoyko, Stephen E (0.0) 2293
18. FM Adamson, Robby (0.0) 2354 1/2 1/2   Alvarez, Franklin (0.0) 2188
Round Two – Saturday, June 10th, 5:00 pm
Bd   White Rate       Black Rate
1. GM Kritz, Leonid (1.0) 2578 1/2 1/2 IM Kriventsov, Stanislav (1.0) 2449
2. GM Mikhalevski, Victor (1.0) 2566 1 0 IM Roussel-Roozmon, Thomas (1.0) 2419
3. IM Stein, Alan R (1.0) 2434 1 0 GM Perelshteyn, Eugene (1.0) 2526
4. GM Fontaine, Robert (1.0) 2521 1 0 FM Bartholomew, John (1.0) 2406
5. IM Almeida, Alfonso A (1.0) 2400 1/2 1/2 GM Antic, Dejan (1.0) 2491
6. IM Gokhale, Chandrashekhar (1.0) 2368 1/2 1/2 IM Gonzalez, Renier (1.0) 2470
7. IM Friedel, Joshua E (1.0) 2465 1/2 1/2 IM Vigorito, David E (1.0) 2373
8. IM Sevillano, Enrico (0.5) 2472 1 0 FM Rensch, Daniel (1.0) 2360
9. IM Ippolito, Dean J (0.5) 2413 1/2 1/2 GM Golod, Vitali (0.5) 2571
10.   Aigner, Michael (0.0) 2245 0 1 IM Sarkar, Justin (0.0) 2355
11. FM Hess, Robert L (0.5) 2354 1 0   Boor, Carl Brandon (0.5) 2233
12.   Savage, Ben (0.0) 2310 1 0 FM Bick, John D (0.5) 2238
13.   Arjun, Vishnuvardhan (0.0) 2221 1 0 FM Adamson, Robby (0.0) 2354
14. IM Murzin, Lenar (0.0) 2195 1/2 1/2 IM Taylor, Timothy W (0.0) 2330
15. FM Belorusov, Mikhail (0.0) 2309 1 0   Belliard, Luis (0.0) 2240
16. FM Stoyko, Stephen E (0.0) 2293 0 1   Aramil, William J (0.0) 2215
17.   Alvarez, Franklin (0.0) 2188 0 1   Kiewra, Keaton F (0.0) 2257
18. FM Puri, Vinny (0.0) 2246 1/2 1/2   Allen, Edward J (0.0) 2196
Round One – Saturday, June 10th, 11:00 am
Bd   White Rate       Black Rate
1. IM Sarkar, Justin (0.0) 2355 0 1 GM Kritz, Leonid (0.0) 2578
2. GM Golod, Vitali (0.0) 2571 1/2 1/2 FM Hess, Robert L (0.0) 2354
3. FM Adamson, Robby (0.0) 2354 0 1 GM Mikhalevski, Victor (0.0) 2566
4. GM Perelshteyn, Eugene (0.0) 2526 1 0   Savage, Ben (0.0) 2310
5. IM Taylor, Timothy W (0.0) 2330 0 1 GM Fontaine, Robert (0.0) 2521
6. GM Antic, Dejan (0.0) 2491 1 0 FM Belorusov, Mikhail (0.0) 2309
7.   Boor, Carl Brandon (0.0) 2233 1/2 1/2 IM Sevillano, Enrico (0.0) 2472
8. IM Gonzalez, Renier (0.0) 2470 1 0 FM Stoyko, Stephen E (0.0) 2293
9.   Kiewra, Keaton F (0.0) 2257 0 1 IM Friedel, Joshua E (0.0) 2465
10. IM Kriventsov, Stanislav (0.0) 2449 1 0 FM Puri, Vinny (0.0) 2246
11.   Belliard, Luis (0.0) 2240 0 1 IM Stein, Alan R (0.0) 2434
12. IM Roussel-Roozmon, Thomas (0.0) 2419 1 0   Aigner, Michael (0.0) 2245
13. FM Bick, John D (0.0) 2238 1/2 1/2 IM Ippolito, Dean J (0.0) 2413
14. FM Bartholomew, John (0.0) 2406 1 0   Arjun, Vishnuvardhan (0.0) 2221
15.   Aramil, William J (0.0) 2215 0 1 IM Almeida, Alfonso A (0.0) 2400
16. IM Vigorito, David E (0.0) 2373 1 0 IM Murzin, Lenar (0.0) 2195
17.   Allen, Edward J (0.0) 2196 0 1 IM Gokhale, Chandrashekhar (0.0) 2368
18. FM Rensch, Daniel (0.0) 2360 1 0   Alvarez, Franklin (0.0) 2188